Seagate ST336754LC SCSI Hard Drive

- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Capacity: | 36GB |
| Speed: | 15K RPM |
| Interface Types: | SCSI 80pin SCA-2 Hot-Swap |
| Form Factor: | 3.5" LFF Hard Drive |
| Electrical Interface: | SCSI LVD U320 - 320MBps 16-bit |
| RAM: | 8MB |
Description
Seagate ST336754LC Cheetah 15K.4 36GB 15K U320 80pin SCA-2 SCSI Hard Drive - Brand New
The Cheetah 15K.4 is the best performance, lowest cost of ownership, 3.5-inch disc drive. It enables higher performance with fewer drives, while offering the industry's highest reliability. | |
Features | Benefits |
15K RPM spindle speed | Delivers more I/O's per second than 10K, and faster sustained transfer rates, enabling the same high performance to be met with fewer drives. |
Ultra320 SCSI | Up to 320 Mbyte-per-second throughput and faster sustained transfer rate |
Background Media Scan | Proactively scans the media for potential defects during drive idle time without using system bandwidth. It enables incipient errors to be corrected before data is lost. |
Enhanced Error Correction Code | Better maintains performance throughout the life of the drive and reduces the probability of lost data. |
Fluid Dynamic Bearing Motor | No ball bearings means reduced acoustics and improved reliability. |
Full Duty Cycle Reliability | The Cheetah 15K.4 is designed to have the highest reliability, even when in used in demanding applications around the clock, 365 days per year. |
| |
| |
ALT. PN: 9X6006-105, 9X6006-130
Specifications
| Technical Specifications | ||
| Description | ||
| Model number | ST336754LC | |
| Model Name | Cheetah 15K.4 | |
| Form Factor(width) | 3.5-inch | |
| Form Factor(height) | 1-inch | |
| Physical Specifications | ||
| Height | 25.4 mm | |
| Width | 101.6 mm | |
| Length | 146.05 mm | |
| Weight | 0.68 kg | |
| Capacity/Interface | ||
| Formatted Capacity | 36.7 Gbytes | |
| Interface Type | 80-pin | |
| Performance | ||
| Transfer Rates | ||
| Internal Transfer Rate (min) | 685 Mbits/sec | |
| Internal Transfer Rate (max) | 1,142 Mbits/sec | |
| Formatted Int Transfer Rate (min) | 85 MBytes/sec | |
| Formatted Int Transfer Rate (max) | 142 MBytes/sec | |
| External (I/O) Transfer Rate (max) | 320 MBytes/sec | |
| Seek Times | ||
| Average Seek Time, Read | 3.5 msec typical | |
| Average Seek Time, Write | 4 msec typical | |
| Track-to-Track Seek, Read | 0.2 msec typical | |
| Track-to-Track Seek, Write | 0.4 msec typical | |
| Full Disc Seek, Read | 7.4 msec typical | |
| Full Disc Seek, Write | 7.9 msec typical | |
| Average Latency | 2 msec | |
| Other | ||
| Default Buffer (cache) Size | 8,192 Kbytes | |
| Spindle Speed | 15K RPM | |
| Spinup Time | 20 sec | |
| Power-on to Ready Time | 3 sec | |
| Configuration | ||
| Number of Discs (physical) | 1 | |
| Number of Heads (physical) | 2 | |
| Total Cylinders | 50,864 | |
| Bytes Per Sector | 512 | |
| Track Density (TPI) | 85,000 tracks/inch | |
| Recording Density (BPI, max) | 628,000 bits/inch | |
| Bytes/Track (avg) | 471,916 | |
| Recording Components | ||
| Electrical Requirements | ||
| Current | ||
| Typical Current (12VDC +/- 5%) | 0.74 amps | |
| Startup Current (12VDC +/- 5%) | 2.46 amps | |
| Typical Current (5VDC +/- 5%) | 0.59 amps | |
| Startup Current (5VDC +/- 5%) | 1.08 amps | |
| Power | ||
| Idle Power (typ) | 7.92 watts | |
| Environmental Specifications | ||
| Shock and Vibration | ||
| Max Operating Shock (2-msec) | 60 Gs | |
| Max Nonoperating Shock (2-msec) | 250 Gs | |
| Operating Vibration (max) | 0.5 Gs | |
| Nonoperating Vibration (max) | 2 Gs | |
| Temperature and Humidity | ||
| Operating Temperature (max) | 50 deg C | |
| Operating Temperature (min) | 5 deg C | |
| Nonoperating Temperature (max) | 70 deg C | |
| Nonoperating Temperature (min) | -40 deg C | |
| Operating Temperature Change (max) | 20 deg C/hr | |
| Nonoperating Temperature Change (max) | 20 deg C/hr | |
| Operating Humidity (max) | 95 percent | |
| Nonoperating Humidity (max) | 95 percent | |
| Operating Humidity Change (max) | 20 percent per hour | |
| Operating Wet Bulb Temp (max) | 28 deg C | |
| Altitude | ||
| Operating Altitude (max) | 3,048 m | |
| Operating Altitude (min) | -305 m | |
| Nonoperating Altitude (max) | 12,210 m | |
| Nonoperating Altitude (min) | -305 m | |
| Acoustics | ||
| Acoustics, Idle (sound power, typ) | 3.6 Bels | |
| Reliability | ||
| MTBF (Hours) | 1,400,000 hours | |
| Recoverable Read Errors | 10 per 1012 bits read | |
| Nonrecoverable Read Errors | 1 per 1015 bits read | |
| Supports S.M.A.R.T. | Yes | |
Click here to view the manufacturer's item description/brochure
Alternate MPNs: 9X6006-105 9X6006-130
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
The product is brand new.
Warranty
1 Year DiscTech Warranty




