SUN MICROSYSTEMS Part #/MPN: XTA-FC1CE-300G10K
DiscTech Item #: SUN-XTA-FC1CE-300G10K-BN-OE
- Brand NewCondition Levels Explained
The product is brand new.
- Warranty:1 Year DiscTechProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
Capacity: 300GB
Speed: 10,000RPM
Interface Types: Fibre Channel - Internal - Arbitrated Loop ASA II
Form Factor: 3.5inx1.0in LFF Hard Drive
Sector Size: 512 / 512e
Average Seek Time: 4.5 / 5.0
Electrical Interface: FC-AL - 2Gbps
On-Board Cache: 8MB
Sun XTA-FC1CE-300G10K 300GB 10K Fiber Fibre Channel Hard Drive Kit 540-4863 - Brand New
Sun PN: 390-0182 for Sun StorEdge 6020/6120 Array
Sun XTA-FC1CE-300G10K 300GB 10K Fiber Fibre Channel Hard Drive Kit - Brand New
Sun PN: 390-0182 for Sun StorEdge 6020/6120 Array
Compatibility:
StorEdge 6020 | StorEdge 6120 | StorEdge 6020 | StorEdge 6120 |
Model | MAT3073 NC/NP/FC | MAT3147 NC/NP/FC | MAT3300 NC/NP/FC | ||
---|---|---|---|---|---|
Functional Specifications | |||||
Storage Capacity (formatted) | 73.5 GB | 147.0 GB | 300.0 GB | ||
Disks | 1 | 3 | 4 | ||
Heads (read/write) | 2 | 5 | 8 | ||
Bytes/Sector | 512 | ||||
Seek Time | Track to track | Read: 0.2 ms (typ) / Write: 0.4 ms (typ) | |||
Average | Read: 4.5 ms (typ) / Write: 5.0 ms (typ) | ||||
Full track | Read: 10.0 ms (typ) / Write: 11.0 ms (typ) | ||||
Average Latency | 2.99 ms | ||||
Rotational Speed | 10,025 RPM | ||||
Areal Density | 75 Gbits/sq. in. (max.) | ||||
Data Transfer Rate | To/from media | 132 MB/s (max.) | |||
To/from host | SCSI: 320 MB/s, FC: 2 Gb/s | ||||
Recording Code | 32/34 MEEPRML | ||||
Interface | SCA-2 (NC Series), 68Pin Wide (NP Series), FC-AL | ||||
Head Positioning Method | Rotary VCM | ||||
Start Time | 30 s (typ) | ||||
Stop Time | 30 s (typ) | ||||
Buffer Size | 8 MB | ||||
Physical Specifications | |||||
Power Requirements | Voltage | 5 V ± 5%, 12 V ± 5% | |||
Spin-up | 12V ± 5% @ 2.5A (peak) 3.0 A (peak < 100 us) 5V ± 5% @ 0.7A | ||||
Idle (typ.) | SCSI | 9.5 W | |||
FC | 10.5 W | ||||
Dimensions (HxWxD) | 25.4mm x 101.6mm x 146.0mm | ||||
Weight | 750g | ||||
Ambient Temperature | Operating | 5°C to 55°C (DE base 60°C max) | |||
Non-operating | -40°C to 70°C | ||||
Gradient | 15°C/H max | ||||
Relative Humidity | Operating | 5% to 95% (non-condensing) | |||
Non-operating | 5% to 95% (non-condensing) | ||||
Max. wet bulb | 29°C (operating) | ||||
Vibration | Operating | 0.6 mm (5 to 20 Hz) / 1.0 G (20 to 300 Hz) | |||
Non-operating | 3.1 mm (5 to 20 Hz) / 5.0 G (20 to 300 Hz) | ||||
Shock | Operating | 65 G max. (2 ms) | |||
Non-operating | 225 G max. (2 ms) | ||||
Altitude (operation) | Operating | 3,048 m (max.) | |||
Non-operating | 12,192 m (max.) | ||||
Acoustics Noise (idle sound power) (typ.) | 3.4 bels (ready) | ||||
Reliability Specifications | |||||
MTBF | 1,200,000 hours | ||||
Component Life | 5 years | ||||
Error Rates | Seek errors | 10 per 108 seeks | |||
Unrecoverable errors | 1 per 1015 bits read |
Weight: 2.5 lb
Warranty: 1 Year DiscTech
Brand New
The product is brand new.
1 Year DiscTech Warranty
The product has a DiscTech warranty for the time period specified. View our limited warranty