SUN MICROSYSTEMS Part #/MPN: XTASC1NC300G10K
DiscTech Item #: SUN-XTASC1NC300G10K-BN-OE
- Brand NewCondition Levels Explained
The product is brand new.
- Warranty:1 Year DiscTechProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
Enterprise Grade
Capacity: 300GB
Speed: 10K RPM
Interface Types: SCSI 80pin SCA-2 Hot-Swap
Form Factor: 3.5" LFF Hard Drive
Sector Size: 512 / 512e
Sustained Throughput: 132
Average Seek Time: 4.7 / 5.0
Electrical Interface: SCSI LVD U320 - 320MBps 16-bit
On-Board Cache: 8MB
Sun 300GB U320 80pin SCA-2 SCSI Hard Drive XTASC1NC300G10K / XTA-SC1NC-300G10K - Brand New
Sun 300GB U320 80pin SCA-2 SCSI Hard Drive XTASC1NC300G10K / XTA-SC1NC-300G10K - Brand New
Compatible with: Sun StorEdge A1000, D1000, 3310 and 3510 Disk Arrays; Sun Fire V60x, V65x, V20z, V120, V1280, V210, V240, V250, V440, E20K, E25K and E2900 servers; Netra 120, 1280, CT 410/810; and Sun Blade 2500.
Compatibility:
Compatible with: Sun StorEdge A1000, D1000, 3310 and 3510 Disk Arrays; Sun Fire V60x, V65x, V20z, V120, V1280, V210, V240, V250, V440, E20K, E25K and E2900 servers; Netra 120, 1280, CT 410/810; and Sun Blade 2500.
Model | XTASC1NC073G10K | XTASC1NC147G10K | XTASC1NC300G10K | ||
---|---|---|---|---|---|
Functional Specifications | |||||
Storage Capacity (formatted) | 73.5 GB | 147.0 GB | 300.0 GB | ||
Disks | 1 | 3 | 4 | ||
Heads (read/write) | 2 | 5 | 8 | ||
Bytes/Sector | 512 | ||||
Seek Time | Track to track | Read: 0.2 ms (typ) / Write: 0.4 ms (typ) | |||
Average | Read: 4.5 ms (typ) / Write: 5.0 ms (typ) | ||||
Full track | Read: 10.0 ms (typ) / Write: 11.0 ms (typ) | ||||
Average Latency | 2.99 ms | ||||
Rotational Speed | 10,025 RPM | ||||
Areal Density | 75 Gbits/sq. in. (max.) | ||||
Data Transfer Rate | To/from media | 132 MB/s (max.) | |||
To/from host | SCSI: 320 MB/s, FC: 2 Gb/s | ||||
Recording Code | 32/34 MEEPRML | ||||
Interface | SCA-2 (NC Series), 68Pin Wide (NP Series), FC-AL | ||||
Head Positioning Method | Rotary VCM | ||||
Start Time | 30 s (typ) | ||||
Stop Time | 30 s (typ) | ||||
Buffer Size | 8 MB | ||||
Physical Specifications | |||||
Power Requirements | Voltage | 5 V ± 5%, 12 V ± 5% | |||
Spin-up | 12V ± 5% @ 2.5A (peak) 3.0 A (peak < 100 us) 5V ± 5% @ 0.7A | ||||
Idle (typ.) | SCSI | 9.5 W | |||
FC | 10.5 W | ||||
Dimensions (HxWxD) | 25.4mm x 101.6mm x 146.0mm | ||||
Weight | 750g | ||||
Ambient Temperature | Operating | 5°C to 55°C (DE base 60°C max) | |||
Non-operating | -40°C to 70°C | ||||
Gradient | 15°C/H max | ||||
Relative Humidity | Operating | 5% to 95% (non-condensing) | |||
Non-operating | 5% to 95% (non-condensing) | ||||
Max. wet bulb | 29°C (operating) | ||||
Vibration | Operating | 0.6 mm (5 to 20 Hz) / 1.0 G (20 to 300 Hz) | |||
Non-operating | 3.1 mm (5 to 20 Hz) / 5.0 G (20 to 300 Hz) | ||||
Shock | Operating | 65 G max. (2 ms) | |||
Non-operating | 225 G max. (2 ms) | ||||
Altitude (operation) | Operating | 3,048 m (max.) | |||
Non-operating | 12,192 m (max.) | ||||
Acoustics Noise (idle sound power) (typ.) | 3.4 bels (ready) | ||||
Reliability Specifications | |||||
MTBF | 1,200,000 hours | ||||
Component Life | 5 years | ||||
Error Rates | Seek errors | 10 per 108 seeks | |||
Unrecoverable errors | 1 per 1015 bits read | ||||
Limited Warranty | 5 years (from date of purchase). Replacement Program available to certain purchasers. |
Weight: 2 lb
Warranty: 1 Year DiscTech
Brand New
The product is brand new.
1 Year DiscTech Warranty
The product has a DiscTech warranty for the time period specified. View our limited warranty