Cisco Aironet 1810W Series Access Points |
---|
Model Number | AIR-AP1810W-B-K9 |
---|
Product Description | Dual-band, controller-based 802.11a/g/n/ac, Wave 2 |
Specifications |
---|
Authentication and security | Advanced Encryption Standard (AES) for Wi-Fi Protected Access 2 (WPA2)802.1X, RADIUS authentication, authorization and accounting (AAA)802.11i |
Software | Cisco Unified Wireless Network Software with AireOS Wireless Controllers Release 8.2.111.0 or later |
Maximum clients | Maximum number of associated wireless clients: 200 per Wi-Fi radio, in total 400 clients per access point |
802.11ac | 2x2 single-user/multiuser MIMO with two spatial streamsMaximal ratio combining (MRC)20-, 40- and 80-MHz channelsPHY data rates up to 866.7 Mbps (80 MHz on 5 GHz)Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Rx)802.11 Dynamic Frequency Selection (DFS)Cyclic shift diversity (CSD) support |
Ethernet ports | Authentication with 802.1X or MAC filteredDynamic VLAN or per portTraffic locally switched or tunneled back to wireless LAN controller802.11n data rates on 2.4 GHz802.11ac data rates on 5 GHz |
Bluetooth (future availability) | Integrated Bluetooth 4.1 (including BLE) radioMaximum transmit power: 5 dBmAntenna gain: 2 dBi |
Data rates supported | 802.11a 6, 9, 12, 18, 24, 36, 48, 54 Mbps802.11b/g 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54 Mbps |
Frequency band and 20- MHz operating channels (regulatory domains) | A (A regulatory domain):2.412 to 2.462 GHz; 11 channels5.180 to 5.320 GHz; 8 channels5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz)5.745 to 5.825 GHz; 5 channelsB (B regulatory domain):2.412 to 2.462 GHz; 11 channels5.180 to 5.320 GHz; 8 channels5.500 to 5.720 GHz; 12 channels5.745 to 5.825 GHz; 5 channelsC (C regulatory domain):2.412 to 2.472 GHz; 13 channels5.745 to 5.825 GHz; 5 channelsD (D regulatory domain):2.412 to 2.462 GHz; 11 channels5.180 to 5.320 GHz; 8 channels5.745 to 5.825 GHz; 5 channelsE (E regulatory domain):2.412 to 2.472 GHz; 13 channels5.180 to 5.320 GHz; 8 channels5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz)F (F regulatory domain):2.412 to 2.472 GHz; 13 channels5.745 to 5.805 GHz; 4 channelsG (G regulatory domain):2.412 to 2.472 GHz; 13 channels5.745 to 5.825 GHz; 5 channelsH (H regulatory domain):2.412 to 2.472 GHz; 13 channels5.150 to 5.350 GHz; 8 channels5.745 to 5.825 GHz; 5 channelsI (I regulatory domain):2.412 to 2.472 GHz; 13 channels5.180 to 5.320 GHz; 8 channelsK (K regulatory domain):2.412 to 2.472 GHz; 13 channels5.180 to 5.320 GHz; 8 channels5.500 to 5.620 GHz; 7 channels5.745 to 5.805 GHz; 4 channelsN (N regulatory domain):2.412 to 2.462 GHz; 11 channels5.180 to 5.320 GHz; 8 channels5.745 to 5.825 GHz; 5 channelsQ (Q regulatory domain):2.412 to 2.472 GHz; 13 channels5.180 to 5.320 GHz; 8 channels5.745 to 5.825 GHz; 5 channelsR (R regulatory domain):2.412 to 2.472 GHz; 13 channels5.180 to 5.320 GHz; 8 channels5.660 to 5.805 GHz; 7 channelsS (S regulatory domain):2.412 to 2.472 GHz; 13 channels5.180 to 5.320 GHz; 8 channels5.500 to 5.700 GHz; 11 channels5.745 to 5.825 GHz; 5 channelsT (T regulatory domain):2.412 to 2.462 GHz; 11 channels5.280 to 5.320 GHz; 3 channels5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz)5.745 to 5.825 GHz; 5 channelsZ (Z regulatory domain):2.412 to 2.462 GHz; 11 channels5.180 to 5.320 GHz; 8 channels5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz)5.745 to 5.825 GHz; 5 channels |
Receive sensitivity (combined sensitivity) | 802.11b99 dBm @ 1 Mbps96 dBm @ 2 Mbps93 dBm @ 5.5 Mbps86 dBm @ 11 Mbps802.11g94 dBm @ 6 Mbps93 dBm @ 9 Mbps92 dBm @ 12 Mbps90 dBm @ 18 Mbps86 dBm @ 24 Mbps83 dBm @ 36 Mbps78 dBm @ 48 Mbps77 dBm @ 54 Mbps802.11a94 dBm @ 6 Mbps93 dBm @ 9 Mbps91 dBm @ 12 Mbps89 dBm @ 18 Mbps86 dBm @ 24 Mbps83 dBm @ 36 Mbps78 dBm @ 48 Mbps76 dBm @ 54 Mbps2.4 GHz 802.11n (HT20)93 dBm @ MCS090 dBm @ MCS188 dBm @ MCS284 dBm @ MCS381 dBm @ MCS476 dBm @ MCS575 dBm @ MCS674 dBm @ MCS792 dBm @ MCS889 dBm @ MCS987 dBm @ MCS1083 dBm @ MCS1179 dBm @ MCS1276 dBm @ MCS1374 dBm @ MCS1473 dBm @ MCS155 GHz 802.11n (HT20)93 dBm @ MCS090 dBm @ MCS188 dBm @ MCS284 dBm @ MCS381 dBm @ MCS476 dBm @ MCS575 dBm @ MCS673 dBm @ MCS792 dBm @ MCS889 dBm @ MCS986 dBm @ MCS1083 dBm @ MCS1180 dBm @ MCS1275 dBm @ MCS1374 dBm @ MCS1473 dBm @ MCS155 GHz 802.11n (HT40)90 dBm @ MCS087 dBm @ MCS185 dBm @ MCS281 dBm @ MCS378 dBm @ MCS474 dBm @ MCS572 dBm @ MCS671 dBm @ MCS790 dBm @ MCS886 dBm @ MCS984 dBm @ MCS1081 dBm @ MCS1178 dBm @ MCS1273 dBm @ MCS1372 dBm @ MCS1470 dBm @ MCS15802.11ac (non HT80)88 dBm @ 6 Mbps70 dBm @ 54 Mbps |
Maximum transmit power | 2.4 GHz: 802.11b17 dBm with 1 antenna 802.11g20 dBm with 2 antennas 802.11n (HT20)20 dBm with 2 antennas
5 GHz 802.11a17 dBm with 1 antenna 802.11n non-HT duplicate mode20 dBm with 2 antennas 802.11n (HT20)20 dBm with 2 antennas 802.11n (HT40)20 dBm with 2 antennas 802.11acNon-HT80: 20 dBm with 2 antennasVHT20: 20 dBm with 2 antennasVHT40: 20 dBm with 2 antennasVHT80: 20 dBm, 2 antennasVHT20-STBC: 20 dBm with 2 antennasVHT40-STBC: 20 dBm with 2 antennasVHT80-STBC: 20 dBm with 2 antennas |
Available transmit power settings | 2.4 GHz17 dBm (50 mW)14 dBm (25 mW)11 dBm (12.5 mW)8 dBm (6.25 mW)5 dBm (3.13 mW)2 dBm (1.56 mW)-1 dBm (0.78 mW) 5 GHz20 dBm (100 mW)17 dBm (50 mW)14 dBm (25 mW)11 dBm (12.5 mW)8 dBm (6.25 mW)5 dBm (3.13 mW)2 dBm (1.56 mW)-1 dBm (0.78mW) |
Integrated antennas | 2.4 GHz, gain 2 dBi5 GHz, gain 4 dBi |
Interfaces | One 10/100/1000BASE-T PoE uplink portManagement console port (RJ-45)Three 10/100/1000BASE-T ports (local Ethernet ports), including one PoE out port: PoE out provides 802.3af when access point is powered by Cisco local power supply (AIR-PWR-C=, AIR-PWR-D=), or ~6.5W when powered by 802.3at, or no output when powered by 802.3afOne passive pass-through port RJ-45 (back to bottom)DC power connector |
Indicators | Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errorsPer-port status for local Ethernet portsFor privacy, LEDs are automatically turned off when the access point joins a controller. LEDs may be enabled to be administratively - see configuration guide. |
Dimensions (W x L x H) | Access point (without mounting bracket): 6.5 x 4.5 x 1.6 in. (165 x 114 x 41 mm) |
Weight | Access point without mounting bracket or any other accessories: 1.2 lb (560 g) |
Environmental | Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C)Nonoperating (storage) maximum altitude: 25°C, 15,000 ft (4,500m)Operating temperature: 32° to 104°F (0° to 40°C)Operating humidity: 10% to 90% percent (noncondensing)Operating maximum altitude: 40°C, 9843 ft (3,000m) |
System | 512 MB DRAM256 MB flash1.4 GHz system dual-core CPU |
Input power requirements | 44 to 57V DCOptional power supply and power injector: 100 to 240V AC; 49 to 60 Hz |
Powering options | 802.3af/at Ethernet switchOptional Cisco power injectors (AIR-PWRINJ5=, AIR-PWRINJ6=)Optional Cisco local power supply (AIR-PWR-C= or AIR-PWR-D=) |
Power draw | Maximum values: 12.95W (15.4W with 100m of cable) with no PoE out, 20.7W (22W with 100m of cable) with 6.49W PoE out and 27.65W with 12.95W PoE out (when powered using AIR-PWR-C or AIR-PWR-D)
Note: When deployed using PoE, the power draw numbers listed above include the power loss in 100m of cabling on the uplink port and 100m of cabling on the PoE out port. |
Physical security | Torx security screw, included with the access pointKensington security slot |
Mounting | Included with the access point: mounting bracket AIR-AP-BRACKET-W2, compatible to install to single gang junction box or multiple international standards Optional:AIR-AP1810W-KIT=, spacer kit to mount the access point directly on a wall where standard junction boxes are not availableAIR-OEAP1810-CRD=, cradle kit to mount the access point on a desk |
Accessories | Mounting bracket: AIR-AP-BRACKET-W2= (available as spare)Spacer kit: AIR-AP1810W-KIT= (sold separately), includes spacer and RJ-45 jumper cableCradle kit: AIR-OEAP1810-CRD= (sold separately), includes back cover and RJ-45 jumper cablePhysical security kit: AIR-SEC-50= (sold separately), with 50 pcs. security screws used to secure the access point onto wall-mounting bracket, 50 pcs. RJ-45 caps and 2 pcs. unlock keys used to block physical access to Ethernet portsCisco local power supply: AIR-PWR-D= (sold separately) |
Compliance | Safety:UL 60950-1CAN/CSA-C22.2 No. 60950-1UL 2043IEC 60950-1EN 60950-1Radio approvals:FCC Part 15.247, 15.407RSS-247 (Canada)EN 300.328, EN 301.893 (Europe)ARIB-STD 66 (Japan)ARIB-STD T71 (Japan)EMI and susceptibility (Class B)FCC Part 15.107 and 15.109ICES-003 (Canada)VCCI (Japan)EN 301.489-1 and -17 (Europe)IEEE standards:IEEE 802.11a/b/g, 802.11n, 802.11h, 802.11dIEEE 802.11ac Draft 5Security:802.11i, WPA2, WPA802.1XAESExtensible Authentication Protocol (EAP) types:EAP-Transport Layer Security (TLS)EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol Version 2 (MSCHAPv2)Protected EAP (PEAP) v0 or EAP-MSCHAPv2EAP-Flexible Authentication via Secure Tunneling (FAST)PEAP v1 or EAP-Generic Token Card (GTC)EAP-Subscriber Identity Module (SIM)Multimedia:Wi-Fi Multimedia (WMM)Other:FCC Bulletin OET-65CRSS-102 |