CISCO Part #/MPN: GLC-FE-100BX-U
DiscTech Item #: CIS-GLC-FE-100BX-U-BN-OE
- Brand NewCondition Levels Explained
The product is brand new.
- Warranty:1 Year DiscTechProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
Interface Types: Ethernet RJ45, SFP, GBIC
Electrical Interface: Ethernet Fast - 100Mbps
Cisco GLC-FE-100BX-U 100BASE-BX10 Small Form factor Pluggable, Single-Mode, Fiber-Optic, Fast Ethernet Transceiver GBIC Module - Brand New
Product Overview
The Cisco® 100BASE-X Small Form-Factor Pluggable (SFP) device (Figure 1) is a hot-swappable input/output device that plugs into Fast Ethernet ports, dual-rate Fast/Gigabit Ethernet ports, or Gigabit Ethernet ports of a Cisco switch or router, linking the port with the fiber cabling network.
Main features include the following:
- Hot-swappable when deployed, the switch or router does not have to reboot
- Supports the “pay-as-you-populate” model
- Interchangeable with other 100BASE-X SFPs on the same line card
- Supports the Cisco quality ID feature that enables the switch or router to identify whether or not the SFP is a Cisco qualified SFP
- Optically interoperable with respective 100BASE-X Ethernet interfaces on the same link
Cisco 100BASE-BX10 SFP
The Cisco 100BASE-BX10 SFPs operate on ordinary SMF single-strand link spans up to 10 km long. A 100BASE-BX10-D device is always connected a 100BASE-BX10-U device with a single strand of standard SMF with an operating transmission range up to 10 km. The communication over a single strand of fiber is achieved by separating the transmission wavelength of the two devices. 100BASE-BX10-D transmits a 1550-nm channel and receives a 1310-nm signal, whereas a 100BASE-BX10-U transmits a 1310-nm wavelength and receives a 1550-nm signal.
Compatibility:
Cisco CISCO892F-K9 Router | Cisco CISCO892FW-K9 Router | Cisco EHWIC-1GE-SFP-CU Router | Catalyst WS-X6148-FE-SFP Switch |
Cisco ME-C6524GS-8S Switch | Cisco ME-C6524GT-8S Switch | Cisco ME-3400-24TS-A Switch | Cisco ME-3400-24TS-D Switch |
Cisco ME-3400G-12CS-A Switch | Cisco ME-3400G-12CS-D Switch | Cisco ME-3400G-2CS-A Switch | Cisco ME-3400-24FS-A Switch |
Cisco ME-3400E-24TS-M Switch | Cisco ME-3400EG-2CS-A Switch | Cisco ME-3400EG-12CS-M Switch | Cisco ME-2400-24TS-A Switch |
Cisco ME-2400-24TS-D Switch | Cisco ME2600X-44FA-D-K9= Switch | Cisco ME2600X-44FE-D-K9= Switch | Cisco ME2600X-44FA-A-K9= Switch |
Cisco ME-3600X-24FS-M Switch | Cisco ME-3800X-24FS-M Switch | Cisco ME4600-AMX-48GE Optical Access Platform | Catalyst WS-X4248-FE-SFP Switch |
Cisco IE-2000-4TS-L Switch | Cisco IE-2000-4TS-B Switch | Cisco IE-2000-4TS-G-L Switch | Cisco IE-2000-4TS-G-B Switch |
Cisco IE-2000-4S-TS-G-L Switch | Cisco IE-2000-4S-TS-G-B Switch | Cisco IE-2000-8TC-L Switch | Cisco IE-2000-8TC-B Switch |
Cisco IE-2000-8TC-G-L Switch | Cisco IE-2000-8TC-G-B Switch | Cisco IE-2000-8TC-G-E Switch | Cisco IE-2000-8TC-G-N Switch |
Cisco IE-2000-16TC-L Switch | Cisco IE-2000-16TC-B Switch | Cisco IE-2000-16TC-G-L Switch | Cisco IE-2000-16TC-G-E Switch |
Cisco IE-2000-16TC-G-X Switch | Cisco IE-2000-16TC-G-N Switch | Cisco IE-2000-16PTC-G-L Switch | Cisco IE-2000-16PTC-G-E Switch |
Cisco IE-2000-16PTC-G-NX Switch | Cisco IE 2000U-4TS-G Switch | Cisco IE 2000U-8TC-G Switch | Cisco IE 2000U-16TC-G Switch |
Cisco IE 2000U-16TC-G-X Switch | Cisco IE 2000U-16TC-GP Switch | Cisco IE-2000U-4S-G Switch | Cisco IE-3000-4TC Switch |
Cisco IE-3000-8TC Switch | Cisco IE-3010-16S-8PC Switch | Cisco IE-3010-24TC Switch | Cisco IE-4000-4TC4G-E Switch |
Cisco IE-4000-8T4G-E Switch | Cisco IE-4000-8S4G-E Switch | Cisco IE-4000-4T4P4G-E Switch | Cisco IE-4000-16T4G-E Switch |
Cisco IE-4000-4S8P4G-E Switch | Cisco IE-4000-8GT4G-E Switch | Cisco IE-4000-8GS4G-E Switch | Cisco IE-4000-4GC4GP4G-E Switch |
Cisco IE-4000-16GT4G-E Switch | Cisco IE-4000-8GT8GP4G-E Switch | Cisco IE-4000-4GS8GP4G-E Switch | Cisco IE-5000-12S12P-10G Switch |
Cisco IE-5000-16S12P Switch | Cisco CGS-2520-24TC Connected Grid Switch | Cisco CGS-2520-16S-8PC Connected Grid Swich | Cisco CGR 2010 Connected Grid Router |
Cisco GRWIC-D-ES-2S-8PC Connected Grid Router | Cisco GRWIC-D-ES-6S Connected Grid Router | Catalyst WS-C3750-24FS-S Switch | Catalyst WS-C3750V2-24FS-S Switch |
Catalyst WS-C3560-8PC Switch | Catalyst WS-C3560-12PC-S Switch | Catalyst WS-C3560CG-8TC-S Switch | Catalyst WS-C3560CG-8PC-S Switch |
Catalyst WS-C3560C-8PC-S Switch | Catalyst WS-C3560C-12PC-S Switch | Catalyst WS-C2960-24TC-L Switch | Catalyst WS-C2960-48TC-L Switch |
Catalyst WS-C2960G-24TC-L Switch | Catalyst WS-C2960-8TC-L Switch | Catalyst WS-C2960G-8TC-L Switch | Catalyst WS-C2960G-48TC-L Switch |
Catalyst WS-C2960-24PC-L Switch | Catalyst WS-2960-48PST-L Switch | Catalyst WS-C2960+48PST-L Switch | Catalyst WS-C2960+24PC-L Switch |
Catalyst WS-C2960+24LC-L Switch | Catalyst WS-C2960+48TC-L Switch | Catalyst WS-C2960+24TC-L Switch | Catalyst WS-C2960S-48FPS-L Switch |
Catalyst WS-C2960S-48LPS-L Switch | Catalyst WS-C2960S-24PS-L Switch | Catalyst WS-C2960S-48TS-L Switch | Catalyst WS-C2960S-24TS-L Switch |
Catalyst WS-C2960S-F48FPS-L Switch | Catalyst WS-C2960S-F48LPS-L Switch | Catalyst WS-C2960S-F24PS-L Switch | Catalyst WS-C2960S-F48TS-L Switch |
Catalyst WS-C2960S-F24TS-L Switch | Catalyst WS-C2960CG-8TC-L Switch | Catalyst WS-C2960C-8TC-L Switch | Catalyst WS-C2960C-8PC-L Switch |
Catalyst WS-C2960C-12PC-L Switch | Catalyst WS-CE500-24LC Switch | Catalyst WS-CE500-24PC Switch | Catalyst WS-CE500G-12TC Switch |
Catalyst WS-CE520-8PC-K9 Switch | Catalyst WS-CE520-24LC-K9 Switch | Catalyst WS-CE520-24PC-K9 Switch | Catalyst WS-CE520G-24TC-K9 Switch |
Cisco 100BASE-BX10 SFP | |
---|---|
Standard Model Numbers | GLC-FE-100BX-U |
General | |
Device Type | SFP (mini GBIC) transceiver module |
Form Factor | Plug-in module |
Networking | |
Connectivity Technology | Wired |
Cabling Type | 100Base-BX |
Data Link Protocol | Fast Ethernet |
Optical Wave Length | 1310 nm |
Max Transfer Distance | 6.2 miles |
Compliant Standards | |
Expansion / Connectivity | |
Interface | 1 x Ethernet 100Base-LX - LC single mode |
Compatible Slots | 1 x SFP (mini-GBIC) |
Dimensions & Weight | |
Width | 0.5 in |
Depth | 2.2 in |
Height | 0.3 in |
Environmental Parameters | |
Min Operating Temperature | 32°F |
Max Operating Temperature | 122°F |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Weight: 0.5 lb
Warranty: 1 Year DiscTech
Brand New
The product is brand new.
1 Year DiscTech Warranty
The product has a DiscTech warranty for the time period specified. View our limited warranty