CISCO Part #/MPN: WS-C3650-48PS-S
DiscTech Item #: CIS-WS-C3650-48PS-S-BN-OE
- Brand New
- Warranty:1 Year DiscTech
- Low Stock:Call for ETA
Enterprise Grade
Interface Types: Ethernet RJ45, SFP
Electrical Interface: Ethernet Gigabit - 1Gbps
Bays/Ports/Slots: 48
U Height: 1U
Voltage: 110-240V Multi
Cisco WS-C3650-48PS-S Catalyst 3650 Series 48-Port Standalone Ethernet 10/100/1000 PoE Switch with IP Base feature set – Brand New
Cisco WS-C3650-48PS-S Catalyst 3650 Series 48-Port Standalone Ethernet 10/100/1000 Power Over Ethernet Switch w/ 4 SFP Ports and IP Base feature set - Brand New
Cisco Catalyst 3650 Series Switches
The Cisco® Catalyst® 3650 Series is the next generation of enterprise-class standalone and stackable access-layer switches that provide the foundation for full convergence between wired and wireless on a single platform. The 3650 Series is built on the advanced Cisco StackWise®-160, and takes advantage of the new Cisco Unified Access™ Data Plane (UADP) application-specific integrated circuit (ASIC). This switch can enable uniform wired-wireless policy enforcement, application visibility, flexibility, application optimization, and superior resiliency. The 3650 Series switches support full IEEE 802.3at Power over Ethernet Plus (PoE+), Cisco Universal Power over Ethernet (Cisco UPOE®) on the Cisco Catalyst 3650 Series multigigabit switches, and offer modular and field-replaceable redundant fans and power supplies. The 3650 Series switches also come in a 12-inch lower depth form factor so that you can deploy them in tight wiring closets in remote branches and offices where depth of the switch is a concern. In addition, the 3650 multigigabit switches support current and next-generation wireless speeds and standards (including 802.11ac Wave 2) on existing cabling infrastructure. The 3650 Series switches help increase wireless productivity and reduce TCO.
Cisco IOS Software Feature Set Differences | |||||
---|---|---|---|---|---|
Functions | LAN Base | IP Base | IP Services | ||
Layer 2+ | Enterprise access Layer 2 Wide range of Layer 2 access features fo renterprise deployments support Cisco StackPower | Complete Access Layer 2 Supports all Cisco Catalyst 2000 and Cisco Catalyst 3000 Layer 2 features, including hot standby protocols | Complete Access Layer 2 Supports all Cisco Catalyst 2000 and Cisco Catalyst 3000 Layer 2 features, including hot standby protocols | ||
Layer 3 | Static IP routing support Support for SVI | Enterprise access Layer 3 RIP, EIGRP stub, OSPF for routed access, PBR, IPv4 & IPv6 EIGRP stub routing, WCCP, IPV6 uRPF, IPV6 PBR, VRRPv3, Policy Classification Engine, HSRP v6 | Complete access Layer 3 OSPF, EIGRP, BGP, IS-IS VRF-lite | ||
Multicast | IGMP | IPV4 & IPV6 PIM routing | IPV4 & IPV6 PIM routing | ||
Mobility | Supports Cisco Unified Wireless Networking mobility architecture | Supports Cisco Converged Access mobility architecture with CAPWAP termination at the access | Supports Cisco Converged Access mobility architecture with CAPWAP termination at the access | ||
Manageability | Basic manageability Support for a wide range of MIBs, IPSLA Responder, and RSPAN, PnP, Autoconf, Interface Templates, Secure CDP | Enterprise access Layer 3, Flexible NetFlow for wired and wireless traffic EEM, GOLD-Lite, and Smart Install Director | Enterprise access Layer 3, Flexible NetFlow for wired and wireless traffic EEM, GOLD-Lite, and Smart Install Director | ||
Security | Enterprise access security DHCP Snooping, IPSG, DAI, PACLs, Cisco Identity 4.0, NAC and 802.1x features | Complete access security Router and VLAN ACLs, private VLANs, complete identity and security; Cisco TrustSec® SXP and IEEE 802.1AE capable in hardware, Device Sensor | Complete access security Router and VLAN ACLs, private VLANs, complete identity and security; Cisco TrustSec® SXP and IEEE 802.1AE capable in hardware, Device Sensor | ||
QoS | Enterprise access security Ingress policing, Trust Boundary, AutoQoS, and DSCP mapping | Complete access QoS Support for all Cisco Catalyst 2000 and Cisco Catalyst 3000 QoS features, including per-VLAN policies | Complete access QoS Support for all Cisco Catalyst 2000 and Cisco Catalyst 3000 QoS features, including per-VLAN policies | ||
Interoperability | Prime 2.1 | Identity Services Engine (ISE 1.2/1.3), Mobility Services Engine (MSE 8.0), Improved WebUI | Identity Services Engine (ISE 1.2/1.3), Mobility Services Engine (MSE 8.0), Improved WebUI |
- Standalone
- Optional Stacking 48 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports
- 640W AC power supply
- 1 RU
- IP Base feature set
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Weight: 13 lb
Warranty: 1 Year DiscTech
Brand New
1 Year DiscTech Warranty