Dell 1.92TB SATA SSD 345-BDOM Mixed Use 6Gbps SSD For PowerEdge T550 T560

- Certified 95Condition Levels Explained
These products can not qualify as new, however, we have tested and evaluated their health, performance and usage statistics and determined that they have at least 95% of their designed service life remaining. e.g. in SSDs they are guaranteed to have at least 95% endurance remaining.
- In StockStock Levels
We don’t track exact quantities on this item, but it is usually in stock (95% of the time).
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
Capacity: | 1.92TB |
Speed: | Solid State |
Interface Types: | SATA |
Form Factor: | 2.5" SFF Server Drive |
SSD Endurance DWPD: | Enterprise Mixed Use / MU |
Electrical Interface: | SATA 600 - 6Gbps |
Description
Dell 1.92TB SATA SSD 345-BDOM Mixed Use 6Gbps SSD For PowerEdge T550 T560 DXD9H - Certified 95
This product include one Dell certified 1.92TB 6Gbps SATA Solid State Drive with Dell firmware, and one caddy for compatible Dell systems.
Features & Benefits
- Offers 1.92TB storage capacity
- SATA interface, with 6Gbps data transfer rate
- Solid-state design offers ruggedness and fast data access
This Dell Certified drive includes one 1.92TB / 1920GB 6Gbps solid-state drive and one compatible Dell tray, compatible with systems below:
Compatibility
This Dell certified drive is fully compatible with Dell Servers and Storage arrays that support SATA 2.5" drives including but not limited to:
Dell Series & Generation | Models |
---|---|
PowerEdge R-Series Gen14 | R240, R340, R440, R640, R6415, R740, R740XD, R740XD2, R7415, R7425, R840, R940, R940XA |
PowerEdge R-Series Gen15 | R350, R450, R550, R650, R650XS, R6515, R6525, R750, R750XA, R750XS, R7515, R7525 |
PowerEdge R-Series Gen16 | R260, R360, R660, R660XS, R6615, R6625, R760, R760XA, R760XD2, R760XS, R7615, R7625, R860, R960 |
PowerEdge R-Series Gen17 | R470, R670, R6715, R6725, R770, R7715, R7725 |
PowerEdge T-Series Gen15 | T550 |
PowerEdge T-Series Gen16 | T560 |
PowerEdge C-Series Gen14 | C6400, C6420 |
PowerEdge C-Series Gen15 | C6520, C6525 |
PowerEdge C-Series Gen16 | C6600, C6615, C6620 |
PowerEdge XR-Series Gen16 | XR5610, XR7620 |
PowerEdge XE-Series Gen14 | XE2420 |
PowerEdge XE-Series Gen16 | XE8640, XE9640, XE9680 |
PowerEdge HS-Series Gen16 | HS5610, HS5620 |
PowerVault | MD2424 |
PowerMax | PowerMax 2500 |
PowerScale | B100, F200, F210, F600, F710, F900, F910, P100 |
Specifications
Dell Solid State Drive | |
---|---|
Dell Part # | 345-BDOM |
Tech Specs | |
Type | Solid State Drive - Internal |
Capacity | 1.92TB / 1920GB |
Form Factor | 2.5" |
Interface | SATA 6Gbps |
Features | Enterprise Mixed Use / MU |
ROHS Compliant
Weight: 0.4 lb
Warranty: 1 Year DiscTech
Condition
Certified 95
Warranty
1 Year DiscTech Warranty