Fujitsu MAP SCSI Hard Drive MAP3367NP

- Brand NewCondition Levels Explained
The product is brand new.
- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
Capacity: | 36GB |
Speed: | 10K RPM |
Interface Types: | SCSI 68pin HD68 |
Form Factor: | 3.5" LFF Hard Drive |
Electrical Interface: | SCSI LVD U320 - 320MBps 16-bit |
RAM: | 8MB |
Description
Fujitsu MAP 36GB 10K U320 68pin SCSI Hard Drive MAP3367NP - Brand New OEM
Fujitsu’s new 10,000rpm MAP3xxx series includes models with optimum capacities of 36.7GB, 73.5GB and 147GB. The series is thus ideal for all mainstream SCSI applications, such as enterprise servers, PC servers, workstations, and RAID subsystems, where data integrity and reliability are essential.
These new drives offer new performance standards with a maximum internal transfer rate of 107.8MB/s and a fast average seek time of 4.5ms. The series are equipped with an 8MB, multi-segmented data buffer combined with a 32-bit-wide internal data path for faster data access. In addition, the series support Ultra320 SCSI (320MB/s) interface, which boasts new performance and reliability enhancing features, such as data packet protocol, quick arbitration and selection, and signal pre-compensation. The new series also support 2Gb FC-AL2 interface.
Concerning reliability, the new series features the industry’s highest MTBF rating 1,200,000 hours. It also incorporates many reliability enhanced features, such as alloy top cover for lower acoustics and an improved SMART detection system.
Specifications
Item | Specifications | |||
MAP3147NC/NP | MAP3735NC/NP | MAP3367NC/NP | ||
Formatted capacity/device(*1) | 147.01 GB | 73.50 GB | 36.74 GB | |
Number of disks | 4 | 3 | 1 | |
Nubmer of heads | 8 | 4 | 2 | |
Number of cylinders(*2) | 47,908 | 47,978 | 48,104 | |
Formatted capcity/track (B) | 272,896 to 479,232 | |||
Number of rotations min (rpm) | 10,025 +_ 0.2% | |||
Average latency time | 2.99 msec | |||
Seek Time (*3) (Read/Write) | Track to Track Average Full stroke | 0.3 ms/0.5 ms 4.5 ms/5.0 ms 10.0 ms/11.0 ms | ||
Start/stop time (*4) | Start time Stop time | 30 s typ. (60 s max.) | ||
30 s typ. | ||||
Recording mode | 32/34 MEEPRML | |||
External dimensions | Height: Width: Depth: | 25.4 mm 101.6mm 146.0 mm | ||
Weight (max) | 0.75 kg | |||
Power consumption | 9.6 W | |||
Data transfer rate (*10) | Disk drive | 64.1 to 107.86 MBs | ||
SCSI | 320 MB/s max. | |||
Logical data block length (*11) | 512 to 528 byte (Fixed length) | |||
SCSI command specifications | SPI-4 (T10/1365D Rev.7), SAM-2(T10/1157D Rev .20), SPC-2 (T10/1236D Rev. 20), SBC (T10/996D Rev. 8c | |||
Data buffer | 8 MB FIFO ring buffer | |||
Acostic noise (Ready) | 3.4 bels |
Click here to view the manufacturer's item description/brochure
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
Brand New
Warranty
1 Year DiscTech Warranty