Fujitsu MAW3300NC 300GB 80pin SCSI Hard Drive

- RefurbishedCondition Levels Explained
These products have had NO problems or failures, they merely have some usage. The product has been professionally returned to excellent condition. These items have been fully tested, formatted (if appropriate) &repackaged. Hard drives are fully vetted for surface defects and wear, only healthy disks are approved for resale to our customers. Please see our refurbishing process for more details. Watch a video about our refurbishing process
- Special Order - Ships in 5-10 business daysSpecial Order - Ships in 5-10 business days
This item has a lead time for fulfilment (as listed), this is approximate. Your credit card will be authorized in full on the day of ordering; it will not be charged until the day of shipment.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
Capacity: | 300GB |
Speed: | 10K RPM |
Interface Types: | SCSI 80pin SCA-2 Hot-Swap |
Form Factor: | 3.5" LFF Hard Drive |
Electrical Interface: | SCSI LVD U320 - 320MBps 16-bit |
RAM: | 8MB |
Description
Fujitsu MAW3300NC 300GB 10K U320 80pin SCA-2 SCSI Hard Drive - Refurbished OEM
Fujitsu MAW3300NC 300GB 10K U320 80pin SCA-2 SCSI Hard Drive - Refurbished OEM
* Large capacity: Massive capacity has been achieved through the development of head, media, signal processing technology, servo technology*1 as an element technology allowing up to to 11Gb/cm2 (75Gb/in 2) high density and up to 75GB*2 per disk, 300GB*2 per drive (4 disks) high capacity.
* High Performance: Read Ahead Cache *3 and Write Reordering Cache *4 enable the drives to execute read and write operation in high speed.
* High Reliability: On the fly ECC (Error Correction Code) and S.M.A.R.T *5 function enable the drives to improve the data reliability.
* Silence: FDB spindle motor is incorporated for silent operation
Compatibility:
This drive is compatible with any server that accepts 3.5"x1" (LFF) 80-Pin SCSI drives.
Specifications
Model | MAW3073 NC/NP/FC | MAW3147 NC/NP/FC | MAW3300 NC/NP/FC | ||
---|---|---|---|---|---|
Functional Specifications | |||||
Storage Capacity (formatted)(1) | 73.5 GB | 147.0 GB | 300.0 GB | ||
Disks | 1 | 3 | 4 | ||
Heads (read/write) | 2 | 5 | 8 | ||
Guaranteed Seectors | 585,937,500 | ||||
Bytes/Sector | 512 | ||||
Total Bytes Per Drive | 300,000,000,000 | ||||
Seek Time | Track to track | Read: 0.2 ms (typ) / Write: 0.4 ms (typ) | |||
Average | Read: 4.5 ms (typ) / Write: 5.0 ms (typ) | ||||
Full track | Read: 10.0 ms (typ) / Write: 11.0 ms (typ) | ||||
Average Latency | 2.99 ms | ||||
Rotational Speed | 10,025 RPM | ||||
Areal Density | 60-75 Gbits/sq. in. | ||||
Data Transfer Rate | To/from media | 132 MB/s | |||
To/from host | SCSI: 320 MB/s, FC: 2 Gb/s | ||||
Recording Code | 32/34 MEEPRML | ||||
Interface | SCA-2 80Pin (NC Series), 68Pin Wide (NP Series), SCA-2 40Pin (FC Series) | ||||
Head Positioning Method | Rotary VCM | ||||
Start Time | 30 s (typ) | ||||
Stop Time | 30 s (typ) | ||||
Buffer Size | 8 MB | ||||
Physical Specifications | |||||
Power Requirements | Voltage | 5 V ± 5%, 12 V ± 5% | |||
Spin-up | 12V ± 5% @ 2.5A (peak) 3.0 A (peak < 100 us) 5V ± 5% @ 0.7A | ||||
Idle (typ.) | SCSI | 9.5 W | |||
FC | 10.5 W | ||||
Dimensions (HxWxD) | 25.4mm x 101.6mm x 146.0mm | ||||
Weight | 750g | ||||
Ambient Temperature | Operating | 5°C to 55°C (DE base 60°C max) | |||
Non-operating | -40°C to 70°C | ||||
Gradient | 15°C/H max | ||||
Relative Humidity | Operating | 5% to 95% (non-condensing) | |||
Non-operating | 5% to 95% (non-condensing) | ||||
Max. wet bulb | 29°C (operating) | ||||
Vibration | Operating | 0.6 mm (5 to 20 Hz) / 1.0 G (20 to 300 Hz) | |||
Non-operating | 3.1 mm (5 to 20 Hz) / 5.0 G (20 to 300 Hz) | ||||
Shock | Operating | 65 G max. (2 ms) | |||
Non-operating | 225 G max. (2 ms) | ||||
Altitude (operation) | Operating | 3,048 m (max.) | |||
Non-operating | 12,192 m (max.) | ||||
Acoustics Noise (idle sound power) (typ.) | </= 3.4 bels (ready) | ||||
Reliability Specifications | |||||
MTBF | 1,200,000 hours | ||||
Component Life | 5 years | ||||
Error Rates | Seek errors | 10 per 108 seeks | |||
Unrecoverable errors | 1 per 1015 bits read |
Alternate MPNs: HC490 0HC490
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
Refurbished
Warranty
1 Year DiscTech Warranty