Fujitsu MAX MAX314RNP 147GB 15K U320 68pin SCSI Hard Drive

- RefurbishedCondition Levels Explained
These products have had NO problems or failures, they merely have some usage. The product has been professionally returned to excellent condition. These items have been fully tested, formatted (if appropriate) &repackaged. Hard drives are fully vetted for surface defects and wear, only healthy disks are approved for resale to our customers. Please see our refurbishing process for more details. Watch a video about our refurbishing process
- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Capacity: | 146GB |
| Speed: | 15K RPM |
| Interface Types: | SCSI 68pin HD68 |
| Form Factor: | 3.5" LFF Hard Drive |
| Electrical Interface: | SCSI LVD U320 - 320MBps 16-bit |
| RAM: | 8MB |
Description
Fujitsu MAX 147GB 15K U320 68pin SCSI Hard Drive MAX314RNP - Refurbished
Fujitsu MAX 147GB 15K U320 68pin SCSI Hard Drive MAX314RNP - Refurbished
Compatibility
This drive is compatible with any of our SCSI controllers.
Specifications
| Specifications | |
|---|---|
| Performance | |
| Physical | |
| Electrical | |
| Environmental | |
| Reliability | |
| Model number | MAX314RNP |
| Model Name | MAX |
| Formatted Capacity | 147 Gbytes |
| Rotational Speed | 15,000 rpm |
| Default Buffer (cache) Size | 8 Mbytes |
| Number of Discs (physical) | 4 |
| Number of Heads (physical) | 8 |
| External (I/O) Transfer Rate (max) | 300 MBytes/sec |
| Sustained Transfer Rate | 147 MBytes/sec |
| Average Seek Time, Read | 3.3 msec typical |
| Average Seek Time, Write | 3.8 msec typical |
| Track-to-Track Seek, Read | 0.2 msec typical |
| Track-to-Track Seek, Write | 0.4 msec typical |
| Average Latency | 2 msec |
| Form Factor(width) | 3.5-inch |
| Form Factor(height) | 1-inch |
| Height | 25.4 mm |
| Width | 101.6 mm |
| Length | 146.0 mm |
| Weight | 0.8 kg |
| Power (Idle) | 11.5 watts |
| Max Operating Shock (2-msec) | 65 Gs |
| Max Nonoperating Shock (2-msec) | 250 Gs |
| Operating Vibration (max) | 1.0 Gs |
| Nonoperating Vibration (max) | 5.0 Gs |
| Operating Temperature (max) | 55 deg C |
| Operating Temperature (min) | 5 deg C |
| Nonoperating Temperature (max) | 70 deg C |
| Nonoperating Temperature (min) | -40 deg C |
| MTBF (Hours) | 1,600,000 hours |
| Nonrecoverable Read Errors | 1 per 10^16 bits read |
| Supports S.M.A.R.T. | Yes |
Click here to view the manufacturer's item description/brochure
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
Refurbished
Warranty
1 Year DiscTech Warranty
