FUJITSU Part #/MPN: MAX3147FC
DiscTech Item #: FUJ-MAX3147FC-RF-OE
- Refurbished
- Warranty:1 Year DiscTech
- Special Order - Ships in 5-10 business days
Enterprise Grade
Capacity: 146GB
Speed: 15K RPM
Interface Types: Fibre Channel - Internal - Arbitrated Loop ASA II
Form Factor: 3.5" LFF Hard Drive
Sector Size: 512 / 512e
Average Seek Time: 3.3 / 3.8
Electrical Interface: FC-AL - 2Gbps
On-Board Cache: 8MB
Fujitsu 147GB 15K 40pin FC-AL Fibre Channel Hard Drive MAX3147FC - Refurbished
Fujitsu's latest generation of Rohs compliant 15K Enterprise Fibre Channel Hard Disk Drives offers capacities of up to 147GB in a 1-inch high, 3.5-inch form factor.
The MAX Fibre Channel series from Fujitsu is the latest generation Hard Disk products from Fujitsu offering low profile, high speed and high capacity to high performance enterprise computing applications.
The MAX (FC) series comes with a dual ported 40-pin SCA2 interface connector, spindle speed of 15K RPM, capacities of 36, 73 and 147GB and supports the 2Gb FC-AL2 interface P>
Areal density has doubled and internal drive transfer rates have been increased by 24% to 147 MB/s when compared to the previous MAS series. The drive is also equipped with an 8MB multi-segmented data buffer combined with a 32-bit wide internal data path for faster data access.
Leading edge technology enables industry leading performance specifications blended with the latest advances in interface technology, to provide a cost effective storage solution that meets the most demanding enterprise storage requirements.
Model | MAX3073 NC/NP/FC | MAX3147 NC/NP/FC | MAX3300 NC/NP/FC | ||
---|---|---|---|---|---|
Functional Specifications | |||||
Storage Capacity (formatted) | 73.5 GB | 147.0 GB | 300.0 GB | ||
Disks | 1 | 3 | 4 | ||
Heads (read/write) | 2 | 5 | 8 | ||
Bytes/Sector | 512 | ||||
Seek Time | Track to track | Read: 0.2 ms (typ) / Write: 0.4 ms (typ) | |||
Average | Read: 3.3ms (typ) / Write: 3.8 ms (typ) | ||||
Full track | Read: 8.0 ms (typ) / Write: 9.0 ms (typ) | ||||
Average Latency | 2.00 ms | ||||
Rotational Speed | 15,000 RPM | ||||
Recording Code | 32/34 MEEPRML | ||||
Interface | SCA-2 (NC Series), 68Pin Wide (NP Series), FC-AL | ||||
Head Positioning Method | Rotary VCM | ||||
Start Time | 30 s (typ) | ||||
Stop Time | 30 s (typ) | ||||
Buffer Size | 8 MB | ||||
Physical Specifications | |||||
Power Requirements | Voltage | 5 V ± 5%, 12 V ± 5% | |||
Spin-up | 12V ± 5% @ 2.5A (peak) 3.0 A (peak < 100 us) 5V ± 5% @ 0.7A | ||||
Idle (typ.) | SCSI | 9.5 W | |||
FC | 10.5 W | ||||
Dimensions (HxWxD) | 25.4mm x 101.6mm x 146.0mm | ||||
Weight | 750g | ||||
Ambient Temperature | Operating | 5°C to 55°C (DE base 60°C max) | |||
Non-operating | -40°C to 70°C | ||||
Gradient | 15°C/H max | ||||
Relative Humidity | Operating | 5% to 95% (non-condensing) | |||
Non-operating | 5% to 95% (non-condensing) | ||||
Max. wet bulb | 29°C (operating) | ||||
Vibration | Operating | 0.6 mm (5 to 20 Hz) / 1.0 G (20 to 300 Hz) | |||
Non-operating | 3.1 mm (5 to 20 Hz) / 5.0 G (20 to 300 Hz) | ||||
Shock | Operating | 65 G max. (2 ms) | |||
Non-operating | 225 G max. (2 ms) | ||||
Altitude (operation) | Operating | 3,048 m (max.) | |||
Non-operating | 12,192 m (max.) | ||||
Acoustics Noise (idle sound power) (typ.) | 3.4 bels (ready) | ||||
Reliability Specifications | |||||
MTBF | 1,200,000 hours | ||||
Component Life | 5 years | ||||
Error Rates | Seek errors | 10 per 108 seeks | |||
Unrecoverable errors | 1 per 1015 bits read |
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Refurbished
1 Year DiscTech Warranty