Fujitsu MBA3147NP SCSI Hard Drive

- Brand NewCondition Levels Explained
The product is brand new.
- In Stock:3Need more?Stock Levels
This stock level is real time and accurate. This quantity is available for same-day shipment. Larger quantities can take up to a week to ship. Call us for larger quantities that you need urgently.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Capacity: | 146GB |
| Speed: | 15K RPM |
| Interface Types: | SCSI 68pin HD68 |
| Form Factor: | 3.5" LFF Hard Drive |
| Electrical Interface: | SCSI LVD U320 - 320MBps 16-bit |
| RAM: | 16MB |
Description
Fujitsu MBA MBA3147NP 147GB 15K U320 68pin SCSI Hard Drive RoHS Compliant - Brand New
Fujitsu's latest generation 15K RPM Enterprise Hard Disk Drives (MBA Series) continue to represent some of the fastest enterprise 3.5-inch hard disk drives in the industry. Leveraging our technology expertise and heritage, we deliver reliable, high-capacity HDDs for your customer’s most demanding storage applications.
With 73, 147 and 300GB capacity points this latest drive technoogy offers low power consumption, high reliability, and faster internal data rates. Interface options include 3Gb/sec SAS, 68/80-pin U320 SCSI and 4Gb/sec Fibre Channel.
Leading edge technology enables industry leading performance specifications blended with the latest advances in interface technology. This provides a flexible and cost effective storage solution for your most demanding applications including rack and tower servers, storage arrays, RAID systems and digital video systems.
Manufacturers p/n: CA06708-B650
Compatibility
This drive is compatible with any of our SCSI controllers.
Specifications
| Model | MBA3073 NC/NP | MBA3147 NC/NP | MBA3300 NC/NP | ||
|---|---|---|---|---|---|
| Functional Specifications | |||||
| Storage Capacity (formatted) | 73.5 GB | 147.0 GB | 300.0 GB | ||
| Disks | 1 | 2 | 4 | ||
| Heads (read/write) | 2 | 4 | 8 | ||
| Bytes/Sector | 512 | ||||
| Seek Time | Track to track | Read: 0.2 ms (typ) / Write: 0.4 ms (typ) | |||
| Average | Read: 3.4 ms (typ) / Write: 3.9 ms (typ) | ||||
| Full track | Read: 8.0 ms (typ) / Write: 9.0 ms (typ) | ||||
| Average Latency | 2. ms | ||||
| Rotational Speed | 15,000 RPM | ||||
| Data Transfer Rate | To/from media | 147 MB/s | |||
| To/from host | SCSI: 320 MB/s | ||||
| Recording Code | 60/62 MEEPRML | ||||
| Interface | SCA-2 80Pin (NC Series), 68Pin Wide (NP Series) | ||||
| Head Positioning Method | Rotary VCM | ||||
| Start Time | 20 s (typ) | ||||
| Stop Time | 20 s (typ) | ||||
| Buffer Size | 16 MB | ||||
| Physical Specifications | |||||
| Power Requirements | Voltage | 5 V ± 5%, 12 V ± 5% | |||
| Idle (typ.) | 9.5 W | ||||
| Dimensions (HxWxD) | 25.4mm x 101.6mm x 146.0mm | ||||
| Weight | 750g | ||||
| Ambient Temperature | Operating | 5°C to 55°C | |||
| Non-operating | -40°C to 70°C | ||||
| Gradient | 20°C/H max | ||||
| Relative Humidity | Operating | 5% to 95% (non-condensing) | |||
| Non-operating | 5% to 95% (non-condensing) | ||||
| Max. wet bulb | 29°C (operating) | ||||
| Vibration | Operating | 0.6 mm (5 to 20 Hz) / 1.0 G (20 to 300 Hz) | |||
| Non-operating | 3.1 mm (5 to 20 Hz) / 5.0 G (20 to 300 Hz) | ||||
| Shock | Operating | 65 G max. (2 ms) | |||
| Non-operating | 250 G max. (2 ms) | ||||
| Altitude (operation) | Operating | 3,000 m (max.) | |||
| Non-operating | 12,000 m (max.) | ||||
| Acoustics Noise (idle sound power) (typ.) | </= 3.6 bels (ready) | ||||
| Reliability Specifications | |||||
| MTBF | 1,400,000 hours | ||||
| Component Life | 5 years | ||||
| Error Rates | Seek errors | 10 per 108 seeks | |||
| Unrecoverable errors | 10 per 1016 bits read | ||||
Alternate MPNs: CA06708-B650 PT166 0PT166
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
Brand New
Warranty
1 Year DiscTech Warranty






