HEWLETT PACKARD Part #/MPN: 188120-B22
DiscTech Item #: HPI-188120-B22-BN-OE
- Brand New
- Warranty:1 Year DiscTech
- Low Stock:Call for ETA
Enterprise Grade
Capacity: 9GB
Speed: 15K RPM
Interface Types: SCSI 80pin SCA-2 Hot-Swap
Form Factor: 3.5" LFF Hard Drive
Sector Size: 512 / 512e
Sustained Throughput: 114
Average Seek Time: 3.3 / 4.8
Electrical Interface: SCSI LVD U320 - 320MBps 16-bit
On-Board Cache: 8MB
HP / Compaq Original 188120-B22 9GB 15K U320 80pin SCA SCSI Hard Drive - Brand New
These drives are ideal for the most demanding high-bandwidth and high-capacity enterprise server applications. The Ultra320 interface includes features such as packetization and quick arbitrate and select, which greatly increase data throughput.
HP Part # 188120-B22 / 306641-004
Compatibility:
Proliant 1850R | Proliant 1850R 6/550 | Proliant 6000 Series | |
Proliant 6400R Series | Proliant BL20p (1P Model) | Proliant BL20p G2 (1P Model) | Proliant BL20p G2 (2P Model) |
Proliant BL20p G3 (1P and 2P Models) | Proliant BL25p (1P Models) | Proliant BL25p (2P Models) | Proliant BL25p G2 |
Proliant BL40p (1P Model) | Proliant BL40p (2P Model) | Proliant BL45p | Proliant CL1850 |
Proliant CL380 | Proliant DL360 | Proliant DL360 G2 | Proliant DL360 G3 |
Proliant DL380 | Proliant DL380 G2 | Proliant DL380 G3 | Proliant DL560 |
Proliant DL580 | Proliant DL580 G2 | Proliant DL585 | Proliant DL590/64 |
Proliant DL740 | Proliant DL760 | Proliant DL760 G2 | Proliant ML310 |
Proliant ML330 G3 | Proliant ML350 G2 | Proliant ML350 G3 | Proliant ML350 G4 |
Proliant ML370 | Proliant ML370 G2 | Proliant ML370 G3 | Proliant ML530 |
Proliant ML530 G2 | Proliant ML570 G2 | Proliant ML750 | StorageWorks NAS b2000 v1 Series |
StorageWorks NAS b2000 v2 Series | StorageWorks StorageWorks NAS b2000 v1 Series | StorageWorks StorageWorks NAS b2000 v2 Series | Proliant xw25p Blade Workstation |
Proliant 8000 | Proliant ML310 G2 | Proliant ML310 G3 | Proliant ML350 G4p |
Proliant DL360 G4 | Proliant DL360 G4p | Proliant DL380 G4 | Proliant DL385 |
Proliant DL580 G3 | Proliant ML370 G4 | Proliant ML570 | Proliant ML570 G3 |
Proliant ML570 G4 |
Description | MAS3735 | MAS3367 | MAS3184 | ||
Functional Specifications | |||||
Capacity (formatted) | 73.5 GB | 36.7 GB | 18.4 GB | ||
Disks/heads | 4/8 | 2/4 | 1/2 | ||
Disk media diameter | 2.75 in. | ||||
Bytes/sector | 512 | ||||
Cylinders | 27,100 | ||||
Logical blocks | 143,552,136 | 71,819,496 | 35,890,512 | ||
Recording density | 580,000 BPI | ||||
Track density | 60,000 TPI | ||||
Buffer size | 8192 KB | ||||
Interfaces | Ultra320 SCSI (68 or 80 pin) and 2 GB/s Fibre Channel | Ultra320 SCSI (68 or 80 pin) | |||
Seek time | Track to track | Read: 0.3 ms (typ) / Write: 0.5 ms (typ) | |||
Average | Read: 3.3 ms (typ) / Write: 3.8 ms (typ) | ||||
Full stroke | Read: 8.0 ms (typ) / Write: 9.0 ms (typ) | ||||
Data transfer rate | To/from media | 93.1 to 118.2 MB/s | |||
To/from host | Ultra320 SCSI - 320 MB/s (max.) / Fibre Channel - 212.5 Mb/s (max.) | Ultra320 SCSI - 320 MB/s (max.) | |||
Start time | 30 s (typ) | ||||
Stop time | 30 s (typ) | ||||
Rotational speed (RPM) | 15,000 | ||||
Average latency | 2.00 ms | ||||
Power consumption, idle | SCSI | 11.3 W | 8.5 W | 7.5 W | |
FC | 13.0 W | 10.2 W | N/A | ||
Spindle motor | FDB (Fluid Dynamic Bearings) | ||||
Physical Specifications | |||||
Power requirements | Idle (ready) | 11.3 W (typ) | 8.5 W (typ) | 7.5 W (typ) | |
Spin-up | 12V @ 2.5 A 5V @ 0.85 A | ||||
Dimensions | Height | 25.4 mm (1.0 in.) | |||
Width | 101.6 mm (4.0 in.) | ||||
Depth | 146.0 mm (5.75 in.) | ||||
Weight | 0.80 kg (1.76 lb.) | ||||
Drive temperature | Operating | 5°C to 55°C | |||
Non-operating | -40°C to 70°C | ||||
Gradient | 15°C/H max | ||||
Relative humidity | Operating | 5% to 95% (non-condensing) | |||
Non-operating | 5% to 95% (non-condensing, with packaging) | ||||
Vibration | Operating | 1.0 G (20 to 300 Hz) | |||
Non-operating | 5.0 G (20 to 300 Hz) | ||||
Shock | Operating | 65 G (half-sine pulse, 2 ms duration) Rotational - 25,000 rad/sec2. @ 2 ms. | |||
Non-operating | 250 G (half-sine pulse, 2 ms duration) | ||||
Altitude | Operating | -984 to 9,843 ft. | |||
Non-operating | -984 to 39,370 ft. | ||||
Acoustics | Idle | < 3.6 bels | |||
Reliability Specifications | |||||
MTBF | 1,200,000 hours | ||||
MTTR | No field repairable parts, return to factory for repair. | ||||
Start/stop cycles | 20,000 cycles | ||||
Error Rate | Seek error | 10 per 108 seeks | |||
Non-recoverable read error | 1 per 1015 bits read |
Click here to view the manufacturer's item description/brochure
Weight: 2.5 lb
Warranty: 1 Year DiscTech
Brand New
1 Year DiscTech Warranty