HP Proliant 3rd Party Compatible 492620-B21 SFF Serial Attached SCSI Internal Hard Drive Kit

- In StockStock Levels
We don’t track exact quantities on this item, but it is usually in stock (95% of the time).
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Capacity: | 300GB |
| Speed: | 10K RPM |
| Interface Types: | SAS |
| Form Factor: | 2.5" SFF Server Drive |
| Electrical Interface: | SAS-1 3Gbps |
| RAM: | 16MB |
Description
HP Proliant 3rd Party Compatible 492620-B21 300GB 10K 3.0Gbps SFF SAS / Serial Attached SCSI Hard Drive 378343-002 Kit - Brand New
This kit contains one 300GB 10K 3.0Gbps SFF SAS / Serial Attached SCSI Hard Drive and one HP 378343-002 tray.
HP Proliant 3rd Party Compatible 492620-B21 300GB 10K 3.0Gbps SFF SAS / Serial Attached SCSI Hard Drive 378343-002 Kit - Brand New for HP Proliant® & Compaq systems (this list is not all inclusive): BL20p G4 , BL25p G2 , BL45p G2 , BL460c , BL465c , BL480c , BL685c , DL360 G4p , DL360 G5 , DL365 , DL380 G4 , DL380 G5 , DL385 G2 , DL580 G3 , DL580 G4 , DL585 G2 , ML350 G5 , ML370 G4 , ML370 G5 , ML370 G6, ML570 G3 , ML570 G4 .
This kit contains one 300GB 10K 3.0Gbps SFF SAS / Serial Attached SCSI Hard Drive and one HP 378343-002 tray.
Alt. PNs: 504015-003, 9FK066-075, 375863-016
Compatibility
| Proliant DL160 G6 | Proliant DL160se G6 | Proliant DL165 G7 | Proliant DL170h G6 |
| Proliant DL180 G6 | Proliant DL2x170h G6 | Proliant DL320 G6 | Proliant DL360 G4 |
| Proliant DL360 G4p | Proliant DL360 G5 | Proliant DL360 G6 | Proliant DL360 G7 |
| Proliant DL365 | Proliant DL365 G5 | Proliant DL370 G6 | Proliant DL380 G4 |
| Proliant DL380 G5 | Proliant DL380 G6 | Proliant DL380 G7 | Proliant DL385 |
| Proliant DL385 G2 | Proliant DL385 G5 | Proliant DL385 G5p | Proliant DL385 G6 |
| Proliant DL385 G7 | Proliant DL580 G3 | Proliant DL580 G4 | Proliant DL580 G5 |
| Proliant DL580 G7 | Proliant DL585 G2 | Proliant DL585 G5 | Proliant DL585 G6 |
| Proliant DL585 G7 | Proliant DL785 G5 | Proliant DL785 G6 | Proliant DL980 G7 |
| Proliant DL1000 | Proliant ML110 G7 | Proliant ML330 G6 | Proliant ML350 G6 |
| Proliant ML370 G5 | Proliant ML370 G6 | Proliant ML370 G4 | Proliant ML570 |
| Proliant ML570 G3 | Proliant ML570 G4 | Proliant BL20p G4 | Proliant BL25p G2 |
| Proliant BL45p G2 | Proliant BL460c | Proliant BL460c | Proliant BL460c G5 |
| Proliant BL460c G6 | Proliant BL460c G7 | Proliant BL465c | Proliant BL465c G5 |
| Proliant BL465c G6 | Proliant BL465c G7 | Proliant BL480c | Proliant BL620c G7 |
| Proliant BL680c G5 | Proliant BL680c G7 | Proliant BL685c | Proliant BL685c G5 |
| Proliant BL685C G6 | Proliant BL685c G7 | Proliant SL390s G7 | Proliant WS460c G6 |
| StorageWorks X1800 | StorageWorks X1800 G2 | StorageWorks X1600 | StorageWorks X1600 G2 |
Specifications
| Specifications | |
|---|---|
| Model number | 492620-B21 |
| Formatted Capacity | 300 Gbytes |
| Rotational Speed | 10,000 rpm |
| Default Buffer (cache) Size | 16 Mbytes |
| Number of Discs (physical) | 2 |
| Number of Heads (physical) | 4 |
| Performance | |
| External (I/O) Transfer Rate (max) | 300 MBytes/sec |
| Sustained Transfer Rate | 67 - 129 MBytes/sec |
| Average Seek Time, Read | 3.6 msec typical |
| Average Seek Time, Write | 4.2 msec typical |
| Track-to-Track Seek, Read | 0.2 msec typical |
| Track-to-Track Seek, Write | 0.3 msec typical |
| Average Latency | 3 msec |
| Physical | |
| Form Factor(width) | 2.5-inch |
| Form Factor(height) | .583-inch |
| Height | 14.8 mm |
| Width | 70 mm |
| Length | 100.5mm |
| Weight | 0..227 kg |
| Electrical | |
| Power (Typical) | .35 amps |
| Environmental | |
| Max Operating Shock (2-msec) | 60 Gs |
| Max Nonoperating Shock (2-msec) | 300 Gs |
| Operating Vibration (max) | .5 Gs |
| Nonoperating Vibration (max) | 2.4 Gs |
| Operating Temperature (max) | 55 deg C |
| Operating Temperature (min) | 5 deg C |
| Nonoperating Temperature (max) | 70 deg C |
| Nonoperating Temperature (min) | -40 deg C |
| Reliability | |
| Nonrecoverable Read Errors | 1 per 10^16 bits read |
| Supports S.M.A.R.T. | Yes |
Alternate MPNs: 504015-003 9FK066-075 375863-016
Weight: 1.5 lb
Warranty: 1 Year DiscTech
Condition
The product is brand new.
Warranty
1 Year DiscTech Warranty




