Hitachi 07N8768 SCSI Hard Drive

- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
$209.00
| Capacity: | 146GB |
| Speed: | 10K RPM |
| Interface Types: | SCSI 68pin HD68 |
| Form Factor: | 3.5" LFF Hard Drive |
| Electrical Interface: | SCSI LVD U320 - 320MBps 16-bit |
| RAM: | 8MB |
Description
Hitachi Ultrastar 07N8768 146Z10 146GB 10K U320 68pin SCSI Hard Drive - Brand New OEM
Hitachi Ultrastar 07N8768 146Z10 146GB 10K U320 68pin SCSI Hard Drive - Brand New OEM
Model: IC35L146UWDY10
Specifications
| Configuration | ||
| Interface | Ultra320 / Ultra160 SCSI | FC-AL-2 |
| Capacity (GB)1 | 146.8/73.4/36.7/18.3 | 146.8/73.4/36.7/18.3 |
| Sector size (bytes) | 512-528 (variable, 2 byte inc.) | 512-528 (8 byte inc) |
| Recording zones | 15 | 15 |
| Data heads (physical) | 12/6/3/2 | 12/6/3/2 |
| Data disks | 6/3/2/1 | 6/3/2/1 |
| Max. areal density (Mbits/sq. inch) | 26,263 | 3126,263 |
| Max. recording density (BPI) | 548,000 | 548,000 |
| Track density (TPI) | 47,900 | 47,900 |
| Performance | ||
| Data Buffer | 8192 KB | 8192 KB |
| Rotational speed (rpm) | 10,000 | 10,000 |
| Latency average (ms) | 3.00 | 3.00 |
| Data transfer rate (max. Mbits/sec) | 433 - 825 | 433 - 825 |
| Interface transfer rate (max. MB/sec) | 320 | 200/400 |
| Sustained data rate (MB/sec) | 33.8 - 66.7 | 33.8 - 66.7 |
| Seek time (read, typical)2 | ||
| Average (ms) | 4.7 | 4.7 |
| Track to track (ms) | 0.5 | 0.5 |
| Full track (ms) | 7.2/8.0 | 7.2/8.0 |
| Reliability | ||
| Error rate (non-recoverable) | 10 in 10E16 bits read | 10 in 10E16 bits read |
| Start/stops (at 40° C) | 50K | 50K |
| Acoustic | ||
| Idle - Typical (Bels) | 3.7/3.4/3.4/3.4 | 3.7/3.4/3.4/3.4 |
| Operating - Typical (Bels) | 4.5/4.5/4.5/4.5 | 4.5/4.5/4.5/4.5 |
| Power | ||
| Requirement | +5VDC (+-5%), +12 VDC (+-5%) | +5VDC (+-5%), +12 VDC (+-5%) |
| Dissipation | ||
| Startup current (max. peak) | 1.07A (5V), 2.40A (12V) | 1.12A (5V), 2.40A (12V) |
| Idle (W) | 10.2/7.7/7.0/5.9 | 11.1/8.6/7.9/6.8 |
| Power consumption efficiency index | 0.07 W/GB , 0.11 W/GB | 0.08 W/GB , 0.12 W/GB |
| 0.19 W/GB , 0.33 W/GB | 0.22 W/GB , 0.38 W/GB | |
| Dimensions | ||
| Height (mm) | 25.4 (+-0.4) | 25.425.4 (+-0.4) |
| Width (mm) | 101.6 (+-0.4) | 101.6 (+-0.4) |
| Depth (mm) | 146 (+-0.6) | 146 (+-0.6) |
| Weight (max. kg) | 0.78 | 0.78 |
| Environmental characteristics | ||
| Operating | ||
| Ambient temperature | 5° to 55° C | |
| Relative humidity (non-condensing) | 8% to 90% | |
| Max. wet bulb (non-condensing) | 29.4° C | |
| Shock (half sine wave) | 10G (11 ms) / 45G (2 ms) | |
| Random Vibration (RMS) | 0.67G for horizontal | |
| 0.56G for vertical | ||
| Non-operating | ||
| Ambient temperature | -40° to 65° C | |
| Relative humidity (non-condensing) | 5% to 95% | |
| Max. wet bulb (non-condensing | 35° C | |
| Shock (half sine wave) | 75G (11 ms) / 225G (2 ms) for 146GB / 300G (2 ms) for 73, 36, and 18GB | |
| Random Vibration (RMS) | 1.04G | |
1 GB equals one billion bytes when referring to hard drive capacity; accessible capacity may be less.
2 Excludes command overhead.
Click here to view the manufacturer's item description/brochure
Alternate MPNs: 07N8760
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
Condition Levels Explained
The product is brand new.
Warranty
1 Year DiscTech Warranty
