HGST Part #/MPN: 0A27302
DiscTech Item #: HIT-0A27302-BN-OE
- Brand New
- Warranty:1 Year DiscTech
- Low Stock:Call for ETA
Capacity: 40GB
Speed: 5.4K RPM
Interface Types: SATA
Form Factor: 2.5" x 9mm Fits Most laptops
Sector Size: 512 / 512e
Average Seek Time: 12
Electrical Interface: SATA 150 - 1.5Gbps
On-Board Cache: 8MB
Hitachi 0A27302 / HTS541040G9SA00 40GB 5.4K 2.5-inch SATA Laptop Hard Drive - Brand New
- Highlights
- Up to 100GB
- Power dissipation comparable to 4200 RPM
- Outstanding operating and non-operating shock
- Doubling of industry standard load/unload cycles to 600,000
- Enhancements to mechanical and electrical design
- Supports both Parallel ATA and Serial ATA interfaces
Raising the bar of design TheHitachiTravelstar5K100seriesdelivers awinningcombinationof characteristics. Withthe industry’slowestidlepower and enhancementstothemechanical andelectrical design,this5400RPMdrive isthe ideal choice fornotebookPCs.The Travelstar5K100, at100GB,offersthehighest capacity ina2.5" 5400RPMdrive.That, alongwith300Gof operatingshock and1000Gofnon-operating shock,makesTravelstar5K100thebest allaround2.5”harddrive. The Travelstar5K100isthe centerpieceof anew line-upofstrongcontenders.
Compatibility:
This Laptop Hard Drive works in any laptop that supports SATA drives.
Hitachi Travelstar 5K100 | ||
---|---|---|
Product | Travelstar 5K100 | |
Model names | HTS541010G9AT00 | HTS541010G9SA00 |
HTS541080G9AT00 | HTS541080G9SA00 | |
HTS541060G9AT00 | HTS541060G9SA00 | |
HTS541040G9AT00 | HTS541040G9SA00 | |
Specifications | ||
Configuration | Parallel ATA | Serial ATA |
Interface | ATA-6 | Serial ATA 1.5Gb/s |
Capacity (GB) | 100/80/60/40 | |
Sectorsize (Bytes) | 512 | |
Recording zones | 24 | |
Data heads (physical) | 4/4/3/2 | |
Data disks | 2/2/2/1 | |
Max. areal density (Gbits/sq. inch) | 86/70/70/70 | |
Performance | ||
Data buffer (MB) | 8 | |
Rotational speed (RPM) | 5400 | |
Latency average (ms) | 5.5 | |
Media transferrate (Mbits/sec,max) | 493 | |
Interface transferrate (MB/sec,max) | 100 Ultra DMA mode-5 16.6PIOmode-4 | 150 |
Seek time (read,typical) Average (ms) | 12 | |
Reliability | ||
Load / Unload cycle | 600000 | |
Power | ||
Requirement | +5VDC(+-5%) | |
Dissipation (Typical) Startup (peak, max.) | 5.0W | |
Read(avg.) | 2.0W | |
Write (avg.) | 2.0W | |
Active idle (avg.) | 0.85W | 1.2W |
Low power idle (avg.) | 0.60W | 0.85W |
Standby (avg.) | 0.2W | 0.4W |
Sleep | 0.1W | 0.2W |
Physical Size | ||
Height(mm) | 9.5 | |
Width(mm) | 70 | |
Depth(mm) | 100 | |
Weight-typical (g) | 102 / 102 / 102 / 95 | |
Environmental characteristics | ||
Operating Ambient temperature | 5° to 55°C | |
Shock (half sine wave) | 300G / 2ms, 160G / 1ms | |
Non-operating Ambient temperature | -40° to 65°C | |
Shock (half sine wave) | 1000G / 1ms | |
Acoustics (A-Weighted Sound Power (Bels)) Idle (typ.) | 2.5 / 2.5 / 2.5 / 2.2 | |
Op (typ.) | 2.7 / 2.7 / 2.7 / 2.4 | |
RoHS compliant | yes |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Alternate MPNs: HTS541040G9SA00
Weight: 0.25 lb
Warranty: 1 Year DiscTech
Brand New
1 Year DiscTech Warranty