Dell 4J5P1 / Hitachi 0B31329 / HUC156060CSS204 600GB 15k SAS 2.5in SFF Hard Drive

- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Capacity: | 600GB |
| Speed: | 15K RPM |
| Interface Types: | SAS |
| Form Factor: | 2.5" SFF Server Drive |
| Electrical Interface: | SAS-3 12Gbps |
| RAM: | 128MB |
Description
Dell 4J5P1 / Hitachi 0B31329 / HUC156060CSS204 600GB 2.5in SFF 12Gbps 15K RPM Ultrastar C15K600 Enterprise SAS HDD - Brand New OEM
Dell 4J5P1 / Hitachi 0B31329 / HUC156060CSS204 600GB 2.5" 12Gbps 15K RPM Ultrastar C15K600 Enterprise SAS HDD
Mission-critical Performance – 15,000 RPM for faster data access
- Best-in-class Power Management – Enables industry-leading power efficiency
- Enterprise-class Protection – Multiple security and data encryption options
- When you need superior performance in a small form factor for mission-critical applications, trust the Ultrastar® C15K600 in your high performance computing (HPC) environment. Spinning at 15K RPM, this drive really performs; it delivers more than 38% faster sequential and 2.5X faster random write performance. We've also included a broad range of security and encryption features to protect your data. To maximize performance and valuable floor space, trust the HGST Ultrastar® C15K600.
Alt MPN: HUC156060CSS204 4J5P1 04J5P1
Compatibility
This drive is compatible with any server that accepts 2.5in x 15mm (SFF Server Hard Drive) SAS Drive.
Specifications
| Ultrastar C15K600 | ||
|---|---|---|
| Model Number | 0B31329 | |
| Alt Model Number | HUC156060CSS200 | |
| Configuration | ||
| Interface | SAS 12Gb/s | |
| Capacity (GB) | 600GB | |
| Sector size (variable, bytes/sector) | 512-Byte (512n) | |
| Recording zones | 40 | |
| Data heads (physical) | 6 | |
| Data disks | 3 | |
| Max. Areal density (Gbits/sq. in) | 528 | |
| Performance | ||
| Data buffer (MB) | 128 | |
| Rotational speed (RPM) | 15,030 | |
| Latency average (ms) | <2.0 | |
| Interface transfer rate (MB/s, max) | 1200 | |
| Sustained transfer rate (MB/s, typical) | 175 to 250 | |
| Seek time (read, ms, typical) | 2.9/3.1 | |
| Reliability | ||
| Error rate (non-recoverable, bits read) | 10 in 10e17 | |
| MTBF (M hours) | 2.0 | |
| Availability (hrs/day x day/wk) | 24x7 | |
| Acoustics | ||
| Idle (Bels, typical) | 3.2 | |
| Power | ||
| Requirement | +5 VDC (+/-5%), +12 VDC (+/-5%) | |
| Operating (W, typical) | 7.5 | |
| Idle (W) | 5.8 | |
| Idle efficiency (Watt/GB) | 0.0096 | |
| Physical size | ||
| z-height (mm) | 14.8 | |
| Dimensions (width x depth, mm) | 70.1 x 100.45 | |
| Weight (, max) | 219 | |
| Environmental (operating) | ||
| Ambient temperature | 5° to 55° C | |
| Shock (half-sine wave, 2ms, read operation) | 60G | |
| Vibration, random, no errors (G RMS 5 to 500 Hz) | 0.4, all axes | |
| Environmental (non-operating) | ||
| Ambient temperature | -40° to 70° C | |
| Shock (half-sine wave, 2ms) | >300G | |
| Vibration (RMS 5 to 500 Hz) | 1.5, all axes | |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Alternate MPNs: HUC156060CSS204 4J5P1 04J5P1
Weight: 1 lb
Warranty: 1 Year DiscTech
Condition
The product is brand new.
Warranty
1 Year DiscTech Warranty






