Intel E5-2450L V2 Xeon 10 Core Processor

- Brand NewCondition Levels Explained
The product is brand new.
- In Stock:2Need more?Stock Levels
This stock level is real time and accurate. This quantity is available for same-day shipment. Larger quantities can take up to a week to ship. Call us for larger quantities that you need urgently.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Interface Types: | Socket FCLGA1356 |
| Electrical Interface: | Clock 1.7 GHz |
| RAM: | 20MB |
Description
Intel E5-2450L V2 Xeon 10 Core 20MB SmartCache 1.70 Ghz Processor - Socket FCLGA1356 - Brand New
Intel E5-2450L V2 Xeon 10 Core / Octa-Core 20MB SmartCache 1.70 Ghz Processor - Socket FCLGA1356 - Brand New
Supported Socket: FCLGA1356
Alt MPN: 00J6389, 46W4289, CM8063401287001
The Intel® Xeon® processor E5-2400 v2 product family is the next generation of 64- bit, multi-core enterprise processors built on 22-nanometer process technology. Throughout this document, the Intel® Xeon® processor E5-2400 v2 product family may be referred to as simply the processor. Based on the low-power/high performance processor microarchitecture, the processor is designed for a two-chip platform as opposed to the traditional three-chip platforms (processor, MCH, and ICH). The twochip platform consists of a processor and the Platform Controller Hub (PCH) and enables higher performance, easier validation, and improved x-y footprint.
The Intel® Xeon® processor E5-2400 v2 product family is designed for server, embedded and storage applications.
This processor features one Intel® QuickPath Interconnect point-to-point link capable of up to 8.0 GT/s, up to 24 lanes of PCI Express 3.0 links capable of 8.0 GT/s, and 4 lanes of DMI2/PCI Express* 2.0 interface with a peak transfer rate of 5.0 GT/s. The processor supports up to 46 bits of physical address space and 48-bit of virtual address space.
Included in this family of processors is an integrated memory controller (IMC) and integrated I/O (IIO) (such as PCI Express and DMI2) on a single silicon die. This single die solution is known as a monolithic processor.
Compatibility
| Server System R1304BB4DC | Server System R1208BB4DC | Server System R1208BB4GS9 | Server System R1304BB4GS9 |
| Server System R1304SP2SFBN | Server System R1304SP2SHBN | Server System R1304SP4SHOC | Server System R2000BB4GS9 |
| Server System R2208BB4GC | Server System R2208BB4GS9 | Server System R2216BB4GC | Server System R2224BB4GCSAS |
| Server System R2308BB4GC | Server System R2312BB4GS9td> | Server System R2308SC2SHDR | Server System R2308SC2SHFN |
| Server System R2312SC2SHGR | Server System P4304SC2SHDR | Server System P4308SC2MHGC | Server Board S1400FP2 |
| Server Board S1400FP4 | Server Board S1400SP2 | Server Board S1400SP4 | Server Board S2400BB4 |
| Server Board S2400EP2 | Server Board S2400EP4 | Server Board S2400LP | Server Board S2400SC2 |
Specifications
| ESSENTIALS | |
|---|---|
| Product Collection | Intel® Xeon® Processor E5 v2 Family |
| Code Name | Products formerly Ivy Bridge EN |
| Vertical Segment | Embedded |
| Processor Number | E5-2450L-V2 |
| Lithography | 22 nm |
| PERFORMANCE | |
| Number of Cores | 8 |
| Number of Threads | 16 |
| Processor Base Frequency | 1.70 GHz |
| Max Turbo Frequency | 2.10 GHz |
| Cache | 25 MB SmartCache |
| Bus Speed | 7.2 GT/s QPI |
| TDP | 60 W |
| Number of QPI Links | 1 |
| VID Voltage Range | 0.65-1.30V |
| SUPPLEMENTAL INFORMATION | |
| Embedded Options Available | No |
| MEMORY SPECIFICATIONS | |
| Max Memory Size (dependent on memory type) | 384 GB |
| Memory Types | DDR3 800/1066/1333/1600 |
| Max Number of Memory Channels | 3 |
| Max Memory Bandwidth | 38.4 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported | Yes |
| EXPANSION OPTIONS | |
| Scalability | 2S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | x4, x8, x16 |
| Max Number of PCI Express Lanes | 24 |
| PACKAGE SPECIFICATIONS | |
| Sockets Supported | FCLGA1356 |
| Max CPU Configuration | 2 |
| TCase | 68°C |
| Package Size | 45mm x 42.5mm |
| ADVANCED TECHNOLOGIES | |
| Intel Turbo Boost Technologies | 2.0 |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® TSX-NI | No |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel AVX |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Flex Memory Access | No |
| Intel Identity Protection Technology | No |
| SECURITY & RELIABILITY | |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Alternate MPNs: 00J6389 46W4289 CM8063401287001
Weight: 1 lb
Warranty: 1 Year DiscTech
Condition
Brand New
Warranty
1 Year DiscTech Warranty
