INTEL Part #/MPN: 3104
DiscTech Item #: INT-3104-RF-OE
- RefurbishedCondition Levels Explained
These products have had NO problems or failures, they merely have some usage. The product has been professionally returned to excellent condition. These items have been fully tested, formatted (if appropriate) &repackaged. Hard drives are fully vetted for surface defects and wear, only healthy disks are approved for resale to our customers. Please see our refurbishing process for more details. Watch a video about our refurbishing process
- Warranty:2 Month DiscTechProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
- In Stock:6Need more?Stock Levels
This stock level is real time and accurate. This quantity is available for same-day shipment. Larger quantities can take up to a week to ship. Call us for larger quantities that you need urgently.
Interface Types: Socket FCLGA3647
Electrical Interface: Clock 1.7 GHz
On-Board Cache: 8MB
Compatible Systems: Dell 14th Gen. R640/R740
Intel Xeon Bronze 3104 / SR3GM / CD8067303562000 1.7 GHz 6-Core 8.25MB L3 Cache FCLGA3647 (LGA 3647) Socket CPU Processor - Refurbished
Intel Xeon Bronze 3104 / SR3GM / CD8067303562000 1.7 GHz 6-Core 8.25MB L3 Cache FCLGA3647 (LGA 3647) Socket CPU Processor - Refurbished
Compatibility:
Compatible with servers including, but not limited to..
- Dell PowerEdge R440 / T440
- Dell PowerEdge R540
- Dell PowerEdge R640 / T640 / M640
- Dell PowerEdge R740 / R740XD
- Dell PowerEdge C6420
- Dell PowerEdge MX740C
- Dell PowerEdge FC640
- Dell Precision Workstation T7820
Server System R1208WFQYSR | Server System R1208WFTYS | Server System R1208WFTYSR | Server System R1304WF0YS |
Server System R1304WF0YSR | Server System R1304WFTYS | Server System R1304WFTYSR | Server System R2208WF0ZS |
Server System R2208WFQZS | Server System R2208WFTZS | Server System R2208WFTZSR | Server System R2208WF0ZSR |
Server System R2224WFQZS | Server System R2224WFTZS | Server System R2224WFTZSR | Server System R2308WFTZS |
Server System R2308WFTZSR | Server System R2312WF0NP | Server System R2312WF0NPR | Server Board R2312WFQZS |
Server Board R2208WFQZSR | Server Board R2312WFTZS | Server Board R2312WFTZSR | Intel® Compute Module HNS2600BPB24 |
Intel® Compute Module HNS2600BPB24R | Intel® Compute Module HNS2600BPB | Intel® Compute Module HNS2600BPBR | Intel® Compute Module HNS2600BPBR |
Intel® Compute Module HNS2600BPBLC | Intel® Compute Module HNS2600BPBLC24 | Intel® Compute Module HNS2600BPBLC24R | Intel® Compute Module HNS2600BPB24R |
Intel® Compute Module HNS2600BPQ | Intel® Compute Module HNS2600BPQ24 | Intel® Compute Module HNS2600BPQ24R | Intel® Compute Module HNS2600BPQR |
Intel® Compute Module HNS2600BPS | Intel® Compute Module HNS2600BPSR | Intel® Compute Module HNS2600BPS24 | Intel® Compute Module HNS2600BPS24R |
Intel® Server Board S2600BPB | Intel® Server Board S2600BPBR | Intel® Server Board S2600BPQ | Intel® Server Board S2600BPQR |
Intel® Server Board S2600BPS | Intel® Server Board S2600BPSR | Intel® Server Board S2600WFQ | Intel® Server Board S2600WF0 |
Intel® Server Board S2600WF0R | Intel® Server Board S2600WFQR | Intel® Server Board S2600WFT | Intel® Server Board S2600WFTR |
ESSENTIALS | |
---|---|
Product Collection | Intel® Xeon® Scalable Processors |
Code Name | Products formerly Skylake |
Vertical Segment | Server |
Processor Number | 3104 |
Launch Date | Q3'17 |
Lithography | 14 nm |
CPU SPECIFICATIONS | |
Total Cores | 6 |
Total Threads | 6 |
Processor Base Frequency | 1.70 GHz |
Cache | 8.25 MB |
Number of UPI Links | 2 |
TDP | 85 W |
SUPPLEMENTAL INFORMATION | |
Embedded Options Available | No |
MEMORY SPECIFICATIONS | |
Max Memory Size (dependent on memory type) | 768 GB |
Memory Types | DDR4-2133 |
Max Memory Speed | 2133 MHz |
Max # of Memory Channels | 6 |
ECC Memory Supported | Yes |
EXPANSION OPTIONS | |
Scalability | 25 |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |
PACKAGE SPECIFICATIONS | |
Sockets Supported | FCLGA3647 (LGA 3647) |
TCase | 78°C |
Package Size | 76.0mm x 56.5mm |
ADVANCED TECHNOLOGIES | |
Intel Optane Memory Supported | No |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel Turbo Boost Technology | No |
Intel vPro Platform Eligibility | Yes |
Intel Hyper-Threading Technology | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Transactional Synchronization Extensions | Yes |
Intel 64 | Yes |
Instruction Set Extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 |
# of AVX-512 FMA Units | 1 |
Enhanced Intel SpeedStep® Technology | Yes |
Intel Volume Management Device (VMD) | Yes |
SECURITY & RELIABILITY | |
Intel AES New Instructions | Yes |
Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Mode-based Execute Control (MBEC) | Yes |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Alternate MPNs: SR3GM CD8067303562000
Weight: 1 lb
Warranty: 2 Month DiscTech
Refurbished
These products have had NO problems or failures, they merely have some usage. The product has been professionally returned to excellent condition. These items have been fully tested, formatted (if appropriate) &repackaged. Hard drives are fully vetted for surface defects and wear, only healthy disks are approved for resale to our customers. Please see our refurbishing process for more details. Watch a video about our refurbishing process
2 Month DiscTech Warranty
The product has a DiscTech warranty for the time period specified. View our limited warranty