Intel Xeon Bronze 3206R / SRG25 / CD8069504344600 1.9 GHz 8-Core 11MB FCLGA3647 CPU

Intel Xeon Bronze 3206R / SRG25 / CD8069504344600 1.9 GHz 8-Core 11MB FCLGA3647 CPU
$300.00
Interface Types: | Socket FCLGA3647 |
Electrical Interface: | Clock 1.8 GHz |
Description
Intel Xeon Bronze 3206R / SRG25 / CD8069504344600 1.9 GHz 8-Core 11MB Cache FCLGA3647 Socket CPU Processor - Brand New
Intel Xeon Bronze 3206R / SRG25 / CD8069504344600 1.9 GHz 8-Core 11MB Cache FCLGA3647 Socket CPU Processor - Brand New
Compatibility:
Compatible with servers including, but not limited to..
- Dell PowerEdge R430 / T430
- Dell PowerEdge R530
- Dell PowerEdge R630 / T630
- Dell PowerEdge R730 / R730XD
Server System R1304BB4DC | Server System MCB2224THY1 | Server System VRN2224THY2 | Server System VRN2224THY4 |
Server System R1208WT2GSR | Server System R1208WTTGSR | Server System R1304WT2GSR | Server System R1304WTTGSR |
Server System R2208WTTYSR | Server System R2208WT2YSR | Server System R2208WTTYC1R | Server System R2308WTTYSR |
Server System R2312WTTYSR | Server System R2224WTTYSR | Server System S2600CW2R | Server System S2600CW2SR |
Server System S2600CWTR | Server System S2600CWTSR | Server System S2600KPR | Server Board S2600KPFR |
Server Board S2600KPTR | Server Board S2600TPFR | Server Board S2600TPNR | Server Board S2600TPR |
Server Board S2600WTTR | Server Board S2600WT2R | Server Board S2600WTTS1R |
Specifications
ESSENTIALS | |
---|---|
Product Collection | 2nd Generation Intel® Xeon® Scalable Processors |
Code Name | Products formerly Cascade Lake |
Vertical Segment | Server |
Processor Number | 3206R |
Lithography | 14 nm |
CPU SPECIFICATIONS | |
Total Cores | 8 |
Total Threads | 8 |
Max Turbo Frequency | 1.90 GHz |
Processor Base Frequency | 1.90 GHz |
Cache | 11 MB |
Number of UPI Links | 2 |
TDP | 85 W |
SUPPLEMENTAL INFORMATION | |
Launch Date | Q1'20 |
Embedded Options Available | No |
MEMORY SPECIFICATIONS | |
Max Memory Size (dependent on memory type) | 1 TB |
Memory Types | DDR4-2133 |
Max Memory Speed | 2133 MHz |
Max # of Memory Channels | 6 |
Intel® Optane™ Persistent Memory Supported | No |
ECC Memory Supported | Yes |
EXPANSION OPTIONS | |
Scalability | 25 |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |
PACKAGE SPECIFICATIONS | |
Sockets Supported | FCLGA3647 |
TCase | 78°C |
Package Size | 76.0mm x 56.5mm |
ADVANCED TECHNOLOGIES | |
Intel® Deep Learning Boost - Intel® DL Boost | Yes |
Intel® Speed Select Technology - Performance Profile | No |
Intel® Speed Select Technology - Base Frequency | No |
Intel® Resource Director Technology - Intel® RDT | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | No |
Intel® Hyper-Threading Technology | No |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 | Yes |
Instruction Set Extensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
# of AVX-512 FMA Units | 1 |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Volume Management Device (VMD) | Yes |
SECURITY & RELIABILITY | |
Intel vPro® Eligibility | Intel vPro® Platform |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Run Sure Technology | No |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Alternate MPNs: SRG25 CD8069504344600
Weight: 1 lb
Warranty: 2 Month DiscTech
Condition
Brand New
Warranty
2 Month DiscTech Warranty