Maxtor Atlas 15K II SCSI Hard Drive 8E036J0

- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 5 Year ManufacturerWarrantyProduct Warranties Explained
The product has a manufacturer warranty for the time period specified.
| Capacity: | 36GB |
| Speed: | 15K RPM |
| Interface Types: | SCSI 80pin SCA-2 Hot-Swap |
| Form Factor: | 3.5" LFF Hard Drive |
| Electrical Interface: | SCSI LVD U320 - 320MBps 16-bit |
| RAM: | 8MB |
Description
Maxtor Atlas 15K II 36GB U320 80pin SCA-2 SCSI Hard Drive 8E036J0 - Brand New
The Atlas 15K II SCSI hard drive offers an unbeatable combination of reliability, adaptability and leading-edge performance to satisfy the demands of I/O-intensive, high-bandwidth enterprise applications. It’s ideal for OLTP, SAN and NAS environments, high-performance workstations, 3-D animation, scientific data processing, economic modeling, data mining, audio/video and digital imaging.
The drive delivers seek times as fast as 3.0ms and data transfer rates up to 98MB/sec. At the same time, solid design and state-of-the-art manufacturing test processes make possible a MTTF of 1.4 million high-duty-cycle hours. Reliability is further enhanced by improved S.M.A.R.T. and self-diagnostics.
Specifications
| Specifications | 36.7 GB | 73.5 GB | 147.1 GB |
| Formatted Capacity (GB) | 36.7 | 73.5 | 147.1 |
| Bytes per Sector | 512 | 516 | 518 |
| Interface Ultra 320 SCSI (Backwards compatible with Ultra160, Ultra2, Ultra SCSI) | |||
| Interface Connectors 68-pin WIDE and 80-pin SCA-2 | |||
| Average Read/Write (ms) | 3.0/3.4 | 3.1/3.5 | 3.4/3.8 |
| Track-to-Track Read/Write (ms) | 0.3/0.5 | 0.3/0.5 | 0.3/0.5 |
| Full stroke Read/Write (ms) | 8.0/9.0 | 8.0/9.0 | 8.0/9.0 |
| Maximum Sustained Transfer Rate (MB/sec) | 98 | 98 | 98 |
| Operating Temperature (°C) | 5 to 55 | 5 to 55 | 5 to 55 |
| Non-Condensing Humidity (%) | 5 to 95 | 5 to 95 | 5 to 95 |
| Non-Operating Temperature (°C) | -40 to 70 | -40 to 70 | -40 to 70 |
| Idle Power (W) | 6.8 | 8.4 | 13 |
| Width max (inches/mm) | 4/101.6 | 4/101.6 | 4/101.6 |
| Length max (inches/mm) | 5.787/147 | 5.787/147 | 5.787/147 |
| Height max (inches/mm) | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 |
| Weight max (lb/kg) | 2.0/0.91 | 2.0/0.91 | 2.0/0.91 |
Click here to view the manufacturer's item description/brochure
Weight: 1.8 lb
Warranty: 5 Year Manufacturer
Condition
The product is brand new.
Warranty
5 Year Manufacturer Warranty
