SanDisk Pliant Lightning LB 806M 2.5" Solid State Drive

- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Capacity: | 800GB |
| Speed: | Solid State |
| Interface Types: | SAS |
| Form Factor: | 2.5" SFF Server Drive |
| SSD Endurance DWPD: | Enterprise Mixed Use / MU |
| Electrical Interface: | SAS-2 6Gbps |
Description
SanDisk / Pliant Lightning LB 806M / SDLB6HM-800G 800GB MLC (Multi Level Cell) SSD 2.5" SAS Enterprise Hard Drive - Brand New
Lightning mixed-use SAS SSDs use a SanDisk controller, based on a parallel processing architecture, to deliver tested and proven reliability. These SAS SSDs have been specifically designed for mission-critical, 24/7 applications with a typical workload comprised of a 70/30 read/write mix.
Compatibility
This drive is compatible with any of our SAS drive trays and any of our SAS controllers.
Specifications
| Performance/IOPS | LB 206M | LB 406M | LB 806M |
| Data Throughput (Sequential Read/Write) | 385/220 MB/s | 385/220 MB/s | 450/220 MB/s |
| Total IOPS (Random Read) | 100,000 IOPS | 100,000 IOPS | 100,000 IOPS |
| Random /Write 4KB – 70/30 (single port) | 11,000 IOPS | 11,000 IOPS | 16,000 IOPS |
| Random /Write 8KB – 70/30 (single port) | 17,000 IOPS | 17,000 IOPS | 21,000 IOPS |
| Interface, Capacity, and Memory Technology | |||
| Host Interface | 6 GB/s SAS | ||
| Interface Ports | Dual (2) full-duplex | ||
| Form Factor | 2.5 inch | ||
| SLC User Capacities** | 200 GB | 400 GB | 800 GB |
| Sector Sizes Supported | 512, 520 or 528 bytes/sector | ||
| Reliability | |||
| Unrecovered Bit Error Rate (UBER) | 17bits read | ||
| End-to-End Data Protection | No performance impact | ||
| Patrol Read (automatic) | No performance impact | ||
| Power-on Hours | 8760 hours per year | ||
| MTBF** | 2 million hours | ||
| Physical Dimensions | |||
| Height (max) | 15.0 mm | ||
| Width (max) | 70.1 mm | ||
| Length (max) | 100.45 mm | ||
| Weight | 0.238 kg | ||
| Power Consumption | |||
| Idle | 3.9 W | ||
| Typical | 5.9 W | ||
| Environment | |||
| Operating Temperature (ambient) | 0 to 60° C | ||
| Non-operating Temperature | -40 to 85° C | ||
| Start-up Time (Power-on to Ready) | Less Than 15 seconds | ||
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Alternate MPNs: SDLB6HM-800G
Weight: 1 lb
Warranty: 1 Year DiscTech
Condition
The product is brand new.
Warranty
1 Year DiscTech Warranty




