Seagate Barracuda 7200.9 120GB 7.2K IDE Ultra ATA/100 Hard Disk Drive ST3120213A

- Special Order - Call for Lead TimeSpecial Order - Call for Lead Time
This item has a variable lead time for fulfilment. Please call us to discuss. Your credit card will be authorized in full on the day of ordering; it will not be charged until the day of shipment.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
Contact us for pricing
Out of Stock
| Capacity: | 120GB |
| Speed: | 7.2K RPM |
| Interface Types: | IDE ATA 3.5in |
| Form Factor: | 3.5" LFF Hard Drive |
| Electrical Interface: | EIDE Ultra ATA100 100MBps |
| RAM: | 2MB |
Description
Seagate Barracuda 7200.9 120GB 7.2K IDE Ultra ATA/100 Hard Disk Drive ST3120213A - Brand New
- Super-fast performance
- Whisper-quiet acoustics
- SATA 3Gb/s with native command queuing (NCQ) and Ultra ATA/100 interfaces
- Rugged and efficient system design
- Best-in-class operating and non-operating shock resistance for excellent reliability
- Great value
- Quiet operation.
- RoHS (restriction of hazardous substances) compliant
Specifications
| Drive specification | ST3120213A |
| Formatted Gbytes (512 bytes/sector)* | 120 |
| Guaranteed sectors | 234,441,648 |
| Bytes per sector | 512 |
| Default sectors per track | 63 |
| Default read/write heads | 16 |
| Default cylinders | 16,383 |
| Recording density in KBPI (kbits/inch max) | 840.0 |
| Track density KTPI (ktracks/inch avg) | 141.5 |
| Areal density (Gbits/sq. inch avg) | 119.0 |
| Spindle speed (RPM) | 7,200 |
| Internal data transfer rate (Mbits/sec max) | 867.2 |
| Sustained transfer rate OD (Mbytes/sec) | 83 |
| I/O data transfer rate (Mbytes/sec max) | 100 |
| ATA data-transfer modes supported | PIO modes 0–4Multiword DMA modes 0–2Ultra DMA modes 0–5 |
| Cache buffer | 2 Mbytes |
| Height (max) | 26.1 mm (1.028 inches) |
| Width (max) | 101.6 mm (4.000 inches) |
| Length (max) | 146.99 mm (5.787 inches) |
| Weight (max) grams | 580 |
| Average latency (msec) | 4.16 |
| Power-on to ready (typical) | 10 sec |
| Standby to ready (typical) | 10 sec |
| Track-to-track seek time (msec typical) | 0.8 (read), 1.0 (write) |
| Average seek, read (msec typical) | 11 |
| Average seek, write (msec typical) | 12 |
| Nonrecoverable read errors | 1 per 10^14 bits read |
| Startup current (typical) 12V (peak) | 2.8 amps |
| Operating power (typical) watts | 12.0 |
| Operational Shock (Gs max at 2 msec) | 63 |
| Non-Operational Shock (Gs max at 2 msec) | 350 Gs |
| Drive acoustics, sound power (bels) | Idle - 2.5 (typical) Quiet seek - 2.8 (typical) |
| Voltage tolerance (including noise) | 5V ± 5% 12V ± 10% |
| Ambient temperature | 0° to 60°C (op.) –40° to 70°C (nonop.) |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
Condition Levels Explained
The product is brand new.
Warranty
1 Year DiscTech Warranty
