Seagate 750GB IDE ATA/100 Hard Drive ST3750640A

- Brand NewCondition Levels Explained
The product is brand new.
- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 5 Year ManufacturerWarrantyProduct Warranties Explained
The product has a manufacturer warranty for the time period specified.
Capacity: | 750GB |
Speed: | 7.2K RPM |
Interface Types: | IDE ATA 3.5in |
Form Factor: | 3.5" LFF Hard Drive |
Electrical Interface: | EIDE Ultra ATA100 100MBps |
RAM: | 16MB |
Description
Seagate Barracuda 7200.10 750GB 7.2K IDE ATA/100 Hard Drive ST3750640A - Brand New
The Seagate Barracuda 7200.10 desktop hard drive features innovative perpendicular recording technology and is the first drive on the market to provide capacities up to 750 GB. Barracuda 7200.10 hard drives deliver superb performance, efficiency, speed and durability for all your application needs.
- Perpendicular recording technology for maximum drive capacity and reliability
- 16-MB cache buffer
- Ultra-fast performance
- Superb reliability
- Whisper-quiet operation
- Enhanced G-Force Protection against handling damage
Specifications
Drive specification | ST3750640A | |
Formatted Gbytes (512 bytes/sector)* | 750 | |
Guaranteed sectors | 1,465,149,168 | |
Bytes per sector | 512 | |
Default sectors per track | 63 | |
Default read/write heads | 16 | |
Default cylinders | 16,383 | |
Recording density in BPI (bits/inch max) | 926,000 | |
Track density TPI (tracks/inch avg) | 145,000 | |
Areal density (Mbits/inch avg) | 128,200 | |
Spindle speed (RPM) | 7,200 | |
Internal data transfer rate (Mbytes/sec max) | 1,030 | |
Sustained transfer rate OD (Mbytes/sec) | 78 | |
I/O data transfer rate (Mbytes/sec max) | 100 | |
ATA data-transfer modes supported | PIO modes 0–4Multiword DMA modes 0–2Ultra DMA modes 0–5 | |
Cache buffer | 16 Mbytes | |
Height (max) | 26.11 mm (1.028 inches) | |
Width (max) | 101.85 mm (4.010 inches) | |
Length (max) | 146.99 mm (5.787 inches) | |
Weight (max) grams | 720 | |
Average latency (msec) | 4.16 | |
Power-on to ready (typical) | 15 sec | |
Standby to ready (typical) | 15 sec | |
Track-to-track seek time (msec typical) | 0.8 (read), 1.0 (write) | |
Average seek, read (msec typical) | 11.0 | |
Average seek, write (msec typical) | 12.0 | |
Startup current (typical) 12V (peak) | 2.8 amps | |
Seek power (typical) watts | 9.9 | |
Operating power (typical) watts | 9.2 | |
Idle mode (typical) watts | 7.2 | |
Standby mode (typical) watts | 1.2 | |
Sleep mode | 1.2 | |
Voltage tolerance (including noise) | 5V ± 5% | |
Ambient temperature | 0° to 60°C (op.) |
Click here to view the manufacturer's item description/brochure
Weight: 1.8 lb
Warranty: 5 Year Manufacturer
Condition
Brand New
Warranty
5 Year Manufacturer Warranty