Seagate IronWolf Pro NAS ST4000NT001 4TB 3.5" 6Gbps 7.2K RPM 512E SATA Hard Drive

- Brand NewCondition Levels Explained
The product is brand new.
- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 5 Year ManufacturerWarrantyProduct Warranties Explained
The product has a manufacturer warranty for the time period specified.
Capacity: | 4TB |
Speed: | 7.2K RPM |
Interface Types: | SATA |
Form Factor: | 3.5" LFF Hard Drive |
Electrical Interface: | SATA 600 - 6Gbps |
RAM: | 256MB |
Description
Seagate IronWolf Pro NAS ST4000NT001 4TB 3.5" 6Gbps 7.2K RPM 512E SATA Hard Drive - Brand New
Seagate IronWolf Pro NAS ST4000NT001 4TB 3.5" 6Gbps 7.2K RPM 512E SATA Hard Drive - Brand New
IRONWOLF PRO
Tough. Ready. Scalable. Purpose-built for Creative Pro, Medium-toLarge Business NAS Storage Solutions
IronWolf Pro is designed to deliver reliable and dependable performance in 24x7 intensive workload environments. It is engineered to perform in commercial and enterprise multi-bay, multiuser, multi-application NAS storage solutions.
Compatibility
This drive is compatible with any server that accepts 3.5inx1.0in 4TB SATA Drive.
Specifications
IRONWOLF PRO | |
---|---|
Standard Model Numbers | ST4000NT001 |
FEATURES | |
RELIABILITY/DATA INTEGRITY | |
PERFORMANCE | |
POWER CONSUMPSION | |
ENVIRONMENTAL | |
PHYSICAL | |
Capacities | 4TB / 4000GB |
Interface | SATA 6Gb/s |
Drive Bays Supported | Up to 16 Bays |
Multi-User Technology (TB/yr) | 300 |
Rotational Vibration (RV) Sensors | Yes |
Hot-Plug Support | Yes |
Cache (MB) | 256 MB |
Mean Time Between Failures (MTBF) (hours) | 1.2M |
Reliability Rating @ Full 24x7 Operation (AFR) | 0.73% |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E15 |
Power-On Hours (per year) | 8760 |
Sector Size (Bytes per Logical Sector) | 512E |
Rescue Services | Yes |
Spindle Speed (RPM) | 7200 |
Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 |
Max Sustained Rate OD (Mb/s) | 214 |
Average Latency (ms) | 4.16 |
Import Ports | Single |
Rotational Vibraton @ 10-1,500 Hz (rad/s) | 12.5 |
Startup Current, Typical (12V, A) | 2.0 |
Idle Power, Average (W) | 5.5 |
Average Operating Power | 8.7 |
Standby Mode, Typical (W) | 1.0 |
Sleep Mode, Typical (W) | 1.0 |
Power Supply Requirements | +12V and +5V |
Temperature (°C) | |
Operating (ambient, min) | 0 |
Operating (drive case, max) | 65 |
Nonoperating (ambient, min) | -40 |
Nonoperating (ambient, max) | 70 |
Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 3 |
Shock, Operating, 2ms (Read/Write) (Gs) | 70/40 |
Shock, Nonoperating, 1ms and 2ms (Gs) | 300 |
Height(mm/in) | 26.11/1.028 |
Width(mm/in, max) | 101.85/4.01 |
Depth(mm/in, max) | 146.99/5.787 |
Weight(g/lb, typical) | 650/1.431 |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Weight: 2.5 lb
Warranty: 5 Year Manufacturer
Condition
Brand New
Warranty
5 Year Manufacturer Warranty