Seagate IronWolf Pro ST22000NT001 22TB 3.5" LFF 6Gbps 7.2K Enterprise 512e SATA NAS HDD

- Factory RefurbishedCondition Levels Explained
The product has been built, rebuilt or repaired at the original manufacturer's factory (Note we NEVER sell 3rd party repaired items, as we do not find them to be reliable enough). Often these products are extremely close to new in condition, except that they contain at least one recycled or repaired component. Failure rates are often lower on these devices since they have been far more thoroughly tested than new items.
Product Warranties ExplainedThe product has a manufacturer warranty for the time period specified.
- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 6 Month DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
Capacity: | 22TB |
Speed: | 7.2K RPM |
Interface Types: | SATA |
Form Factor: | 3.5" LFF Hard Drive |
Electrical Interface: | SATA 600 - 6Gbps |
RAM: | 256MB |
Description
Seagate IronWolf Pro ST22000NT001 22TB 3.5" LFF 6Gbps 7.2K Enterprise 512e SATA NAS HDD - Factory Recertified
Seagate IronWolf Pro ST22000NT001 22TB 3.5" LFF 6Gbps 7.2K Enterprise 512e SATA NAS HDD - Factory Recertified
Seagate IronWolf™ Pro
IronWolf™ Pro is designed for commercial and enterprise NAS. Delivering Tough, Ready and Scalable 24x7 performance in multibay, multi-user environments
Best-Fit Applications
- Commercial and Enterprise NAS
- Video Production RAID and Shared Network Storage
- Workstations and Servers
Key Advantages
- Optimized for NAS with AgileArray™ AgileArray enables Dual-Plane Balancing and TimeLimited Error Recovery to deliver best-in-class RAID performance in multi-bay systems.
- Always On, Always Accessible IronWolf Pro drives are designed for 24x7 usage, allowing users to access their data any time, anywhere.
- All-CMR Portfolio All IronWolf Pro drives utilize conventional magnetic recording (CMR) technology for consistent, best-in-class NAS performance.
- Up to 22TB Broad range of capacity options to deliver scalable and cost-efficient storage solutions.
- Built Tough IronWolf Pro drives are rated for 550TB/Y workload, allowing commercial and enterprise NAS users to seamlessly store, share and collaborate on large amounts of networked data.
- Class-Leading Reliability and Dependability IronWolf Pro drives are rated for 2.5M hours MTBF and include a 5-year limited warranty for hassle-free data storage and best-in-class total cost of ownership (TCO).
- Rotational Vibration (RV) sensors. Built-in RV sensors for vibration tolerance and consistent performance in multi-bay systems.
- IronWolf Health Management (IHM) Actively protect your NAS data with Prevention, Intervention, and Recovery recommendations to ensure peak system health.
- Peace of mind with Data Recovery IronWolf Pro drives include 3 years of complimentary Rescue Data Recovery Services - in-house secure facilities, with an industry-leading recovery rate of 95% - so you do not have to incur high recovery costs in the event of accidental data corruption or drive damage.
Compatibility
Compatible with systems that support 22TB 3.5" SATA HDDS
Specifications
Specifications
Specifications | 22TB | 20TB | 18TB |
---|---|---|---|
Capacity | 22TB | 20TB | 18TB |
Standard Model Number | ST22000NT001 | ST20000NT001 | ST18000NT001 |
Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Features | |||
Drive Bays Supported | Unlimited | Unlimited | Unlimited |
Recording Technology | CMR | CMR | CMR |
Drive Design (Air or Helium) | Helium | Helium | Helium |
Workload Rate Limit (WRL) | 550 | 550 | 550 |
Rotational Vibration (RV) Sensors | Yes | Yes | Yes |
Cache (MB) | 512MB | 512 | 256MB |
Reliability/Data Integrity | |||
Mean Time Between Failures (MTBF, hours) | 2500000hr | 2500000hr | 2500000hr |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 |
Power-On Hours (per year) | 8760 | 8760 | 8760 |
Sector Size (Bytes per Logical Sector) | 512E | 512E | 512E |
Rescue Data Recovery Services(years) | 3 | 3 | 3 |
Limited Warranty (years) | 5 | 5 | 5 |
Performance | |||
Spindle Speed (RPM) | 7200RPM | 7200RPM | 7200RPM |
Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 | 6.0, 3.0, 1.5 | 6.0, 3.0, 1.5 |
Max. Sustained Transfer Rate OD (MB/s) | 285 | 285 | 285 |
Rotational Vibration @ 10-1500 Hz (rad/s) | 12.5 | 12.5 | 12.5 |
Power Consumption | |||
Startup Current, Typical (12V, A) | 2.0A | 2.0A | 2.0A |
Idle Power, Average (W) | 6.0W | 5.7 | 5.0 |
Average Operating Power (W) | 7.9W | 7.7W | 7.5W |
Standby Mode, Typical (W) | 1.2W | 1.2W | 1.0W |
Sleep Mode, Typical (W) | 1.2W | 1.2W | 1.0W |
Power Supply Requirements | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V |
Environmental/Temperature | |||
Operating Temperature (ambient, min °C) | 0°C | 0°C | 0°C |
Operating Temperature (drive reported, max °C) | 65°C | 65°C | 65°C |
Nonoperating Temperature (ambient, min °C) | -40°C | -40°C | -40°C |
Nonoperating Temperature (ambient, max °C) | 70°C | 70°C | 70°C |
Environmental/Acoustics | |||
Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 2.27 | 2.27 | 2.27 |
Acoustics, Idle (typical, measured in Idle 1 state) (dBA) | 20 | 20 | 20 |
Acoustics, Seek (typical) (dBA) | 26 | 26 | 26 |
Environmental/Shock | |||
Shock, Operating 2ms (Read/Write) (Gs) | 40/40Gs | 40/40Gs | 40 |
Shock, Nonoperating, 1ms and 2ms (Gs) | 200 | 200 | 200 |
Physical | |||
Height (mm/in) | 26.11mm/1.028in | 26.11mm/1.028in | 26.11mm/1.028in |
Width (mm/in, max) | 101.85mm/4.01in | 101.85mm/4.01in | 101.85mm/4.01in |
Depth (mm/in, max) | 146.99mm/5.787in | 146.99mm/5.787in | 146.99mm/5.787in |
Weight (g/lb, typical) | 690g/1.512lb | 690g/1.521lb | 680g/1.499lb |
Carton Unit Quantity | 20 | 20 | 20 |
Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 | 40/8 |
Click here to view the manufacturer's item description/brochure
Weight: 1.8 lb
Warranty: 6 Month DiscTech
Condition
Factory Refurbished
Warranty
6 Month DiscTech Warranty