Seagate Part #/MPN: ST9120822AS
DiscTech Item #: SGT-ST9120822AS-RF-OE-DEL
- Refurbished
- Warranty:1 Year DiscTech
- In Stock:1Need more?
Capacity: 80GB
Speed: 5.4K RPM
Interface Types: SATA
Form Factor: 2.5" x 9mm Fits Most laptops
Sector Size: 512 / 512e
Sustained Throughput: 44
Average Seek Time: 12.5
Electrical Interface: SATA 150 - 1.5Gbps
On-Board Cache: 8MB
Seagate Momentus 5400.3 ST9120822AS 120GB 5.4K 2.5" SATA Hard Drive - Refurbished OEM
Momentus 5400.3 Series is the first Seagate product to utilize perpendicular recording technology. This innovative technology enables Seagate to deliver the industry's highest capacity in a single disc drive without sacrificing best-in-class features.
Dell Part Number(s): J3756 0J3756
Compatibility:
This drive is compatible with any laptop/computer that supports 2.5" SATA hard drives.
Specifications | 160 GB | 120 GB | 100 GB | 80 GB | 40 GB |
---|---|---|---|---|---|
Model Number | ST9160821A ST9160821AS | ST9120822A ST9120822AS | ST9100828A ST9100828AS | ST980815A ST980811AS | ST940815A |
Interface | ATA SATA w/NCQ | ||||
Performance | |||||
Transfer Rate Sustained Internal (MB/s) Maximum External (MB/s) | 44 100/150 | 44 100 | |||
Cache, Multisegmented (MB) | 8 | ||||
Average Seek (ms) | 12.5 | ||||
Average Latency (ms) | 5.6 | ||||
Performance Level | 5400 | ||||
Configuration/Organization | |||||
Disks/Heads | 2/4 | 2/3 | 1/2 | 1/1 | |
Bytes per Sector | 512 | ||||
Logical CHS | 92,049/16/63 | ||||
Recording Method | Perpendicular | ||||
Reliability/Data Integrity | |||||
Head-Rest Method | QuietStep Ramp Load | ||||
Load/Unload Cycles | >600,000 | ||||
Nonrecoverable Read Errors per Bits Read | 1 per 1014 bits read | ||||
Power Management | |||||
Startup Current 5v (amps max) | 1.0 | ||||
Power Management (watts) Seek Read/Write, PATA Read/Write, SATA Idle/Standby | 2.0 2.0/1.8 1.9/1.8 0.8/0.2 | 2.0 2.0/1.8 — 0.8/0.2 | |||
Environmental | |||||
Temperature, Operating (°C) | 0 to 60 | ||||
Temperature, Nonoperating (°C) | –40 to 70 | ||||
Shock, Operating: 2 ms (Gs) | 350 | ||||
Shock, Nonoperating: 1 ms (Gs) | 900 | ||||
Acoustics (bels—sound power) Idle Performance Seek | 2.3 2.9 | ||||
Physical | |||||
Height (in/mm) | .374/9.5 | ||||
Width (in/mm) | 2.75/69.85 | ||||
Depth, PATA (in/mm) Depth, SATA (in/mm) | 3.945/100.2 3.957/100.5 | 3.957/100.5 — | |||
Weight (lb/g) | .22/100 | .21/96 |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Alternate MPNs: J3756 0J3756
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Refurbished
1 Year DiscTech Warranty