Seagate ST373207LW 73GB SCSI Hard Disk Drive

- Special Order - Ships in 5-10 business daysSpecial Order - Ships in 5-10 business days
This item has a lead time for fulfilment (as listed), this is approximate. Your credit card will be authorized in full on the day of ordering; it will not be charged until the day of shipment.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Capacity: | 73GB |
| Speed: | 10K RPM |
| Interface Types: | SCSI 68pin HD68 |
| Form Factor: | 3.5" LFF Hard Drive |
| Electrical Interface: | SCSI LVD U320 - 320MBps 16-bit |
| RAM: | 8MB |
Description
Seagate Cheetah 10K.7 73GB 10K U320 68pin SCSI Hard Drive - Refurbished OEM
| The Cheetah 10K.7 lowers cost of ownership with the industry's highest reliability, designed for full duty cycle applications; Seagate-exclusive Background Media Scan; enhanced Error Correction Code; and low power and cooling requirements. Capacities include 300, 146 and 73 Gbytes, with Ultra320 SCSI or 2 Gbit/sec Fibre Channel interfaces. | |
| Features | Benefits |
| Full Duty Cycle Reliability | The Cheetah 10K.7 is designed to have the highest reliability, even when in used in demanding applications around the clock, 365 days per year. |
| Background Media Scan | Background Media Scan, a Seagate-exclusive feature, scans the media during drive idle time to preserve system bandwidth while enabling incipient errors to be corrected before data is lost. |
| Enhanced Error Correction Code | Decreased bit error rate better maintains performance throughout the life of the drive and results in a lower probability of lost data. |
| Low Power and Cooling Requirements | Further reduces cost of ownership |
| Highest Reliablity Rating | Reliability has a significant influence on a disc drive's total cost of ownership. Cheetah 10K.7 has an 0.62 percent AFR, the best in the industry. |
| Fluid Dynamic Bearing Motor | No ball bearings means reduced acoustics and improved reliability. |
Distinctions | |
| |
Alt DPN : GC827 / 0GC827
Compatibility
This drive is compatible with all of our SCSI controllers and our external SCSI cases.
Specifications
| Specifications | |
|---|---|
| Model number | ST-373207LW |
| Model Name | Cheetah 10K.7 |
| Formatted Capacity | 73.4 Gbytes |
| Rotational Speed | 10,000 rpm |
| Default Buffer (cache) Size | 8 Mbytes |
| Number of Discs (physical) | 1 |
| Number of Heads (physical) | 2 |
| Performance | |
| Internal Transfer Rate (min) | 470 Mbits/sec |
| Internal Transfer Rate (max) | 944 Mbits/sec |
| Formatted Int Transfer Rate (min) | 59 MBytes/sec |
| Formatted Int Transfer Rate (max) | 118 MBytes/sec |
| External (I/O) Transfer Rate (max) | 320 MBytes/sec |
| Sustained Transfer Rate | 59.5 MBytes/sec |
| Average Seek Time, Read | 4.7 msec typical |
| Average Seek Time, Write | 5.3 msec typical |
| Track-to-Track Seek, Read | 0.2 msec typical |
| Track-to-Track Seek, Write | 0.5 msec typical |
| Average Latency | 2.99 msec |
| Physical | |
| Form Factor(width) | 3.5-inch |
| Form Factor(height) | 1-inch |
| Height | 25.4 mm |
| Width | 101.6 mm |
| Length | 146 mm |
| Weight | 0.726 kg |
| Electrical | |
| Power (Typical) | 10.2 watts |
| Power (Idle) | 6.78 watts |
| Startup Current (12VDC +/- 5%) | 1.56 amps |
| Startup Current (5VDC +/- 5%) | .77 amps |
| Environmental | |
| Max Operating Shock (2-msec) | 60 Gs |
| Max Nonoperating Shock (2-msec) | 225 Gs |
| Operating Temperature (max) | 55 deg C |
| Operating Temperature (min) | 5 deg C |
| Nonoperating Temperature (max) | 70 deg C |
| Nonoperating Temperature (min) | -40 deg C |
| Acoustical | |
| Acoustics, Idle (sound power, typ) | 3.3 Bels |
| MTBF (Hours) | 1,600,000 hours |
| Nonrecoverable Read Errors | 1 per 10^16 bits read |
| Capacity (Blocks) | ||||||
| Sector Size | ST373207LC/LW | ST3146707LC/LW | ST3300007LC/LW | |||
| Decimal | Hex | Decimal | Hex | Decimal | Hex | |
| 512 | 143,374,744 | 88BB998 | 286,749,488 | 11177330 | 585,937,500 | 22ECB25C |
| 514 | 141,025,384 | 867E068 | 282,050,768 | 10CFC0D0 | 574,712,644 | 22416B44 |
| 520 | 140,395,092 | 85E4254 | 280,790,184 | 10BC84A8 | 573,653,847 | 22314357 |
| 522 | 139,463,602 | 8500BB2 | 279,041,740 | 10A1D6CC | 570,053,000 | 21FA5188 |
| 524 | 137,577,184 | 83342E0 | 275,154,368 | 106685C0 | 566,007,800 | 21BC97F8 |
| 528 | Block Size Not Supported | 557,874,778 | 21407E5A | |||
Click here to view the manufacturer's item description/brochure
Alternate MPNs: GC827 CD365 H3397 R9288 0R9288
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
These products have had NO problems or failures, they merely have some usage. The product has been professionally returned to excellent condition. These items have been fully tested, formatted (if appropriate) &repackaged. Hard drives are fully vetted for surface defects and wear, only healthy disks are approved for resale to our customers. Please see our refurbishing process for more details. Watch a video about our refurbishing process
Warranty
1 Year DiscTech Warranty


