Sun 540-7151 146GB SAS Hard Drive

Capacity: | 146GB |
Speed: | 10K RPM |
Interface Types: | SAS |
Form Factor: | 2.5" SFF Server Drive |
Electrical Interface: | SAS-1 3Gbps |
RAM: | 16MB |
Description
Sun Original 540-7151 146GB 2.5-in SFF 10000 RPM 3.0Gbps SAS / Serial Attached SCSI Hard Drive Nemo Bracket 541-0239 - Used Pull
Sun Original 540-7151 146GB 2.5-in SFF 10000 RPM 3.0Gbps SAS / Serial Attached SCSI Hard Drive Nemo Bracket 541-0239 - Used Pull
Alt Model Number: 5407151, 540-7151-01, XRA-SS2CD-146G10KZ, XRA-SS2CD146G10KZ. XRASS2CD-146G10KZ. XRASS2CD146G10KZ, XRB-SS2CD-146G10KZ, XRB-SS2CD146G10KZ, XRBSS2CD-146G10KZ, XRBSS2CD146G10KZ, SEPX3C11Z, 390-0324-02, 390-0375-02, 390-0377-02, ST9114602SSUN146G, MBB2147RCSUN146G, H101414SCSUN146G
Compatible With:Sun Fire V445, T1000, T2000, X4100, X4200, SPARC Enterprise T2000, V215, V245, X4100 M2, X4200 M2, X4600 M2, Sun Blade X8400, X8420, T6300, X6220, X62.
Compatibility:
Sun Fire V215 Server | Sun Fire V245 Server | Sun Fire V445 Server | Sun Fire X4100 Server |
Sun Fire X4100-M2 Server | Sun Fire X4140 Server | Sun Fire X4150 Server | Sun Fire X4170 Server |
Sun Fire X4170-M2 Server | Sun Fire X4200 Server | Sun Fire X4200-M2 Server | Sun Fire X4240 Server |
Sun Fire X4250 Server | Sun Fire X4270 Server | Sun Fire X4270-M2 Server | Sun Fire X4440 Server |
Sun Fire X4450 Server | Sun Fire X4470 Server | Sun Fire X4600 Server | Sun Fire X4600-M2 Server |
Sun Fire T1000 Server | Sun Fire T2000 Server | Sun Blade T6300 Server | Sun Blade T6320 Server |
Sun Blade T6340 Server | Sun Blade X6220 Server | Sun Blade X6240 Server | Sun Blade X6250 Server |
Sun Blade X6270 Server | Sun Blade X6270-M2 Server | Sun Blade X8400 Server | Sun Blade X8420 Server |
Sun Blade X8440 Server | Sun Blade X8450 Server | Sun SPARC Enterprise M4000 Server | Sun SPARC Enterprise M5000 Server |
Sun SPARC Enterprise M8000 Server | Sun SPARC Enterprise M9000 Server | Sun SPARC Enterprise T1000 Server | Sun SPARC Enterprise T2000 Server |
Sun SPARC Enterprise T5120 Server | Sun SPARC Enterprise T5140 Server | Sun SPARC Enterprise T5220 Server | Sun SPARC Enterprise T5240 Server |
Sun SPARC Enterprise T5440 Server | Oracle Exadata V2 Server | Sun Netra 210 Telco | Sun Netra CP3020 Telco |
Sun Netra T2000 Telco | Sun Netra T5220 Telco | Sun Netra T5440 Telco | Sun Netra X4200-M2 Telco |
Sun Netra X4250 Telco | Sun Netra X4450 Telco | Sun Netra X6270-M2 Telco | Sun Storage 7110 Disk Array |
Specifications
Functional Specifications | |
---|---|
Model/Part No. | 540-7151 |
Alt Model/Part No. | |
Formatted Storage Capacity | 146 GB |
Seek Time (Track to Track) | Read 0.2 / Write 0.4 ms. Typ |
Seek Time (Average) | 4.0/4.5 ms. Typ. (Read/Write) |
Seek Time (Full Track) | 8.0/9.0 ms. Typ. (Read/Write) |
Average Latency Time | 2.99 ms. |
Rotational Speed | 10,000 RPM |
Data Buffer Size | 16 MB |
Physical Specifications | |
Power Requirement Idle (Ready) | 4.5 W Typ. |
Form Factor | 2.5-Inch x 15mm High |
Height | 15.0 mm |
Width | 69.85 mm |
Depth | 100.45 mm |
Weight | 0.22 kg |
Ambient Temperature (Operating) | 5 to 55°C |
Ambient Temperature (Non-Operating) | -40 to 70°C |
Maximum DE Surface Temperature (Operating) | 55°C Max |
Gradient | 15°C Per Hour |
Relative Humidity (Operating) | 5 to 95% RH (Non-Condensing) |
Relative Humidityh (Non-Operating) | 5 tp 95% RH (Non-Condensing) |
Maximum Wet Bulb | 29°C (Non-Condensing) |
Vibration (Operating) | 0.6mm (5 to 20 Hz)/ 1.0G (20 to 300 Hz) |
Vibration (Non-Operating) | 3.1mm (5 to 20 Hz)/ 5.0G (20 to 300 Hz) |
Shock (Operating) | 100G Max (1ms) |
Shock (Non-Operating) | 400G Max (1ms) |
Altitude (Operating) | 3,000 Meters |
Altitude (Non-Operating) | 12,000 Meters |
Acoustic Noise (At 1 Meter Idle) | >/=2.9 (Ready Bels |
Reliability | |
MTBF (Mean Time Between Failures) | 1,400,000 Power on Hours |
Unrecoverable Errors | 1 per 10^15 Bits Read |
Seek Errors | 10 per 10^8 Seeks |
Alternate MPNs: 5407151 540-7151-01 XRA-SS2CD-146G10KZ XRA-SS2CD146G10KZ XRASS2CD-146G10KZ XRASS2CD146G10KZ XRB-SS2CD-146G10KZ XRB-SS2CD146G10KZ XRBSS2CD-146G10KZ XRBSS2CD146G10KZ SEPX3C11Z 390-0324-02 390-0375-02 390-0377-02 ST9114602SSUN146G MBB2147RCSUN146G H101414SCSUN146G
Weight: 2 lb
Warranty: 1 Year DiscTech
Condition
Refurbished
Warranty
1 Year DiscTech Warranty