Sun 540-7867 SAS Hard Drive

- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Capacity: | 300GB |
| Speed: | 10K RPM |
| Interface Types: | SAS |
| Form Factor: | 2.5" SFF Server Drive |
| Electrical Interface: | SAS-1 3Gbps |
| RAM: | 16MB |
Description
Sun Original 300GB 10K 3.0Gbps SFF Serial SCSI / SAS Hard Drive 540-7867 - Brand New
Sun Original 300GB 10K 3.0Gbps SFF Serial SCSI / SAS Hard Drive 540-7867 - Brand New
Compatible with: Sun Blade T6300, Sun Fire V215, V245, V445, X4100, X4200, X4100M2, X4200M2, X4600, X4600M2, T2000, Netra 210, T2000.
Sun Part #: XRA-SS2ND-300G10K
Compatibility
Compatible with: Sun Blade T6300, Sun Fire V215, V245, V445, X4100, X4200, X4100M2, X4200M2, X4600, X4600M2, T2000, Netra 210, T2000.
Specifications
| FUNCTIONAL SPECIFICATIONS | 540-7867 / XRA-SS2ND-300G10K |
| Formatted storage capacity | 300 GB |
| Seek time (track to track) | Read 0.2 / Write 0.4 ms. typ. |
| Seek time (average) | 4.0/4.5 ms. typ. (read/write) |
| Seek time (full track) | 8.0/9.0 ms. typ. (read/write) |
| Average latency time | 2.99 ms. |
| Rotational speed | 10,000 RPM |
| Interface | SAS (3Gbps) |
| Data Buffer Size | 16 MB |
| PHYSICAL SPECIFICATIONS | |
| Power requirement Idle (ready) | 4.5 W typ. |
| Form Factor | 2.5-inch x 15mm high |
| Height | 15.0 mm |
| Width | 69.85 mm |
| Depth | 100.45 mm |
| Weight | 0.22 kg |
| Ambient temperature (operating) | 5 to 55 degrees C |
| Ambient temperature (non-operating) | -40 to 70 degrees C |
| Maximum DE surface temperature (operating) | 55 max deg. C |
| Gradient | 15 degrees C per hour |
| Relative humidity (operating) | 5 to 95 % RH (non-condensing) |
| Relative humidity (non-operating) | 5 to 95 % RH (non-condensing) |
| Maximum wet bulb | 29 degrees C (non-condensing) |
| Vibration (operating) | 0.6mm (5 to 20 Hz)/ 1.0G (20 to 300 Hz) |
| Vibration (non-operating) | 3.1mm (5 to 20 Hz)/ 5.0G (20 to 300Hz) |
| Shock (operating) | 100G Max (1ms) |
| Shock (non-operating) | 400G Max (1ms) |
| Altitude (operating) | 3,000 metres |
| Altitude (non-operating) | 12,000 metres |
| Acoustic noise (at 1 metre idle) | >/=2.9 (ready) bels |
| RELIABILITY | |
| MTBF (Mean Time Between Failures) | 1,400,000 power on hours |
| Unrecoverable errors | 1 per 10^15 bits read |
| Seek errors | 10 per 10^8 seeks |
Alternate MPNs: XRA-SS2ND-300G10K
Weight: 2 lb
Warranty: 1 Year DiscTech
Condition
The product is brand new.
Warranty
1 Year DiscTech Warranty
