Western Digital Caviar Blue WD10EALX SATA Hard Drive

- RefurbishedCondition Levels Explained
These products have had NO problems or failures, they merely have some usage. The product has been professionally returned to excellent condition. These items have been fully tested, formatted (if appropriate) &repackaged. Hard drives are fully vetted for surface defects and wear, only healthy disks are approved for resale to our customers. Please see our refurbishing process for more details. Watch a video about our refurbishing process
- Special Order - Ships in 5-10 business daysSpecial Order - Ships in 5-10 business days
This item has a lead time for fulfilment (as listed), this is approximate. Your credit card will be authorized in full on the day of ordering; it will not be charged until the day of shipment.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
Capacity: | 1TB |
Speed: | 7.2K RPM |
Interface Types: | SATA |
Form Factor: | 3.5" LFF Hard Drive |
Electrical Interface: | SATA 600 - 6Gbps |
RAM: | 32MB |
Description
Western Digital Caviar Blue WD10EALX 1000GB / 1TB 7.2K SATA 6.0Gb/s 3.5" Hard Drive - Refurbished
The original
These drives are built utilizing the proven technology of the original award-winning WD Caviar 3.5-inch hard drives for desktop computers.
Value
Built to the highest standards of quality and reliability, these drives offer features and capacity at an affordable price.
Cool operation
WD continues to develop new and innovative ways to keep drives cool while they are operating which helps protect the drive and the data stored on it.
Compatible
We perform tests on hundreds of systems and a multitude of platforms in our FIT Lab™ to give our customers confidence that our drives will work in their systems.
NoTouch™ ramp load technology
The recording head never touches the disk media ensuring significantly less wear to the recording head and media as well as better drive protection in transit.
IntelliSeek™
Calculates optimum seek speeds to lower power consumption, noise and vibration.
Compatibility
This drive is compatible with any computer/server that accepts 3.5" SATA hard drives.
Specifications
Performance Specifications | ![]() | |
![]() | Rotational Speed | 7,200 RPM (nominal) |
![]() | Buffer Size | 32 MB |
![]() | Load/unload Cycles | 300,000 minimum |
Transfer Rates | ||
![]() | Transfer Rate (Buffer To Disk) | 126 MB/s (Max) |
Physical Specifications | ![]() | |
![]() | Formatted Capacity | 1,000,204 MB |
![]() | Capacity | 1 TB |
![]() | Interface | SATA 6 Gb/s |
![]() | User Sectors Per Drive | 1,953,525,169 |
Physical Dimensions | ![]() | |
English | ||
![]() | Height | 1.028 Inches |
![]() | Depth | 5.787 Inches |
![]() | Width | 4.00 Inches |
![]() | Weight | 1.52 Pounds |
Metric | ||
![]() | Height | 26.1 mm |
![]() | Depth | 147 mm |
![]() | Width | 101.6 mm |
![]() | Weight | 0.69 kg |
Environmental Specifications | ![]() | |
Shock | ||
![]() | Operating Shock (Read) | 30G, 2 ms |
![]() | Non-operating Shock | 300G, 2 ms |
Acoustics | ||
![]() | Idle Mode | 28 dBA (average) |
![]() | Seek Mode 0 | 33 dBA (average) |
Temperature (English) | ||
![]() | Operating | 32° F to 140° F |
![]() | Non-operating | -40° F to 158° F |
Temperature (Metric) | ||
![]() | Operating | -0° C to 60° C |
![]() | Non-operating | -40° C to 70° C |
Electrical Specifications | ![]() | |
Current Requirements | ||
![]() | Power Dissipation | |
![]() | ![]() | 6.80 Watts |
![]() | ![]() | 6.10 Watts |
![]() | ![]() | 0.70 Watts |
![]() | ![]() | 0.70 Watts |
Click here to view the manufacturer's item description/brochure
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
Refurbished
Warranty
1 Year DiscTech Warranty