Western Digital SE WD2000F9YZ SATA Hard Drive

- Special Order - Ships in 5-10 business daysSpecial Order - Ships in 5-10 business days
This item has a lead time for fulfilment (as listed), this is approximate. Your credit card will be authorized in full on the day of ordering; it will not be charged until the day of shipment.
- 1 Year ManufacturerWarrantyProduct Warranties Explained
The product has a manufacturer warranty for the time period specified.
| Capacity: | 2TB |
| Speed: | 7.2K RPM |
| Interface Types: | SATA |
| Form Factor: | 3.5" LFF Hard Drive |
| Electrical Interface: | SATA 600 - 6Gbps |
| RAM: | 64MB |
Description
Western Digital Se WD2000F9YZ 2TB 7.2K 3.5 inch 6 Gb/s Enterprise SATA Hard Drive - Factory Refurbished
Optimal Storage for NAS and Scale-Out Architectures
WD’s Se hard drives provide an ideal solution for scale-out datacenters, delivering a cost-effective combination of performance, reliability, and workload capability while maintaining the hardiness of a true enterprise-class design. All WD datacenter storage devices are designed from the ground up to deliver optimal performance and maximum data integrity while running 24x7x365 in demanding multi-slot environments.
Compatibility
This hard drive is compatible with: Windows 7/Vista/XP/2000, Windows Server, Linux, and Mac OS.
Specifications
| Product Specifications | ||
| Interface | SATA 6 Gb/s | |
| Performance Specifications | ||
| Rotational Speed | 7,200 RPM (nominal) | |
| Buffer Size | 64 MB | |
| Data Transfer Rate Sustained | 164 MB/s | |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 6 Gb/s (Max) | |
| Physical Specifications | ||
| Capacity | 2 TB | |
| User Sectors Per Drive | 3,907,029,168 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Depth | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.55 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Depth | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.70 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 30G, 2 ms | |
| Non-operating Shock | 300G, 2 ms | |
| Power Management | ||
| Read (Peak Watts) | 7.20 Watts | |
| Write (Peak Watts) | 7.20 Watts | |
| Acoustics | ||
| Idle Mode | 31 dBA (average) | |
| Seek Mode 0 | 34 dBA (average) | |
| Temperature (English) | ||
| Operating | 41° F to 131° F | |
| Non-operating | -40° F to 158° F | |
| Temperature (Metric) | ||
| Operating | 5° C to 55° C | |
| Non-operating | -40° C to 70° C | |
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| Read/Write | 7.30 Watts | |
| Idle | 5.90 Watts | |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Weight: 1.8 lb
Warranty: 1 Year Manufacturer
Condition
The product has been built, rebuilt or repaired at the original manufacturer's factory (Note we NEVER sell 3rd party repaired items, as we do not find them to be reliable enough). Often these products are extremely close to new in condition, except that they contain at least one recycled or repaired component. Failure rates are often lower on these devices since they have been far more thoroughly tested than new items.
The product has a manufacturer warranty for the time period specified.
Warranty
1 Year Manufacturer Warranty




