Western Digital Part #/MPN: WD1600BEVT
DiscTech Item #: WDC-WD1600BEVT-BN-3Y
- Brand New
- Warranty:3 Year Manufacturer
- Low Stock:Call for ETA
Capacity: 160GB
Speed: 5.4K RPM
Interface Types: SATA
Form Factor: 2.5" x 9mm Fits Most laptops
Sector Size: 512 / 512e
Average Seek Time: 12
Electrical Interface: SATA 300 - 3Gbps
On-Board Cache: 8MB
Western Digital Scorpio Blue WD1600BEVT 160GB 5.4K 2.5 inch SFF SATA Hard Drive - Brand New
Quiet - In a notebook drive, silence is golden. WD’s exclusive WhisperDrive™ combines state-of-the-art seeking algorithms to yield one of the quietest 2.5-inch hard drives on the market. These algorithms also optimize the way a drive seeks for data, which significantly improves power consumption. So now silence (and longer battery life) is golden.
Reliable and Rugged - WD's ShockGuard™ technology protects the drive mechanics and platter surfaces from shocks. WD's SecurePark ™ parks the recording heads off the disk surface during spin up, spin down and when the drive is off. This ensures the recording head never touches the disk surface resulting in improved long term reliability due to less head wear, and improved non-operational shock tolerance.
Fast and Efficient - With 5400 RPM spin speed and 12 ms access time and up to 3 Gb/s SATA interface speed, even the most demanding customer will appreciate the performance achieved by WD Scorpio Blue drives.
Performance Specifications | ||
Rotational Speed | 5,400 RPM (nominal) | |
Buffer Size | 8 MB | |
Average Latency | 5.50 ms (nominal) |
Seek Times | ||
Read Seek Time | 12.0 ms | |
Track-To-Track Seek Time | 2.0 ms (average) |
Transfer Rates | ||
Buffer To Host (Serial ATA) | 3.0 Gb/s (Max) | |
Transfer Rate (Buffer To Disk) | 600 Mbits/s (Max) |
Physical Specifications | ||
Formatted Capacity | 80,026 MB | |
Capacity | 80 GB | |
Interface | SATA 3.0 Gb/s |
Physical Dimensions | ||
English | ||
Height | 0.374 Inches ±0.008 inch | |
Length | 3.94 Inches ±0.010 inch | |
Width | 2.75 ±0.010 inch | |
Weight | 0.26 Pounds |
Metric | ||
Height | 9.5 mm ±0.20 mm | |
Length | 100.2 ±0.25 mm | |
Width | 69.85 ±0.25 mm | |
Weight | 0.117 kg |
Environmental Specifications | ||
Acoustics | ||
Idle Mode | 24 dBA (average) | |
Seek Mode 0 | 26 dBA (average) |
Temperature (English) | ||
Operating | 32° F to 140° F | |
Non-operating | -40° F to 149° F |
Temperature (Metric) | ||
Operating | 0° C to 60° C | |
Non-operating | -40° C to 65° C |
Humidity | ||
Operating | 8-90% RH non-condensing | |
Non-operating | 5-95% RH non-condensing |
Altitude (English) | ||
Operating | -1,000 feet to 10,000 feet | |
Non-operating | -1,000 feet to 40,000 feet |
Altitude (Metric) | ||
Operating | -305M to 3,050M | |
Non-operating | -305M to 12,200M |
Vibration | ||
Operating | ||
Linear | 10-500 Hz, 1.0G (0 to peak) | |
Random | 10-500 Hz (0.309 g² / Hz) |
Electrical Specifications | ||
Current Requirements | ||
5 VDC | ||
Read/Write | 500 mA | |
Idle | 400 mA | |
Standby | 50 mA | |
Sleep | 20 mA |
Power Dissipation | ||
Read/Write | 2.50 Watts | |
Idle | 0.85 Watts | |
Standby | 0.25 Watts | |
Sleep | 0.10 Watts |
Click here to view the manufacturer's item description/brochure
Weight: 0.5 lb
Warranty: 3 Year Manufacturer
Brand New
3 Year Manufacturer Warranty