Western Digital WD1600SB RE 160GB EIDE Hard Drive

- New PullCondition Levels Explained
The product has been mounted in a brand new system (e.g. server), then removed from the system, before entering service. These products may have some hours of usage due to system build time / burn-in / testing etc. New Pulls are guaranteed to have at least 95% (often 99%) of their service life remaining , they may show signs of being physically mounted and dismounted. All handling is performed by trained technicians, taking full ESD precautions.
- Special Order - Call for Lead TimeSpecial Order - Call for Lead Time
This item has a variable lead time for fulfilment. Please call us to discuss. Your credit card will be authorized in full on the day of ordering; it will not be charged until the day of shipment.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
Capacity: | 160GB |
Speed: | 7.2K RPM |
Interface Types: | IDE ATA 3.5in |
Form Factor: | 3.5" LFF Hard Drive |
Electrical Interface: | EIDE Ultra ATA100 100MBps |
RAM: | 8MB |
Description
Western Digital WD1600SB RE 160GB 7.2K 3.5" EIDE Hard Drive - New Pull
Key Features- RAID-specific time-limited error recovery improves compatibility with RAID adapters, and prevents drive fallout caused by the extended hard drive error-recovery processes common to desktop hard drives.
- 1 million hours MTBF meets enterprise-class reliability standards.
- Backed by an industry-leading five-year warranty.
- 8 MB cache provides a higher percentage of cache hits and significantly faster time to data than industry-standard 2 MB versions
Specifications
Physical Specifications | ||||
---|---|---|---|---|
320 GB | 250 GB | 160 GB | 120 GB | |
Capacity1 | 320,072 | 251,000 MB | 164,696 MB | 120,034 MB |
Interface | 40-pin EIDE | 40-pin EIDE | 40-pin EIDE | 40-pin EIDE |
Number of Disks | 3 | 3 | 2 | 2 |
Data Surfaces | 6 | 6 | 4 | 4 |
Bytes per Sector | 512 | 512 | 512 | 512 |
User Sectors per Drive | 625,142,448 | 490,234,752 | 321,672,960 | 234,441,648 |
EIDE = Enhanced Integrated Drive Electronics | ||||
1Western Digital defines a megabyte (MB) as 1,000,000 bytes. | ||||
Performance Specifications | ||||
Average Seek - Read | 8.9 ms average | 8.9 ms average | 8.9 ms average | 8.9 ms average |
Average Seek - Write | 10.9 ms average | 10.9 ms average | 10.9 ms average | 10.9 ms average |
Track-to-Track Seek | 2.0 ms average | 2.0 ms average | 2.0 ms average | 2.0 ms average |
Full Stroke Seek | 21 ms average | 21 ms average | 21 ms average | 21 ms average |
Index Pulse Period | 8.3 ms (nominal) | 8.3 ms (nominal) | 8.3 ms (nominal) | 8.3 ms (nominal) |
Average Latency | 4.2 ms (nominal) | 4.2 ms (nominal) | 4.2 ms (nominal) | 4.2 ms (nominal) |
Rotational Speed | 7200 RPM (nominal) | 7200 RPM (nominal) | 7200 RPM (nominal) | 7200 RPM (nominal) |
Data Transfer Rate (maximum) | ||||
Buffer to Host | 100 MB/s (Mode 5 Ultra ATA) 66.6 MB/s (Mode 4 Ultra ATA) 33.3 MB/s (Mode 2 Ultra ATA) 16.6 MB/s (Mode 4 PIO) 16.6 MB/s (Mode 2 multi-word DMA) | 100 MB/s (Mode 5) 66.6 MB/s (Mode 4) 33.3 MB/s (Mode 2) 16.6 MB/s (Mode 4 PIO) 16.6 MB/s (Mode 2 DMA) | 100 MB/s (Mode 5) 66.6 MB/s (Mode 4) 33.3 MB/s (Mode 2) 16.6 MB/s (Mode 4 PIO) 16.6 MB/s (Mode 2 DMA) | 100 MB/s (Mode 5) 66.6 MB/s (Mode 4) 33.3 MB/s (Mode 2) 16.6 MB/s (Mode 4 PIO) 16.6 MB/s (Mode 2 DMA) |
Buffer to Disk | 61 MB/s sustained | 61 MB/s sustained | 61 MB/s sustained | 61 MB/s sustained |
Interleave | 1:1 | 1:1 | 1:1 | 1:1 |
Buffer Size | 8 MB | 8 MB | 8 MB | 8 MB |
Error Rate - Unrecoverable | <1 in 1014 bits read | <1 in 1014 bits read | <1 in 1014 bits read | <1 in 1014 bits read |
Physical Dimensions | ||||
Height | 1.028 in. (26.1 mm) | 1.028 in. (26.1 mm) | 1.028 in. (26.1 mm) | 1.028 in. (26.1 mm) |
Width | 4.00 in. (101.6 mm) | 4.00 in. (101.6 mm) | 4.00 in. (101.6 mm) | 4.00 in. (101.6 mm) |
Length | 5.787 in. (147.0 mm) | 5.787 in. (147.0 mm) | 5.787 in. (147.0 mm) | 5.787 in. (147.0 mm) |
Weight | 1.32 pounds (0.60 kg) | 1.32 pounds (0.60 kg) | 1.32 pounds (0.60 kg) | 1.32 pounds (0.60 kg) |
Electrical Specifications | ||||
Spinup - 12V/5V1 | 1.8A/320mA | 1.75A/360mA | 1.75A/360mA | 1.55A/350mA |
Read/Write - 12V/5V | 460mA/440mA | 430mA/430mA | 430mA/430mA | 530mA/450mA |
Seek - 12V/5V | 600mA/430mA | 530mA/420mA | 530mA/420mA | 750mA/500mA |
Idle - 12V/5V | 450mA/420mA | 430mA/410mA | 430mA/410mA | 510mA/400mA |
Standby - 12V/5V | 20.75mA/75mA | 20mA/180mA | 20mA/180mA | 30mA/150mA |
Sleep - 12V/5V | 20.75mA/75mA | 20mA/180mA | 20mA/180mA | 30mA/120mA |
Power Average2 | ||||
Spinup | 17.5W | 17.75W | 17.75W | 16.2W |
Read/Write | 7.75W | 7.75W | 7.75W | 8.6W |
Seek | 9.5W | 8.5W | 8.5W | 11.5W |
Idle | 7.5W | 7.25W | 7.25W | 8.1W |
Standby | 0.6W | 1.1W | 1.1W | 1.1W |
Sleep | 0.6W | 1.1W | 1.1W | 1.0W |
1All values are typical (25°C, 5.0V, and 12V input) except where specified as maximum. | ||||
Environmental Specifications | ||||
Shock | ||||
Operating (write) | 30G, 2 ms | 30G, 2 ms | 30G, 2 ms | 30G, 2 ms |
Operating (read) | 65G, 2 ms | 65G, 2 ms | 65G, 2 ms | 65G, 2 ms |
Non-operating (2 ms) | 300G (2-platter), 250G (3-platter) | 300G (2-platter), 250G (3-platter) | 300G (2-platter), 250G (3-platter) | 300G (2-platter), 250G (3-platter) |
Vibration | ||||
Operating Linear: | 20-300 Hz, 0.75G (0 to peak) | 20-300 Hz, 0.75G (0 to peak) | 20-300 Hz, 0.75G (0 to peak) | 20-300 Hz, 0.75G (0 to peak) |
Operating Random: | 10-300 Hz, 0.004 g2 /Hz | 10-300 Hz, 0.004 g2 /Hz | 10-300 Hz, 0.004 g2 /Hz | 10-300 Hz, 0.004 g2 /Hz |
Non-operating (double amplitude) | 5-20 Hz, 0.195 inches | 5-20 Hz, 0.195 inches | 5-20 Hz, 0.195 inches | 5-20 Hz, 0.195 inches |
Non-operating (0 to peak) | 20-500 Hz, 4.0G | 20-500 Hz, 4.0G | 20-500 Hz, 4.0G | 20-500 Hz, 4.0G |
Tempurature and Humidity | ||||
Operating ambient temperature | 5°C to 55°C (41°F to 131°F) | 5°C to 55°C (41°F to 131°F) | 5°C to 55°C (41°F to 131°F) | 5°C to 55°C (41°F to 131°F) |
Humidity | 5-95% RH non-condensing | 5-95% RH non-condensing | 5-95% RH non-condensing | 5-95% RH non-condensing |
Non-operating Temperature | -40°C to 65°C (-40°F to 149°F) | -40°C to 65°C (-40°F to 149°F) | -40°C to 65°C (-40°F to 149°F) | -40°C to 65°C (-40°F to 149°F) |
Note: The system environment must allow sufficient air flow to limit maximum surface temperatures as defined. | ||||
Acoustics 2-Platter/3-Platter | ||||
Idle Mode (Avg. dBA) | 26/28 | 26/28 | 26/28 | 26/28 |
Performance Seek Mode (Avg. dBA) | 31/33 | 31/33 | 31/33 | 31/33 |
Quiet Seek Mode (Avg. dBA) | 27/29 | 27/29 | 27/29 | 27/29 |
RoHS Compliant | Yes | Yes | Yes | Yes |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
New Pull
Warranty
1 Year DiscTech Warranty