Western Digital WD400VE 2.5" IDE Hard Drive

- Special Order - Ships in 5-10 business daysSpecial Order - Ships in 5-10 business days
This item has a lead time for fulfilment (as listed), this is approximate. Your credit card will be authorized in full on the day of ordering; it will not be charged until the day of shipment.
- 6 Month ManufacturerWarranty
| Capacity: | 40GB |
| Speed: | 5.4K RPM |
| Interface Types: | IDE ATA 2.5in IDC44M for laptop |
| Form Factor: | 2.5" x 9mm Fits Most laptops |
| Electrical Interface: | EIDE Ultra ATA100 100MBps |
| RAM: | 8MB |
Description
Western Digital Scorpio WD400VE 40GB 5.4K 2.5" IDE Hard Drive - Factory Recertified
Western Digital Scorpio WD400VE 40GB 5.4K 2.5" IDE Hard Drive - Factory Recertified
Specifications
| Performance Specifications | ||
| Rotational Speed | 5,400 RPM (nominal) | |
| Buffer Size | 8 MB | |
| Average Latency | 5.50 ms (nominal) | |
| Seek Times | ||
| Read Seek Time | 12.0 ms | |
| Track-To-Track Seek Time | 2.0 ms (average) | |
| Transfer Rates | ||
| Buffer To Disk | 421 Mbits/s (Max) | |
| Buffer to Host (EIDE) | ||
| Mode 5 Ultra ATA | 100 MB/s | |
| Mode 4 Ultra ATA | 66.6 MB/s | |
| Mode 2 Ultra ATA | 33.3 MB/s | |
| Mode 4 PIO | 16.6 MB/s | |
| Mode 2 multi-word DMA | 16.6 MB/s | |
| Physical Specifications | ||
| Formatted Capacity | 40,020 MB | |
| Capacity | 40 GB | |
| Interface | EIDE 100 MB/s | |
| Physical Dimensions | ||
| English | ||
| Height | 0.374 ±0.008 inch | |
| Length | 3.94 ±0.010 inch | |
| Width | 2.75 ±0.010 inch | |
| Weight | 0.25 Pounds | |
| Metric | ||
| Height | 9.5 ±0.20 mm | |
| Length | 100.2 ±0.25 mm | |
| Width | 69.85 ±0.25 mm | |
| Weight | 0.112 kg | |
| Environmental Specifications | ||
| Acoustics | ||
| Idle Mode | 17 dBA (average) | |
| Seek Mode 0 | 19 dBA (average) | |
| Temperature (English) | ||
| Operating | 41° F to 140° F | |
| Non-operating | -40° F to 149° F | |
| Temperature (Metric) | ||
| Operating | 5° C to 60° C | |
| Non-operating | -40° C to 65° C | |
| Humidity | ||
| Operating | 8-90% RH non-condensing | |
| Non-operating | 5-95% RH non-condensing | |
| Altitude (English) | ||
| Operating | -1,000 feet to 10,000 feet | |
| Non-operating | -1,000 feet to 40,000 feet | |
| Altitude (Metric) | ||
| Operating | -305M to 3,050M | |
| Non-operating | -305M to 12,200M | |
| Vibration | ||
| Operating | ||
| Linear | 5-300 Hz, 1.0G (0 to peak) | |
| Random | 5-300 Hz (0.008 g² / Hz) | |
| Electrical Specifications | ||
| Current Requirements | ||
| 5 VDC | ||
| Read/Write | 500 mA | |
| Idle | 400 mA | |
| Standby | 45 mA | |
| Sleep | 38 mA | |
| Power Dissipation | ||
| Read/Write | 2.50 Watts | |
| Idle | 2.00 Watts | |
| Standby | 0.23 Watts | |
| Sleep | 0.19 Watts | |
Click here to view the manufacturer's item description/brochure
Weight: 1 lb
Warranty: 6 Month Manufacturer
Condition
The product has been built, rebuilt or repaired at the original manufacturer's factory (Note we NEVER sell 3rd party repaired items, as we do not find them to be reliable enough). Often these products are extremely close to new in condition, except that they contain at least one recycled or repaired component. Failure rates are often lower on these devices since they have been far more thoroughly tested than new items.
The product has a manufacturer warranty for the time period specified.
Warranty
6 Month Manufacturer Warranty
