sTec Z16IZF2E-800UCZ 800GB MLC SFF SAS SSD

- Low Stock:Call for ETA
- 1 Year DiscTechWarranty
| Capacity: | 800GB |
| Speed: | Solid State |
| Interface Types: | SAS |
| Form Factor: | 2.5" SFF Server Drive |
| Electrical Interface: | SAS-2 6Gbps |
Description
sTec ZeusIOPS Z16IZF2E-800UCZ 800GB MLC SFF 2.5" Enterprise Serial Attached SCSI / SAS Solid State Drive SSD - New Pull
ZeusIOPS® SAS SSDs from sTec are a uniquely engineered family of solidstate drives (SSDs) that outperform conventional hard disk drives by breaking the bottlenecks associated with rotating media to take sustainable IOPS performance to new levels.
In addition to their world-class performance, ZeusIOPS SAS SSDs are the most reliable, longest lasting SSD solutions now available for the enterprise market. Based on fourth-generation sTec patented SSD controller technology, ZeusIOPS SAS SSDs deliver the best performance, endurance (i.e., device lifetimes) and reliability that is unmatched in the industry.
Compatibility
This drive is compatible with any server that accepts small form factor (SFF) SAS hard drives
Specifications
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Interface | Capacity | 200GB | 400GB | 800GB | 2000GB | ||
| Type | SAS | ||||||
| Transfer Rate | 6Gb/s | ||||||
| Availability | Dual-port | ||||||
| Performance | Sustained Read Throughput | Up to: | 530MB/s1 | 530MB/s | 530MB/s | 530MB/s | |
| Sustained Write Throughput | Up to: | 380MB/s | 380MB/s | 453MB/s | 295MB/s | ||
| Max 100% Read IOPS | Up to: | 120,000 | 120,000 | 118,000 | 113,000 | ||
| Max 100% Write IOPS | Up to: | 110,000 | 110,000 | 63,000 | 103,000 | ||
| Max 100% Random Read IOPS | (4K) | 84,000 | 84,000 | 85,000 | 65,000 | ||
| Max 100% Random Write IOPS | (4K) | 28,500 | 34,000 | 17,500 | 6,000 | ||
| Physical | Form Factor | 2.5-inch | |||||
| Dimensions (mm) | 100.2mm(L) x 69.8mm(W) x 15.0mm(H) | ||||||
| Weight | <0.4kg | ||||||
| Endurance | Drive Writes Per Day for 5 Years | 15x | 15x | 10x* | 10x* | ||
| (100% Random 4KB/8KB write workload)†† | |||||||
| Environmental | Operational Temperature | 0° to 60°C (Commercial) | |||||
1The drive saturates the I/O bus
†† (DWPD at aligned block size in product specifications)
*Unlimited version available **1TB = 1000GB
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Weight: 1 lb
Warranty: 1 Year DiscTech
Condition
Warranty
1 Year DiscTech Warranty




