Dell Y7D7D 1.6TB HHHL PCIe 4.0 Mixed Use AIC SSD Samsung PM1735

- RefurbishedCondition Levels Explained
These products have had NO problems or failures, they merely have some usage. The product has been professionally returned to excellent condition. These items have been fully tested, formatted (if appropriate) &repackaged. Hard drives are fully vetted for surface defects and wear, only healthy disks are approved for resale to our customers. Please see our refurbishing process for more details. Watch a video about our refurbishing process
- In StockStock Levels
We don’t track exact quantities on this item, but it is usually in stock (95% of the time).
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
Capacity: | 1.6TB |
Speed: | Solid State |
Interface Types: | PCIe |
Form Factor: | HHHL (Half-Height/Half-Length) |
SSD Endurance DWPD: | Enterprise Mixed Use / MU |
Electrical Interface: | PCIe - v4.0 - 32GBps |
Description
Dell Y7D7D / 3GFMW / 3M6PY Samsung PM1735 MZ-PLJ1T60 / MZPLJ1T6HBJR-00AD3 1.6TB PCIe (HHHL) 4.0 X 8 NVME Mixed Use Enterprise Solid State Drive - Refurbished
- Dell Part Number: Y7D7D / 3GFMW / 3M6PY
- Samsung Part Number: MZPLJ1T6HBJR-00AD3
- Interface: PCIe® Gen4 NVMe
- Form Factors: HHHL
- Capacities: 1.6TB
- Endurance: 3 DWPD over 5 years.
- Sequential Read: 7000 GB/s.
- Random Read: ~1,500K IOPS.
Compatibility:
This drive is compatible with servers and arrays that accept PCIe HHHL NVMe drives
To run it at its full speed, you need to have a PCIe 4.0 supported system(Dell Gen 15, 16, 17 PowerEdge and more) include but not limited to:
R250 | R350 | R360 | R450 | R470 |
R550 | R650 | R650XS | R6515 | R6525 |
R660 | R660XS | R6625 | R670 | R670 CSP |
R6715 | R6725 | R750 | R750XA | R750XS |
R7515 | R7525 | R760 | R760XA | R760XD2 |
R760XS | R7615 | R7625 | R770 | R770 CSP |
R7715 | R7725 | R860 | R960 | XR7620 |
XE8545 | XE8640 | XE9680 | XR11 | XR12 |
Specifications
Samsung® SSD PM1735 Series | |
---|---|
Model Number | MZ-PLJ1T60 |
Product Collection | Samsung® SSD PM1735 Series |
Physical dimensions | 69.90 x 167.65 x 18.71 mm |
Capacity | 1.6TB / 1600GB |
Status | Mass Production |
Launch Date | Q4'19 |
Lithography Type | Samsung TLC 3D V-NAND |
Use Conditions | Server/Enterprise |
Sequential Read | (up to) 7000 MB/s |
Sequential Write | (up to) 2400 MB/s |
Random Read | (100% Span) 1000000 IOPS |
Random Write | (100% Span) 200000 IOPS |
Latency | Read 120 µs |
Latency | Write 20 µs |
Power - Active | 21W |
Power - Idle | 7.5W |
Vibration - Operating | 2.17GRMS |
Vibration - Non-Operating | 3.13GRMS |
Shock (Operating and Non-Operating | 1000G |
Operating Temperature Range | 0°C to 55°C |
Endurance Rating (Lifetime Writes) | 12.25 PBW / 12,250 TBW |
Mean Time Between Failures (MTBF) | 2 million hours |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10-17 bits read |
Weight | 310g |
Form Factor | HHHL |
Interface | PCIe 4.0 x 8, NVMe |
Click here to view the manufacturer's item description/brochure
Alternate MPNs: Y7D7D 0Y7D7D 3GFMW 03GFMW 3M6PY 03M6PY
Weight: 1 lb
Warranty: 1 Year DiscTech
Condition
Refurbished
Warranty
1 Year DiscTech Warranty