Dell Y7D7D 1.6TB Mixed Use PCIe 4.0x8 NVMe HHHL SSD AIC MZPLJ1T6HBJR-00AD3

- Brand NewCondition Levels Explained
The product is brand new.
- In Stock:663Need more?Stock Levels
This stock level is real time and accurate. This quantity is available for same-day shipment. Larger quantities can take up to a week to ship. Call us for larger quantities that you need urgently.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
Capacity: | 1.6TB |
Speed: | Solid State |
Interface Types: | PCIe |
Form Factor: | HHHL (Half-Height/Half-Length) |
SSD Endurance DWPD: | Enterprise Mixed Use / MU |
Electrical Interface: | PCIe 4.0 32GBps |
Description
Dell Y7D7D / 3GFMW / 3M6PY Samsung PM1735 MZ-PLJ1T60 / MZPLJ1T6HBJR-00AD3 1.6TB PCIe (HHHL) 4.0 X 8 NVME Mixed Use Enterprise Solid State Drive - Brand New
Dell-Certified Samsung PM1735 1.6TB PCIe 4.0 NVMe HHHL SSD – Enterprise-Grade Storage for Demanding PowerEdge Workloads
Engineered for Dell server owners who require uncompromising performance, the Samsung PM1735 1.6TB PCIe 4.0 NVMe SSD delivers enterprise-class speed, endurance, and reliability. Optimized for mission-critical applications—AI/ML training, real-time analytics, and high-density virtualization—this Dell-certified drive integrates seamlessly with PowerEdge ecosystems, ensuring maximum ROI for IT infrastructure.
Key Enterprise Features:
PCIe 4.0 x8 NVMe Performance: 7,000 MB/s sequential read and ~1,500K IOPS random read to eliminate data bottlenecks.
3 DWPD Endurance: Built for 24/7 mixed-use workloads (databases, AI, edge computing) with 5-year lifespan assurance.
Dell Ecosystem Integration: Pre-tested firmware and compatibility with PowerEdge servers for plug-and-play deployment.
Power Loss Protection + TCG Opal 2.0: Enterprise-grade data integrity and encryption for compliance-sensitive environments.
Compatibility
This Dell Certified Samsung PM1735 1.6TB HHHL SSD is compatible with any Dell server supporting HHHL PCIe cards. However, to unlock its full PCIe Gen4 performance (7,000 MB/s read, 1,500K IOPS), ensure your system supports PCIe Gen4. For optimal results, pair it with one of the following Dell PowerEdge servers equipped with PCIe Gen4 slots and risers:
Full Model Name | Model Number | Server Series | Model Series | Generation | PCIe Gen |
PowerEdge R470 | R470 | PowerEdge | Rack (R) | 17 | 5 |
PowerEdge R670 | R670 | PowerEdge | Rack (R) | 17 | 5 |
PowerEdge R670 CSP | R670 CSP | PowerEdge | Rack (R) | 17 | 5 |
PowerEdge R6715 | R6715 | PowerEdge | Rack (R) | 17 | 5 |
PowerEdge R6725 | R6725 | PowerEdge | Rack (R) | 17 | 5 |
PowerEdge R770 | R770 | PowerEdge | Rack (R) | 17 | 5 |
PowerEdge R770 CSP | R770 CSP | PowerEdge | Rack (R) | 17 | 5 |
PowerEdge R7715 | R7715 | PowerEdge | Rack (R) | 17 | 5 |
PowerEdge R7725 | R7725 | PowerEdge | Rack (R) | 17 | 5 |
PowerEdge MX760c | MX760c | PowerEdge | Modular (MX) | 16 | 5 |
PowerEdge R360 | R360 | PowerEdge | Rack (R) | 16 | 4 |
PowerEdge R660 | R660 | PowerEdge | Rack (R) | 16 | 5 |
PowerEdge R660xs | R660xs | PowerEdge | Rack (R) | 16 | 4 |
PowerEdge R6625 | R6625 | PowerEdge | Rack (R) | 16 | 5 |
PowerEdge R760 | R760 | PowerEdge | Rack (R) | 16 | 5 |
PowerEdge R760XA | R760XA | PowerEdge | Rack (R) | 16 | 5 |
PowerEdge R760XD2 | R760XD2 | PowerEdge | Rack (R) | 16 | 5 |
PowerEdge R760XS | R760XS | PowerEdge | Rack (R) | 16 | 5 |
PowerEdge R7615 | R7615 | PowerEdge | Rack (R) | 16 | 5 |
PowerEdge R7625 | R7625 | PowerEdge | Rack (R) | 16 | 5 |
PowerEdge R860 | R860 | PowerEdge | Rack (R) | 16 | 5 |
PowerEdge R960 | R960 | PowerEdge | Rack (R) | 16 | 5 |
PowerEdge XE8640 | XE8640 | PowerEdge | XE | 16 | 5 |
PowerEdge XE9680 | XE9680 | PowerEdge | XE | 16 | 5 |
PowerEdge XR7620 | XR7620 | PowerEdge | XR | 16 | 5 |
PowerEdge R250 | R250 | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge R350 | R350 | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge R450 | R450 | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge R550 | R550 | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge R650 | R650 | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge R650XS | R650XS | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge R6515 | R6515 | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge R6525 | R6525 | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge R750 | R750 | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge R750XA | R750XA | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge R750XS | R750XS | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge R7515 | R7515 | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge R7525 | R7525 | PowerEdge | Rack (R) | 15 | 4 |
PowerEdge XE8545 | XE8545 | PowerEdge | XE | 15 | 4 |
PowerEdge XR11 | XR11 | PowerEdge | XR | 15 | 4 |
PowerEdge XR12 | XR12 | PowerEdge | XR | 15 | 4 |
Specifications
Samsung® SSD PM1735 Series | |
---|---|
Model Number | MZ-PLJ1T60 |
Product Collection | Samsung® SSD PM1735 Series |
Physical dimensions | 69.90 x 167.65 x 18.71 mm |
Capacity | 1.6TB / 1600GB |
Status | Mass Production |
Launch Date | Q4'19 |
Lithography Type | Samsung TLC 3D V-NAND |
Use Conditions | Server/Enterprise |
Sequential Read | (up to) 7000 MB/s |
Sequential Write | (up to) 2400 MB/s |
Random Read | (100% Span) 1000000 IOPS |
Random Write | (100% Span) 200000 IOPS |
Latency | Read 120 µs |
Latency | Write 20 µs |
Power - Active | 21W |
Power - Idle | 7.5W |
Vibration - Operating | 2.17GRMS |
Vibration - Non-Operating | 3.13GRMS |
Shock (Operating and Non-Operating | 1000G |
Operating Temperature Range | 0°C to 55°C |
Endurance Rating (Lifetime Writes) | 12.25 PBW / 12,250 TBW |
Mean Time Between Failures (MTBF) | 2 million hours |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10-17 bits read |
Weight | 310g |
Form Factor | HHHL |
Interface | PCIe 4.0 x 8, NVMe |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Alternate MPNs: Y7D7D 0Y7D7D 3GFMW 03GFMW 3M6PY 03M6PY
Weight: 1 lb
Warranty: 1 Year DiscTech
Condition
Brand New
Warranty
1 Year DiscTech Warranty