Fujitsu MAN3184MC SCSI Hard Drives

- Special Order - Ships in 5-10 business daysSpecial Order - Ships in 5-10 business days
This item has a lead time for fulfilment (as listed), this is approximate. Your credit card will be authorized in full on the day of ordering; it will not be charged until the day of shipment.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Capacity: | 18GB |
| Speed: | 10K RPM |
| Interface Types: | SCSI 80pin SCA-2 Hot-Swap |
| Form Factor: | 3.5" LFF Hard Drive |
| Electrical Interface: | SCSI LVD U160 - 160MBps 16-bit |
| RAM: | 8MB |
Description
Specifications
| MAN3184MC/MP | MAN3367MC/MP | MAN3735MC/MP | ||
|---|---|---|---|---|
| Storage Capacity (Formatted)*4 | 18.4GB | 36.7GB | 73.5GB | |
| Disks | 1 | 2 | 4 | |
| Heads | 2 | 4 | 8 | |
| Cylinders | 29,884 to 30,032 | |||
| Recording density | 19,094 bit/mm {485,000 bpi} | |||
| Track density | 1,507 tracks/mm {38,300 tracks/in.} | |||
| Rotational speed | 10,025 min-1 {10,025 rpm} | |||
| Average seek time | Read 4.5 ms (typical) / Write 5.0 ms (typical) | |||
| Recording code | 32/34 MEEPRML | |||
| Dimensions (W x D x H) | 101.6 mm x 146.0 mm x 25.4 mm | |||
| Weight | 0.75 kg | |||
| Power Consumption (Idle)*2 | 7.0W | 7.5W | 9.5W | |
| Energy Efficiency*3 | 0.380 W/GB (rank a) | 0.204 W/GB (rank b) | 0.129 W/GB (rank c) | |
| Interface | U160 | |||
| SCA-2 (MC series) / 68-pin Wide (MP series) | ||||
| Data transfer rate | To/from media | 52.0 to 84.1 MB/s | ||
| To/from host | 160 MB/s | |||
| Buffer size*5 | 8MB | |||
Click here to view the manufacturer's item description/brochure
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
The product has been built, rebuilt or repaired at the original manufacturer's factory (Note we NEVER sell 3rd party repaired items, as we do not find them to be reliable enough). Often these products are extremely close to new in condition, except that they contain at least one recycled or repaired component. Failure rates are often lower on these devices since they have been far more thoroughly tested than new items.
The product has a manufacturer warranty for the time period specified.
Warranty
1 Year DiscTech Warranty
