Fujitsu MHW2040AT 40GB 2.5" ATA-7 Hard Drive

- Special Order - Call for Lead TimeSpecial Order - Call for Lead Time
This item has a variable lead time for fulfilment. Please call us to discuss. Your credit card will be authorized in full on the day of ordering; it will not be charged until the day of shipment.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
Contact us for pricing
Out of Stock
| Capacity: | 40GB |
| Speed: | 4.2K RPM |
| Interface Types: | IDE ATA 2.5in IDC44M for laptop |
| Form Factor: | 2.5" x 9mm Fits Most laptops |
| Electrical Interface: | EIDE Ultra ATA100 100MBps |
| RAM: | 8MB |
Description
Fujitsu MHW2040AT 40GB 4.2K 2.5" ATA-7 Laptop Hard Drive - Brand New
Fujitsu MHW2040AT 40GB 4.2K 2.5" ATA-7 Laptop Hard Drive - Brand New
Specifications
| FUNCTIONAL SPECIFICATIONS | |
| Formatted storage capacity | 40 GB |
| Bytes per sector | 512 bytes |
| Seek time (track to track) | 1.5 typ. ms. typ. |
| Seek time (average) | 12 typ. (Read), 14 typ. (write) ms. typ. (read/write) |
| Seek time (full track) | 22 typ. ms. typ. (read/write) |
| Average latency time | 17.4 ms. |
| Rotational speed | 4,200 RPM |
| Interface | ATA - 7 |
| Data Buffer Size | 8 MB |
| Data transfer rate (DMA mode 2) | 100 MB per second |
| PHYSICAL SPECIFICATIONS | |
| Power requirement Voltage | 5V ±5% |
| Spin-Up | 0.9 A max |
| Power requirement Read/write | 1.6 W typ. |
| Power requirement Idle (ready) | 0.5 W typ. |
| Power requirement Sleep | 0.1 W typ. |
| Form Factor | 2.5-inch x 9.5mm |
| Height | 9.5 mm (0.37 in) |
| Width | 70 mm (2.8 in) |
| Depth | 100 mm (3.9 in) |
| Weight | 101 g (3.53 oz) or less |
| Ambient temperature (operating) | 5 to 55 degrees C |
| Ambient temperature (non-operating) | -40 to 65 degrees C |
| Maximum DE surface temperature (operating) | 60 deg. C |
| Gradient | 20 degrees C per hour |
| Relative humidity (operating) | 8 to 90 % RH (non-condensing) |
| Relative humidity (non-operating) | 5 to 95 % RH (non-condensing) |
| Maximum wet bulb | 29 (Op.)/ 40 (Non Op.) degrees C (non-condensing) |
| Vibration (operating) | 9.8m/s^2 (1.0G) (5 to 500Hz) |
| Vibration (non-operating) | 49m/s^2 (5.0G) (5 to 500Hz) |
| Shock (operating) | 2,205m/s^2 (300G) 2ms |
| Shock (non-operating) | 8,820m/s^2 (900G) 1ms / 1,176m/s^2 (120G) 11ms |
| Altitude (operating) | -300 to 3,000 metres |
| Altitude (non-operating) | -300 to 12,000 metres |
| Acoustic noise (at 1 metre idle) | 28 dBA typical |
| Acoustic noise (at 1 metre idle) | 2.6 bels |
| RELIABILITY | |
| MTBF (Mean Time Between Failures) | More than 300,000 power on hours |
| ROHS Compliant | Yes |
Click here to view the manufacturer's item description/brochure
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
Condition Levels Explained
The product is brand new.
Warranty
1 Year DiscTech Warranty






