Fujitsu MHZ2120BH 120GB SFF SATA Hard Drive

Fujitsu MHZ2120BH 120GB SFF SATA Hard Drive
Capacity: | 120GB |
Speed: | 5.4K RPM |
Interface Types: | SATA |
Form Factor: | 2.5" x 9mm Fits Most laptops |
Electrical Interface: | SATA 300 - 3Gbps |
Description
Fujitsu MHZ2120BH 120GB 5.4K 2.5" SFF SATA Hard Drive - Refurbished OEM
- Ultra-high capacity mobile Hard Disk Drives feature perpendicular magnetic recording (PMR) technology
- 2.5-inch Serial ATA (SATA) Hard Disk Drives feature up to 320GB of storage in a slim 9.5mm package
- Industry leading read/write, idle and standby power consumption
- Exceptionally high quality, reliability and performance with minimal heat and acoustics
- Ideal for laptops and consumer electronics applications requiring high speed and high capacity
Fujitsu raises the bar with the introduction of its next generation 2.5-inch SATA Hard Disk Drives with up to 160GB per platter using PMR technology. Since laptop and consumer electronics manufacturers require high capacity SATA Hard Disk Drives in a slim form factor for their products, Fujitsu 3rd generation PMR models are entering the market at an optimal time to satisfy market demand. Engineered to deliver high capacity in a small form factor, the mobile MHZ2 BH series retains the outstanding level of quality and reliability for which Fujitsu is renowned. The 5,400 RPM mobile Hard Disk Drives achieve up to 320GB capacity, among the highest in the industry with this spindle speed. Featuring up to 320GB of storage space in a 2.5-inch form factor, with low power consumption, acoustic noise, and minimal heat emissions, these SATA Hard Disk Drives are an excellent choice for today’s ultra-fast, high-capacity laptop computers and consumer electronics applications. With the delivery of its next generation, perpendicular recording SATA Hard Disk Drives, Fujitsu continues to demonstrate its strong commitment to technology leadership.
Dell Part Number(s): D803C 0D803C
Compatibility: Fujitsu MHZ2120BH 120GB 5.4K 2.5" SFF SATA Hard Drive - Refurbished OEM
Specifications
2.5-Inch, 5,400 RPM Series Hard Disk Drive Specifications | |||||||
---|---|---|---|---|---|---|---|
Model | MHZ2080BH | MHZ2120BH | MHZ2160BH | MHZ2200BH | MHZ2250BH | MHZ2320BH | |
Storage capacity (formatted) | 80GB | 120GB | 160GB | 200GB | 250GB | 320GB | |
Bytes/sector | 512 | ||||||
Seek time | Track to Track | 1.5 msec. typ | |||||
Average | 12 msec. typ. (Read), 14 msec. typ. (Write) | ||||||
Maximum | 22 msec. typ. | ||||||
Average latency | 5.56 msec. | ||||||
Rotational speed | 5,400 RPM | ||||||
Data transfer to/from host | 1.5Gb/sec. or 3.0Gb/sec. | ||||||
Interface | SATA rev 2.6 | ||||||
Buffer size | 8 MB | ||||||
Power requirements | Voltage | 5 V ± 5% | |||||
Spin-up | 1.0 A max | ||||||
Read/Write | 1.9 W typ. (1.5Gb/sec) or 2.1 W typ. (3.0Gb/sec) | ||||||
Idle | 0.6 W typ. | ||||||
Standby | 0.13 W typ. | ||||||
Sleep | 0.13 W typ | ||||||
Dimensions | Height | 9.5 mm (0.37 in.) | |||||
Width | 70 mm (2.8 in.) | ||||||
Depth | 100 mm (3.9 in.) | ||||||
Weight | 101 g (3.57 oz.) or less | ||||||
Ambient Temperature | Operating | 5°C to 55°C (41°F to 131°F) | |||||
Non-operating | -40°C to 65°C (-40°F to 149°F) | ||||||
Gradient | 20°C (68°F) / H or less | ||||||
Relative humidity | Operating | 8% to 90% RH (non-condensing) | |||||
Non-operating | 5% to 95% RH (non-condensing) | ||||||
Max wet bulb | 29°C (Op.) / 40°C (Non Op.) | ||||||
Vibration | Operating | 9.8 m/s (1.0 G) (5 to 500 Hz) | |||||
Non-operating | 49 m/s (5.0 G) (5 to 500 Hz | ||||||
Shock | Operating | 3,185 m/s (325 G) 2ms | |||||
Non-operating | 8,820 m/s (900 G) 1ms | ||||||
Altitude | Operating | -300 to 3,000 m (-1,000 to 10,000 ft.) | |||||
Non-operating | -300 to 12,000m (-1,000 to 40,000 ft.) | ||||||
Acoustic noise | HDD Idle | 2.4 bels (typ.) |
Click here to view the manufacturer's item description/brochure
Alternate MPNs: D803C 0D803C
Weight: 0.5 lb
Warranty: 1 Year DiscTech
Condition
Refurbished
Warranty
1 Year DiscTech Warranty