Siemens S26361-H647 SCSI Hard Drive

- Brand NewCondition Levels Explained
The product is brand new.
- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
$125.00
| Capacity: | 18GB |
| Speed: | 10K RPM |
| Interface Types: | SCSI 80pin SCA-2 Hot-Swap |
| Form Factor: | 3.5" LFF Hard Drive |
| Electrical Interface: | SCSI LVD U160 - 160MBps 16-bit |
| RAM: | 8MB |
Description
Fujitsu Siemens 18GB 10K U160 80pin SCA-2 SCSI Hard Drive S26361-H647 MAN3184MC - Brand New
Fujitsu Siemens 18GB 10K U160 80pin SCA-2 SCSI Hard Drive S26361-H647 MAN3184MC - Brand New
Additional Info: CSL-F / DE12
Alt. MPN: CA05904-B13800SP / A3C40029921
Specifications
| MAN3184MC/MP | MAN3367MC/MP | MAN3735MC/MP | ||
|---|---|---|---|---|
| Storage Capacity (Formatted)*4 | 18.4GB | 36.7GB | 73.5GB | |
| Disks | 1 | 2 | 4 | |
| Heads | 2 | 4 | 8 | |
| Cylinders | 29,884 to 30,032 | |||
| Recording density | 19,094 bit/mm {485,000 bpi} | |||
| Track density | 1,507 tracks/mm {38,300 tracks/in.} | |||
| Rotational speed | 10,025 min-1 {10,025 rpm} | |||
| Average seek time | Read 4.5 ms (typical) / Write 5.0 ms (typical) | |||
| Recording code | 32/34 MEEPRML | |||
| Dimensions (W x D x H) | 101.6 mm x 146.0 mm x 25.4 mm | |||
| Weight | 0.75 kg | |||
| Power Consumption (Idle)*2 | 7.0W | 7.5W | 9.5W | |
| Energy Efficiency*3 | 0.380 W/GB (rank a) | 0.204 W/GB (rank b) | 0.129 W/GB (rank c) | |
| Interface | U160 | |||
| SCA-2 (MC series) / 68-pin Wide (MP series) | ||||
| Data transfer rate | To/from media | 52.0 to 84.1 MB/s | ||
| To/from host | 160 MB/s | |||
| Buffer size*5 | 8MB | |||
Alternate MPNs: MAN3184MC CA05904-B13800SP A3C40029921
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
Brand New
Warranty
1 Year DiscTech Warranty




