Hitachi 0B28953 600GB SAS Hard Drive

- Special Order - Ships in 5-10 business daysSpecial Order - Ships in 5-10 business days
This item has a lead time for fulfilment (as listed), this is approximate. Your credit card will be authorized in full on the day of ordering; it will not be charged until the day of shipment.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Capacity: | 600GB |
| Speed: | 15K RPM |
| Interface Types: | SAS |
| Form Factor: | 2.5" SFF Server Drive |
| Electrical Interface: | SAS-3 12Gbps |
| RAM: | 128MB |
Description
Hitachi 0B28953 / HUC156060CSS200 600GB 2.5 inch 12Gbps 15K RPM Ultrastar C15K600 Enterprise SAS HDD - Refurbished
Hitachi 0B28953 / HUC156060CSS200 600GB 2.5" 12.0 Gbps 15,000 RPM Ultrastar C15K600 Enterprise Serial Attached SCSI Hard Disk Drive - Refurbished
Compatibility
This drive is compatible with any server that accepts 2.5in x 15mm (SFF Server Hard Drive) SAS Drive.
Specifications
| Ultrastar C15K600 | ||
|---|---|---|
| Model Number | 0B28953 | |
| Alt Model Number | HUC156060CSS200 | |
| Configuration | ||
| Interface | SAS 12Gb/s | |
| Capacity (GB) | 600GB | |
| Sector size (variable, bytes/sector) | 512-Byte (512n) | |
| Recording zones | 40 | |
| Data heads (physical) | 6 | |
| Data disks | 3 | |
| Max. Areal density (Gbits/sq. in) | 528 | |
| Performance | ||
| Data buffer (MB) | 128 | |
| Rotational speed (RPM) | 15,030 | |
| Latency average (ms) | <2.0 | |
| Interface transfer rate (MB/s, max) | 1200 | |
| Sustained transfer rate (MB/s, typical) | 175 to 250 | |
| Seek time (read, ms, typical) | 2.9/3.1 | |
| Reliability | ||
| Error rate (non-recoverable, bits read) | 10 in 10e17 | |
| MTBF (M hours) | 2.0 | |
| Availability (hrs/day x day/wk) | 24x7 | |
| Acoustics | ||
| Idle (Bels, typical) | 3.2 | |
| Power | ||
| Requirement | +5 VDC (+/-5%), +12 VDC (+/-5%) | |
| Operating (W, typical) | 7.5 | |
| Idle (W) | 5.8 | |
| Idle efficiency (Watt/GB) | 0.0096 | |
| Physical size | ||
| z-height (mm) | 14.8 | |
| Dimensions (width x depth, mm) | 70.1 x 100.45 | |
| Weight (, max) | 219 | |
| Environmental (operating) | ||
| Ambient temperature | 5° to 55° C | |
| Shock (half-sine wave, 2ms, read operation) | 60G | |
| Vibration, random, no errors (G RMS 5 to 500 Hz) | 0.4, all axes | |
| Environmental (non-operating) | ||
| Ambient temperature | -40° to 70° C | |
| Shock (half-sine wave, 2ms) | >300G | |
| Vibration (RMS 5 to 500 Hz) | 1.5, all axes | |
Click here to view the manufacturer's item description/brochure
Alternate MPNs: HUC156060CSS200
Weight: 0.5 lb
Warranty: 1 Year DiscTech
Condition
These products have had NO problems or failures, they merely have some usage. The product has been professionally returned to excellent condition. These items have been fully tested, formatted (if appropriate) &repackaged. Hard drives are fully vetted for surface defects and wear, only healthy disks are approved for resale to our customers. Please see our refurbishing process for more details. Watch a video about our refurbishing process
Warranty
1 Year DiscTech Warranty






