INTEL Part #/MPN: SSDSA2BW300G301
DiscTech Item #: INT-SSDSA2BW300G301-BN-OE
- Brand New
- Warranty:1 Year DiscTech
- Low Stock:Call for ETA
Capacity: 300GB
Speed: Solid State
Interface Types: SATA
Form Factor: 2.5" x 7mm Fits All laptops
Sector Size: 512 / 512e
Sustained Throughput: 270
Electrical Interface: SATA 300 - 3Gbps
SSD Type: MLC
Intel SSDSA2BW300G301 / SSDSA2BW300G3 300GB 2.5in 3Gbps MLC 320 Series SATA SSD - Brand New
Intel SSDSA2BW300G301 300GB 2.5" 3.0 Gbps Multi-Level Cell 320 Series Serial Advanced Technolgy Attachment Solid State Disk Drive - Brand New
Intel Model Number: SSDSA2BW300G3
Overview
The Intel SSD 320 Series delivers leading performance for Serial Advanced Technology Attachment (SATA)-based computers by combining Intel's leading 25nm NAND Flash Memory technology with SATA 3Gb/s interface support, the Intel SSD 320 Series delivers sequential read speeds of up to 270 MB/s and sequential write speeds of up to 220 MB/s. The industry-standard form factors enable interchangeability with existing hard disk drives (HDDs) and native SATA HDD drop-in replacement with the enhanced performance, reliability, ruggedness, and power savings offered by an SSD.
As compared to standard SATA HDDs, the Intel SSD 320 Series offers these key features:
- High I/O and throughput performance
- Low power
- Increased system responsiveness
- High reliability
- Enhanced ruggedness
Hot Plug Support
Hot Plug insertion and removal is supported in the presence of a proper connector and appropriate operating system (OS), as described in the SATA 2.6 specification. This product supports asynchronous signal recovery and issues an unsolicited COMINIT when first mated with a powered connector to guarantee reliable detection by a host system without hardware device detection.
SMART Logs
The Intel SSD 320 Series implements the following Log Addresses: 00h, 02h, 03h, 06h, and 07h. The Intel SSD 320 Series implements host vendor specific logs (addresses 80h-9Fh) as read and write scratchpads, where the default value is zero (0). Intel SSD 320 Series does not write any specific values to these logs unless directed by the host through the appropriate commands. The Intel SSD 320 Series also implements a device vendor specific log at address A9h as a read-only log area with a default value of zero (0).
Device Statistics
In addition to the SMART attribute structure, statistics pertaining to the operation and health of the Intel SSD 320 Series can be reported to the host on request through the Device Statistics log as defined in the ATA specification. The Device Statistics log is a read-only GPL/SMART log located at read log address 0x04 and is accessible using READ LOG EXT, READ LOG DMA EXT or SMART READ LOG commands.
Compatibility:
Server System R1208BB4DC | Server System R1208BB4GS9 | Server System R1304BB4DC | Server System R1304BB4GS9 |
Server System R1208EP2SHFN | Server System R1304EP2SFFN | Server System R1304EP2SHFN | Server System R1208GL4DS |
Server System R1304GL4DS9 | Server System R1208GZ4GC | Server System R1208GZ4GCSAS | Server System R1208GZ4GS9 |
Server System R1304GZ4GC | Server System R1304GZ4GS9 | Server System R1208JP4GS | Server System R1208JP4OC |
Server System R1208JP4TC | Server System R1304JP4GS | Server System R1304JP4OC | Server System R1304JP4TC |
Server System R1208RPMSHOR | Server System R1208RPOSHOR | Server System R1304RPMSHOR | Server System R1304RPOSHBN |
Server System R1304RPSSFBN | Server System R1304SP2SFBN | Server System R1304SP2SHBN | Server System R1304SP4SHOC |
Server System SR1625URR | Server System SR1625URSASR | Server System H2216JFFJR | Server System H2216JFFKR |
Server System H2216JFJR | Server System H2216JFKR | Server System H2216JFQJR | Server System H2216JFQKR |
Server System H2312JFFJR | Server System H2312JFFKR | Server System H2312JFJR | Server System H2312JFKR |
Server System H2312JFQJR | Server System H2312JFQKR | Server System H2216WPFJR | Server System H2216WPFKR |
Server System H2216WPJR | Server System H2216WPKR | Server System H2216WPQJR | Server System H2216WPQKR |
Server System H2312WPFJR | Server System H2312WPFKR | Server System H2312WPJR | Server System H2312WPKR |
Server System H2312WPQJR | Server System H2312WPQKR | Server System R2000BB4GS9 | Server System R2208BB4GC |
Server System R2208BB4GS9 | Server System R2216BB4GC | Server System R2224BB4GCSAS | Server System R2308BB4GC |
Server System R2312BB4GS9 | Server System R2208GL4DS9 | Server System R2208GL4GS | Server System R2308GL4DS9 |
Server System R2308GL4GS | Server System R2312GL4GS | Server System R2208GZ4GC | Server System R2208GZ4GS9 |
Server System R2216GZ4GC | Server System R2216GZ4GCLX | Server System R2224GZ4GC4 | Server System R2224GZ4GCSAS |
Server System R2308GZ4GC | Server System R2308GZ4GS9 | Server System R2312GZ4GC4 | Server System R2312GZ4GCSAS |
Server System R2312GZ4GS9 | Server System R2216IP4LHPC | Server System R2224IP4LHPC | Server System R2208IP4LHPC |
Server System R2308IP4LHPC | Server System R2312IP4LHPC | Server System R2304LH2HKC | Server System R2208LT2HKC4 |
Server System R2308SC2SHDR | Server System R2308SC2SHFN | Server System R2312SC2SHGR | Server System SR2625URBRPR |
Server System SR2625URLXR | Server System SR2625URLXT | Storage System JBOD2224S2DP | Storage System JBOD2312S2SP |
Server System P4208CP4MHGC | Server System P4308CP4MHEN | Server System P4308CP4MHGC | Server System P4208IP4LHGC |
Server System P4216IP4LHJC | Server System P4216IP4LHKC | Server System P4224IP4LHKC | Server System P4308IP4LHGC |
Server System P4308IP4LHJC | Server System P4308IP4LHJCL | Server System P4308IP4LHKC | Server System P4308RPLSHDR |
Server System P4304SC2SFEN | Server System P4304SC2SHDR | Server System P4308SC2MHGC | Server System P4304BTLSFCNR |
Server System P4304BTLSHCNR | Server System P4304BTSSFCNR | Workstation System P4304CR2LFGN | Workstation System P4304CR2LFJN |
Workstation System P4304CR2LFJNL | Workstation System P4304CR2LFKN | Server System SC5650BCDPR | Server System SC5650HCBRPR |
Server System SR1630HGP | Server System SR1630HGPRX | Workstation System SC5650SCWS | Server Board S1200BTL |
Server Board S1200BTLR | Server Board S1200BTLRM | Server Board S1200BTS | Server Board S1200BTSR |
Server Board S1200V3RPL | Server Board S1200V3RPM | Server Board S1200V3RPO | Server Board S1200V3RPS |
Server Board S1400FP2 | Server Board S1400FP4 | Server Board S1400SP2 | Server Board S1400SP4 |
Server Board S1600JP2 | Server Board S1600JP4 | Server Board S3420GPLC | Server Board S3420GPLX |
Server Board S3420GPRX | Server Board S3420GPV | Server Board S2400EP2 | Server Board S2400EP4 |
Server Board S2400GP2 | Server Board S2400GP4 | Server Board S2400SC2 | Server Board S2600CO4 |
Server Board S2600COE | Server Board S2600COEIOC | Server Board S2600CP2 | Server Board S2600CP2IOC |
Server Board S2600CP2J | Server Board S2600CP4 | Server Board S2600CP4IOC | Server Board S2600GL |
Server Board S2600GZ | Server Board S2600IP4 | Server Board S2600IP4L | Server Board S2600JF |
Server Board S2600JFF | Server Board S2600JFQ | Server Board S2600WP | Server Board S2600WPF |
Server Board S2600WPQ | Workstation Board W2600CR2 | Workstation Board W2600CR2L | Server Board S4600LH2 |
Server Board S4600LT2 | Compute Module HNS2400LP | Compute Module HNS2600JF | Compute Module HNS2600JFF |
Compute Module HNS2600JFQ | Compute Module HNS2600WP | Compute Module HNS2600WPF | Compute Module HNS2600WPQ |
Compute Module MFS2600KI | Compute Module MFS5520VIR | Server Board S5520HC | Server Board S5520UR |
Server Board S5520URT | Server Board S5500BC | Server Board S5520HCT | Server Board S5500HCV |
Workstation Board S5520SC |
Intel Model Number | SSDSA2BW300G3 |
---|---|
Ordering Part Number | SSDSA2BW300G301 |
Capacity | 300GB |
Form Factor | 2.5" 7mm |
Interface | SATA 3.0 (3Gb/s) |
Lithography | 25 nm |
Components | Intel NAND Flash Memory Multi-Level Cell (MLC) Technology |
Essentials | |
Sequential Read | 270 MB/s |
Sequential Write | 205 MB/s |
Random Read (8GB Span) | 39500 IOPS |
Random Read (100% Span) | 39500 IOPS |
Random Write (8GB Span) | 23000 IOPS |
Random Write (100% Span) | 400 IOPS |
Latency - Read | 75 µs |
Latency - Write | 90 µs |
Power - Active | 150 mw (MobileMark 2007 Workload), 2.0 W (64K Sequential Write) |
Power - Idle | 100 mw (DIPM), .7 W (Non-DIPM) |
Vibration - Operating | 2.17 GRMS (5-700 Hz) |
Vibration - Non-Operating | 3.13 GRMS (5-800 Hz) |
Shock (operating and Non-Operating) | 1,500 G/.5 msec |
Operating Temperature Range | 0°C to 70°C |
Mean Time Between Failures (MTBF) | 1,200,000 Hours |
Uncorrectoable Bit Error Rate (UBER) | 1 sector per 100,000,000,000,000,000 |
Enhanced Power Loss Data Protection | Yes |
Weight (g/lb) | 90/0.198 |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Alternate MPNs: SSDSA2BW300G3
Weight: 1.5 lb
Warranty: 1 Year DiscTech
Brand New
1 Year DiscTech Warranty