Intel Xeon Gold 5118 / SR3GF / CD8067303536100 2.3 GHz 12-Core 16.5MB Cache FCLGA3647 Socket CPU Processor

- Brand NewCondition Levels Explained
The product is brand new.
- In Stock:3Need more?Stock Levels
This stock level is real time and accurate. This quantity is available for same-day shipment. Larger quantities can take up to a week to ship. Call us for larger quantities that you need urgently.
- 2 Month DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Interface Types: | Socket FCLGA3647 |
| Electrical Interface: | Clock 2.3 GHz |
| RAM: | 16MB |
Description
Intel Xeon Gold 5118 / SR3GF / CD8067303536100 2.3 GHz 12-Core 16.5MB Cache FCLGA3647 Socket CPU Processor - Brand New
Intel Xeon Gold 5118 / SR3GF / CD8067303536100 2.3 GHz 12-Core 16.5MB Cache FCLGA3647 Socket CPU Processor - Brand New
Compatibility
Compatible with servers that have FCLGA3647 sockets. This is including, but not limited to:
| Dell PowerEdge R430 | Dell PowerEdge T430 | Dell PowerEdge R530 | Dell PowerEdge R630 |
| Dell PowerEdge T630 | Dell PowerEdge R730 | Dell PowerEdge R730XD | Dell PowerEdge R740 |
| Dell PowerEdge R740XD | Precision Workstation T7820 | Precision Workstation T7920 | C621 Chipset |
| Compute Module HNS2600BPB | Compute Module HNS2600BPBLC | Compute Module HNS2600BPBLCR | Compute Module HNS2600BPBR |
| Compute Module HNS2600BPQ | Compute Module HNS2600BPQR | Compute Module HNS2600BPS | Compute Module HNS2600BPSR |
| Server Board S2600BPB | Server Board S2600BPBR | Server Board S2600BPQ | Server Board S2600BPQR |
| Server Board S2600BPS | Server Board S2600BPSR | Server Board S2600KPFR | Server Board S2600KPTR |
| Server Board S2600STB | Server Board S2600STBR | Server Board S2600STQ | Server Board S2600STQR |
| Server Board S2600TPFR | Server Board S2600TPNR | Server Board S2600TPR | Server Board S2600WF0 |
| Server Board S2600WF0R | Server Board S2600WFQ | Server Board S2600WFQR | Server Board S2600WFT |
| Server Board S2600WFTR | Server Board S2600WT2R | Server Board S2600WTTR | Server Board S2600WTTS1R |
| Server System MCB2224THY1 | Server System R1208WFQYSR | Server System R1208WFTYS | Server System R1208WFTYSR |
| Server System R1208WT2GSR | Server System R1208WTTGSR | Server System R1304BB4DC | Server System R1304WF0YS |
| Server System R1304WF0YSR | Server System R1304WFTYS | Server System R1304WFTYSR | Server System R1304WT2GSR |
| Server System R1304WTTGSR | Server System R2208WF0ZS | Server System R2208WF0ZSR | Server System R2208WFQZS |
| Server System R2208WFQZSR | Server System R2208WFTZS | Server System R2208WFTZSR | Server System R2208WT2YSR |
| Server System R2208WTTYC1R | Server System R2208WTTYSR | Server System R2224WTTYSR | Server System R2308WFTZS |
| Server System R2308WFTZSR | Server System R2308WTTYSR | Server System R2312WTTYSR | Server System S2600CW2R |
| Server System S2600CW2SR | Server System S2600CWTR | Server System S2600CWTSR | Server System S2600KPR |
| Server System VRN2224THY2 | Server System VRN2224THY4 |
Specifications
| ESSENTIALS | |
|---|---|
| Product Collection | Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Skylake |
| Vertical Segment | Server |
| Processor Number | 5118 |
| Launch Date | Q3'17 |
| Lithography | 14 nm |
| Use Conditions | Server/Enterprise |
| CPU SPECIFICATIONS | |
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 3.20 GHz |
| Processor Base Frequency | 2.30 GHz |
| Cache | 16.5 MB L3 Cache |
| Number of UPI Links | 2 |
| TDP | 105 W |
| SUPPLEMENTAL INFORMATION | |
| Embedded Options Available | Yes |
| MEMORY SPECIFICATIONS | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2400 |
| Max Memory Speed | 2400 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| EXPANSION OPTIONS | |
| Scalability | 45 |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |
| PACKAGE SPECIFICATIONS | |
| Sockets Supported | FCLGA3647 |
| TCase | 81°C |
| Package Size | 76.0mm x 56.5mm |
| ADVANCED TECHNOLOGIES | |
| Intel Optane Memory Supported | No |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Turbo Boost Technology | 2.0 |
| Intel vPro Platform Eligibility | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Transactional Synchronization Extensions | Yes |
| Intel 64 | Yes |
| Instruction Set Extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 |
| # of AVX-512 FMA Units | 1 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel Volume Management Device (VMD) | Yes |
| SECURITY & RELIABILITY | |
| Intel AES New Instructions | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Alternate MPNs: SR3GF CD8067303536100
Weight: 1 lb
Warranty: 2 Month DiscTech
Condition
Brand New
Warranty
2 Month DiscTech Warranty


