ST3146707LW Seagate 146GB 10K SCSI Hard Drive

- In Stock:15Need more?Stock Levels
This stock level is real time and accurate. This quantity is available for same-day shipment. Larger quantities can take up to a week to ship. Call us for larger quantities that you need urgently.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
| Capacity: | 146GB |
| Speed: | 10K RPM |
| Interface Types: | SCSI 68pin HD68 |
| Form Factor: | 3.5" LFF Hard Drive |
| Electrical Interface: | SCSI LVD U320 - 320MBps 16-bit |
| RAM: | 8MB |
Description
| The Cheetah 10K.7 lowers cost of ownership with the industry'shighest reliability, designed for full duty cycle applications; Seagate-exclusive Background Media Scan; enhanced Error Correction Code; and low power and cooling requirements. Capacities include 300, 146 and 73 Gbytes, with Ultra320 SCSI or 2 Gbit/sec Fibre Channel interfaces. | |
| Features | Benefits |
| Highest Reliablity Rating | Reliability has a significant influence on a disc drive's total cost of ownership. Cheetah 10K.7 has an 0.62 percent AFR, the best in the industry. |
| Full Duty Cycle Reliability | The Cheetah 10K.7 is designed to have the highest reliability, even when in used in demanding applications around the clock, 365 days per year. |
| Background Media Scan | Background Media Scan, a Seagate-exclusive feature, scans the media during drive idle time to preserve system bandwidth while enabling incipient errors to be corrected before data is lost. |
| Enhanced Error Correction Code | Decreased bit error rate better maintains performance throughout the life of the drive and results in a lower probability of lost data. |
| Fluid Dynamic Bearing Motor | No ball bearings means reduced acoustics and improved reliability. |
| Low Power and Cooling Requirements | Further reduces cost of ownership |
Distinctions | |
| |
Specifications
Drive specification | ST3146707LW | |
Formatted Gbytes (512 bytes/sector)* | 146 | |
Guaranteed sectors | 286,749,488 | |
Bytes per sector | 512 | |
Default sectors per track | 789 | |
Default read/write heads | 4 | |
Default cylinders | 90,774 | |
BPI | 658 | |
TPI | 105,000 | |
Areal density (Mbits/inch avg) | 128,200 | |
Spindle speed (RPM) | 10,000 | |
Internal data transfer rate (Mbytes/sec max) | 470 to 944 | |
Sustained transfer rate OD (Mbytes/sec) | 78 | |
I/O data transfer rate (Mbytes/sec max) | 100 | |
ATA data-transfer modes supported | PIO modes 0–4Multiword DMA modes 0–2Ultra DMA modes 0–5 | |
Cache buffer | 8 Mbytes | |
Height (max) | 25.4mm (1.000 in) | |
Width (max) | 101.6mm (4.000 in) | |
Length (max) | 146.05mm (5.75 in) | |
Weight (max) grams | 726 | |
Average latency (msec) | 3.0 | |
Power-on to ready (typical) | 15 sec | |
Standby to ready (typical) | 15 sec | |
Track-to-track seek time (msec typical) | 0.2 (read), 0.3 (write) | |
Average access read (msec typical) | 4.7 | |
Average access, write (msec typical) | 5.3 | |
Startup current (typical) 12V (peak) | 1.89 amps | |
Typical Current 12V (peak) | 0.42 amps | |
Startup current (typical) 5V (peak) | 076 amps | |
Typical Current 5V (peak) | 0.54 amps | |
|
| |
AFR | 0.62% | |
Voltage tolerance (including noise) | 5V ± 5% | |
Acoustics | 3.3 bels | |
| Capacity (Blocks) | ||||||
| Sector Size | ST373207LC/LW | ST3146707LC/LW | ST3300007LC/LW | |||
| Decimal | Hex | Decimal | Hex | Decimal | Hex | |
| 512 | 143,374,744 | 88BB998 | 286,749,488 | 11177330 | 585,937,500 | 22ECB25C |
| 514 | 141,025,384 | 867E068 | 282,050,768 | 10CFC0D0 | 574,712,644 | 22416B44 |
| 520 | 140,395,092 | 85E4254 | 280,790,184 | 10BC84A8 | 573,653,847 | 22314357 |
| 522 | 139,463,602 | 8500BB2 | 279,041,740 | 10A1D6CC | 570,053,000 | 21FA5188 |
| 524 | 137,577,184 | 83342E0 | 275,154,368 | 106685C0 | 566,007,800 | 21BC97F8 |
| 528 | Block Size Not Supported | 557,874,778 | 21407E5A | |||
Alternate MPNs: 9X2005-002
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
These products have had NO problems or failures, they merely have some usage. The product has been professionally returned to excellent condition. These items have been fully tested, formatted (if appropriate) &repackaged. Hard drives are fully vetted for surface defects and wear, only healthy disks are approved for resale to our customers. Please see our refurbishing process for more details. Watch a video about our refurbishing process
Warranty
1 Year DiscTech Warranty




