Seagate Barracuda IDE ATA/100 Hard Drive ST3400832A

- Factory RefurbishedCondition Levels Explained
The product has been built, rebuilt or repaired at the original manufacturer's factory (Note we NEVER sell 3rd party repaired items, as we do not find them to be reliable enough). Often these products are extremely close to new in condition, except that they contain at least one recycled or repaired component. Failure rates are often lower on these devices since they have been far more thoroughly tested than new items.
Product Warranties ExplainedThe product has a manufacturer warranty for the time period specified.
- Special Order - Ships in 5-10 business daysSpecial Order - Ships in 5-10 business days
This item has a lead time for fulfilment (as listed), this is approximate. Your credit card will be authorized in full on the day of ordering; it will not be charged until the day of shipment.
- 6 Month ManufacturerWarranty
Capacity: | 400GB |
Speed: | 7.2K RPM |
Interface Types: | IDE ATA 3.5in |
Form Factor: | 3.5" LFF Hard Drive |
Electrical Interface: | EIDE Ultra ATA100 100MBps |
RAM: | 8MB |
Description
Seagate Barracuda 7200.8 400GB 7.2K IDE ATA/100 Hard Drive ST3400832A - Factory Recertified
Seagate Barracuda 7200.8 drives provide high-performance, highly- reliable storage for PCs and advanced applications, backed up by an industry-leading five-year warranty. Their best-in-class combination of capacity, performance, and support ideally suit them for such applications as high-performance PCs, media PCs, PATA-based servers and RAIDs, and cost-effective network attached storage (NAS).
Whisper-quiet acoustics and high reliability in a high-performance environment.
Significantly reduced levels of lead complies with all environmental legislation.
High nonoperating shock specification ensures top reliability and durability during shipment and integration.
Specifications
Drive specification | ST3400832A | ST3400632A |
Formatted Gbytes (512 bytes/sector)* | 400 | |
Guaranteed sectors | 781,422,768 | |
Bytes per sector | 512 | |
Default sectors per track | 63 | |
Default read/write heads | 16 | |
Default cylinders | 16,383 | |
Recording density in BPI (bits/inch max) | 763,000 | |
Track density TPI (tracks/inch avg) | 120,000 | |
Areal density (Mbits/inch2 avg) | 91,560 | |
Spindle speed (RPM) | 7,200 | |
Internal data transfer rate (Mbytes/sec max) | 95 | |
Sustained transfer rate OD (Mbytes/sec) | 65 | |
I/O data transfer rate (Mbytes/sec max) | 100 | |
ATA data-transfer modes supported | PIO modes 0–4Multiword DMA modes 0–2Ultra DMA modes 0–5 | |
Cache buffer | 8 Mbytes | 16 Mbytes |
Height (max) | 26.11 mm (1.028 inches) | |
Width (max) | 101.85 mm (4.010 inches) | |
Length (max) | 146.99 mm (5.787 inches) | |
Weight (max) grams / lb. | 635 / 1.39 | |
Average latency (msec) | 4.16 | |
Power-on to ready (typical) | 10 sec | |
Standby to ready (typical) | 10 sec | |
Track-to-track seek time (msec typical) | 0.8 (read), 1.0 (write) | |
Average seek, read (msec typical) | 8.0 | |
Average seek, write (msec typical) | 9.0 | |
Startup current (typical) 12V (peak) | 2.8 amps | |
Seek power (typical) watts | 9.9 | |
Operating power (typical) watts | 9.2 | |
Idle mode (typical) watts | 7.2 | |
Standby mode (typical) watts | 1.2 | |
Sleep mode | 1.2 | |
Voltage tolerance (including noise) | 5V ± 5% 12V ± 10% | |
Ambient temperature | 0° to 60°C (op.) –40° to 70°C (nonop.) |
Click here to view the manufacturer's item description/brochure
Weight: 1.8 lb
Warranty: 6 Month Manufacturer
Condition
Factory Refurbished
Warranty
6 Month Manufacturer Warranty