Seagate ST3500630A IDE ATA/100 Hard Drive

- Special Order - Call for Lead TimeSpecial Order - Call for Lead Time
This item has a variable lead time for fulfilment. Please call us to discuss. Your credit card will be authorized in full on the day of ordering; it will not be charged until the day of shipment.
- 1 Year ManufacturerWarrantyProduct Warranties Explained
The product has a manufacturer warranty for the time period specified.
Contact us for pricing
Out of Stock
| Capacity: | 500GB |
| Speed: | 7.2K RPM |
| Interface Types: | IDE ATA 3.5in |
| Form Factor: | 3.5" LFF Hard Drive |
| Electrical Interface: | EIDE Ultra ATA100 100MBps |
| RAM: | 16MB |
Description
Seagate Barracuda 7200.10 500GB 7.2K IDE ATA/100 Hard Drive - Brand New
The Seagate Barracuda 7200.10 desktop hard drive features innovative perpendicular recording technology and is the first drive on the market to provide capacities up to 750 GB. Barracuda 7200.10 hard drives deliver superb performance, efficiency, speed and durability for all your application needs.
- Perpendicular recording technology for maximum drive capacity and reliability
- 16-MB cache buffer
- Ultra-fast performance
- Superb reliability
- Whisper-quiet operation
- Enhanced G-Force Protection against handling damage
Specifications
Drive specification | ST3500630A | ST3500830A |
Formatted Gbytes (512 bytes/sector)* | 500 | |
Guaranteed sectors | 976,773,168 | |
Bytes per sector | 512 | |
Default sectors per track | 63 | |
Default read/write heads | 16 | |
Default cylinders | 16,383 | |
Recording density in BPI (bits/inch max) | 813,000 | |
Track density TPI (tracks/inch avg) | 145,000 | |
Areal density (Mbits/inch2 avg) | 114,400 | |
Spindle speed (RPM) | 7,200 | |
Internal data transfer rate (Mbytes/sec max) | 1,030 | |
Sustained transfer rate OD (Mbytes/sec) | 72 | |
I/O data transfer rate (Mbytes/sec max) | 100 | |
ATA data-transfer modes supported | PIO modes 0–4Multiword DMA modes 0–2Ultra DMA modes 0–5 | |
Cache buffer | 16 Mbytes | 16 Mbytes |
Height (max) | 26.11 mm (1.028 inches) | |
Width (max) | 101.85 mm (4.010 inches) | |
Length (max) | 146.99 mm (5.787 inches) | |
Weight (max) grams / lb. | 635 / 1.39 | |
Average latency (msec) | 4.16 | |
Power-on to ready (typical) | 15 sec | |
Standby to ready (typical) | 15 sec | |
Track-to-track seek time (msec typical) | 0.8 (read), 1.0 (write) | |
Average seek, read (msec typical) | 11.0 | |
Average seek, write (msec typical) | 12.0 | |
Startup current (typical) 12V (peak) | 2.8 amps | |
Seek power (typical) watts | 9.9 | |
Operating power (typical) watts | 9.2 | |
Idle mode (typical) watts | 7.2 | |
Standby mode (typical) watts | 1.2 | |
Sleep mode | 1.2 | |
Voltage tolerance (including noise) | 5V ± 5% 12V ± 10% | |
Ambient temperature | 0° to 60°C (op.) –40° to 70°C (nonop.) | |
Click here to view the manufacturer's item description/brochure
Weight: 1.8 lb
Warranty: 1 Year Manufacturer
Condition
The product is brand new.
Warranty
1 Year Manufacturer Warranty
