Seagate Barracuda 7200.10 ST3500630AS SATA Hard Drive

- New PullCondition Levels Explained
The product has been mounted in a brand new system (e.g. server), then removed from the system, before entering service. These products may have some hours of usage due to system build time / burn-in / testing etc. New Pulls are guaranteed to have at least 95% (often 99%) of their service life remaining , they may show signs of being physically mounted and dismounted. All handling is performed by trained technicians, taking full ESD precautions.
- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
Capacity: | 500GB |
Speed: | 7.2K RPM |
Interface Types: | SATA |
Form Factor: | 3.5" LFF Hard Drive |
Electrical Interface: | SATA 300 - 3Gbps |
RAM: | 16MB |
Description
Seagate Barracuda 7200.10 ST3500630AS 500GB 7.2K SATA Hard Drive - New Pull OEM
The Seagate Barracuda 7200.10 desktop hard drive features innovative perpendicular recording technology and is the first drive on the market to provide capacities up to 750 GB. Barracuda 7200.10 hard drives deliver superb performance, efficiency, speed and durability for all your application needs.
Dell Part #: PY927
Compatibility:
This drive is compatible with any computer that accepts 3.5" SATA hard drives.
Specifications
Specifications | 500 GB |
Model Number | ST3500630AS |
Interface | SATA 3.0Gb/s |
PHYSICAL | |
Height (max) | 26.1 mm (1.028 inches) |
Width (max) | 101.6 mm (4.010 inches) |
Length (max) | 146.99 mm (5.787 inches) |
Weight (typical) | 635 grams (1.40 pounds) |
Cache | 16 MBytes |
Capacity | 500 GB |
Guaranteed Sectors | 625,142,448 |
PERFORMANCE |
|
Spindle Speed | 7200 rpm |
Native Command Queuing | Y |
Average latency | 4.16 msec |
Random read seek time | <8.5 msec |
Random write seek time | <10.0 msec |
Maximum interface transfer rate
| 300 Mbytes/sec |
Internal data transfer rate | 1,030 Mbits/sec max |
Sustained data transfer rate OD (read) | 72 MB/sec max |
RELIABILITY |
|
Annual Failure Rate | 0.34% |
Unrecoverable read errors | 1 in 1014 |
Average idle current | 9.30 watts |
Average seek power | 12.60 watts |
Standby power | 0.80 watts |
Sleep power | 0.807 watts |
Maximum start current, DC
| 2.80 amps |
ENVIRONMENT |
|
Temperature |
|
Ambient operating temperature (min) | 0 degrees C |
Ambient operating temperature (max) | 60 degrees C |
Ambient nonoperating temperature (min) | -40 degrees C |
Ambient nonoperating temperature (max) | 70 degrees C |
Maximum operating temperature change | 20 degrees C per hour |
Maximum nonoperating temperature change | 30 degrees C per hour |
Maximum operating case temperature
| 69 degrees C |
HUMIDITY |
|
Minimum Relative humidity (operating) | 5% |
Maximum Relative humidity (operating) | 90% |
Minimum Relative humidity (nonoperating) | 5% |
Maximum Relative humidity (nonoperating) | 95% |
Maximum allowable humidity change
| 30 % per hour |
ALTITUDE |
|
Operating altitude (min) | -60.96 meters |
Operating altitude (min) | -200 feet |
Operating altitude (max) | 3,048 meters |
Operating altitude (max) | 10,000 feet |
Nonoperating altitude (min) | -60.96 meters |
Nonoperating altitude (min) | -200 feet |
Nonoperating altitude (max) | 12,192 meters |
Nonoperating altitude (max)
| 40,000 feet |
VIBRATION |
|
Operating Shock (max) | 68 Gs |
Operating shock | 2 msec |
Nonoperating Shock (max) | 350 Gs |
Nonoperating shock | 2 msec |
Operating vibration | 0.25 Gs |
Operating vibration | 5-22 Hz |
Operating vibration | 0.50 Gs |
Operating vibration | 22-350 Hz |
Operating vibration | 0.25 Gs |
Operating vibration | 350-500 Hz |
Nonoperating vibration | 0.25 Gs |
Nonoperating vibration | 5-22 Hz |
Nonoperating vibration | 5.0 Gs |
Nonoperating vibration | 22-350 Hz |
Nonoperating vibration | 1.0 Gs |
Nonoperating vibration
| 350-500 Hz |
ACOUSTICS |
|
Acoustics (Idle Volume) | 2.5 bels |
Acoustics (Seek Volume) | 3.0 bels |
Click here to view the manufacturer's item description/brochure
ROHS Compliant
Alternate MPNs: PY927 0PY927 JN299 0JN299
Weight: 1.8 lb
Warranty: 1 Year DiscTech
Condition
New Pull
Warranty
1 Year DiscTech Warranty