Western Digital WD800BEVT 80GB 2.5" SATA HDD

- Brand NewCondition Levels Explained
The product is brand new.
- Low Stock:Call for ETAStock Levels
This item is currently (nearly) out of stock. It may be possible to arrange fast shipment. If you need it urgently call us. Otherwise, it usually ships within 1 week.
- 1 Year DiscTechWarrantyProduct Warranties Explained
The product has a DiscTech warranty for the time period specified. View our limited warranty
Capacity: | 80GB |
Speed: | 5.4K RPM |
Interface Types: | SATA |
Form Factor: | 2.5" x 9mm Fits Most laptops |
Electrical Interface: | SATA 300 - 3Gbps |
RAM: | 8MB |
Description
Western Digital Scorpio Blue WD800BEVT 80GB 5.4K 2.5" SATA HDD - Brand New
Quiet - In a notebook drive, silence is golden. WD’s exclusive WhisperDrive™ combines state-of-the-art seeking algorithms to yield one of the quietest 2.5-inch hard drives on the market. These algorithms also optimize the way a drive seeks for data, which significantly improves power consumption. So now silence (and longer battery life) is golden.
Reliable and Rugged - WD's ShockGuard™ technology protects the drive mechanics and platter surfaces from shocks. WD's SecurePark ™ parks the recording heads off the disk surface during spin up, spin down and when the drive is off. This ensures the recording head never touches the disk surface resulting in improved long term reliability due to less head wear, and improved non-operational shock tolerance.
Fast and Efficient - With 5400 RPM spin speed and 12 ms access time and up to 3 Gb/s SATA interface speed, even the most demanding customer will appreciate the performance achieved by WD Scorpio Blue drives.
Specifications
Performance Specifications | ||
![]() | Rotational Speed | 5,400 RPM (nominal) |
![]() | Buffer Size | 8 MB |
![]() | Average Latency | 5.50 ms (nominal) |
Seek Times | ||
![]() | Read Seek Time | 12.0 ms |
![]() | Track-To-Track Seek Time | 2.0 ms (average) |
Transfer Rates | ||
![]() | Buffer To Host (Serial ATA) | 3.0 Gb/s (Max) |
![]() | Transfer Rate (Buffer To Disk) | 600 Mbits/s (Max) |

Physical Specifications | ||
![]() | Formatted Capacity | 80,026 MB |
![]() | Capacity | 80 GB |
![]() | Interface | SATA 3.0 Gb/s |

Physical Dimensions | ||
English | ||
![]() | Height | 0.374 Inches ±0.008 inch |
![]() | Length | 3.94 Inches ±0.010 inch |
![]() | Width | 2.75 ±0.010 inch |
![]() | Weight | 0.26 Pounds |
Metric | ||
![]() | Height | 9.5 mm ±0.20 mm |
![]() | Length | 100.2 ±0.25 mm |
![]() | Width | 69.85 ±0.25 mm |
![]() | Weight | 0.117 kg |

Environmental Specifications | ||
Acoustics | ||
![]() | Idle Mode | 24 dBA (average) |
![]() | Seek Mode 0 | 26 dBA (average) |
Temperature (English) | ||
![]() | Operating | 32° F to 140° F |
![]() | Non-operating | -40° F to 149° F |
Temperature (Metric) | ||
![]() | Operating | 0° C to 60° C |
![]() | Non-operating | -40° C to 65° C |
Humidity | ||
![]() | Operating | 8-90% RH non-condensing |
![]() | Non-operating | 5-95% RH non-condensing |
Altitude (English) | ||
![]() | Operating | -1,000 feet to 10,000 feet |
![]() | Non-operating | -1,000 feet to 40,000 feet |
Altitude (Metric) | ||
![]() | Operating | -305M to 3,050M |
![]() | Non-operating | -305M to 12,200M |
Vibration | ||
![]() | Operating | |
![]() | ![]() | 10-500 Hz, 1.0G (0 to peak) |
![]() | ![]() | 10-500 Hz (0.309 g² / Hz) |

Electrical Specifications | ||
Current Requirements | ||
![]() | 5 VDC | |
![]() | ![]() | 500 mA |
![]() | ![]() | 400 mA |
![]() | ![]() | 50 mA |
![]() | ![]() | 20 mA |
Power Dissipation | ||
![]() | ![]() | 2.50 Watts |
![]() | ![]() | 0.85 Watts |
![]() | ![]() | 0.25 Watts |
![]() | ![]() | 0.10 Watts |
Click here to view the manufacturer's item description/brochure
Weight: 0.5 lb
Warranty: 1 Year DiscTech
Condition
Brand New
Warranty
1 Year DiscTech Warranty